Chelmarsh Sailing Club

SnowFlake Pursuit 2016

Overall

Sailed: 18, Discards: 10, To count: 8, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName T Hannan T Hannan M Thursfield M Thursfiels G Bissett G Bisset D Partridge D Partridge C Breznell C Breznell A Rowlatt A Rowlatt P Wilson P Wilson A Taylor S Taylor J Struebig J Struebig Total Nett
          03/01/2016 03/01/2016 10/01/2016 10/01/2016 17/01/2016 17/01/2016 24/01/2016 24/01/2016 31/01/2016 31/01/2016 07/02/2016 07/02/2016 14/02/2016 14/02/2016 21/02/2016 21/02/2016 28/02/2016 28/02/2016    
          12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00    
1st Solo 5640 T Hannan   2.0 OOD 2.0 OOD (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 1.0 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (4.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (3.0) 1.0 458.0 11.0
2nd RS Aero 1208 Aero 7 M Thursfield   1.0 (55.0 DNC) 2.0 OOD 2.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 2.0 3.0 (55.0 DNC) (55.0 DNC) 564.0 14.0
3rd Laser 204068 C Smith   (55.0 DNC) (55.0 DNC) 4.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 2.0 1.0 1.0 1.0 6.0 569.0 19.0
4th Laser 180951 G Bissett   4.0 4.0 (8.0) (55.0 DNC) 2.0 OOD 2.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 (9.0) (17.0 DNF) 4.0 2.0 (6.0) (10.0) 345.0 20.0
5th Laser 198155 S Taylor   2.0 (55.0 DNC) (20.0 DNF) 2.0 4.0 4.0 (55.0 DNC) (8.0) (10.0 DNF) (55.0 DNC) (55.0 DNC) (55.0 DNC) (7.0) 4.0 (55.0 DNC) 2.0 OOD 5.0 5.0 403.0 28.0
6th RS Aero 1656 Aero 7 D Partridge   5.0 3.0 (9.0) (6.0) (55.0 DNC) (55.0 DNC) 2.0 OOD 2.0 OOD 4.0 4.0 (55.0 DNC) (55.0 DNC) (10.0) (7.0) 5.0 4.0 (55.0 DNC) (55.0 DNC) 391.0 29.0
7th Solo 4565 C Braznell   (10.0) 6.0 (12.0) (11.0) 7.0 8.0 (12.0) (13.0) 2.0 OOD 2.0 OOD 5.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (11.0) 332.0 43.0
8th Laser 176823 J Rowlatt   8.0 5.0 (10.0) 7.0 (13.0) 9.0 (21.0 DSQ) (16.0) 5.0 5.0 2.0 OOD 2.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 433.0 43.0
9th Solo 5349 T Pope   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 5.0 6.0 6.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 18.0 623.0 73.0
10th Laser 180806 R Lycett   (55.0 DNC) (55.0 DNC) 11.0 10.0 14.0 11.0 14.0 (18.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 DNF (55.0 DNC) 14.0 12.0 607.0 94.0
11th Solo 5496 R Read   (55.0 DNC) 7.0 (55.0 DNC) 14.0 8.0 10.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 645.0 95.0
12th Laser 204124 A Taylor   9.0 2.0 (55.0 DNC) (55.0 DNC) 2.0 3.0 (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 OOD (55.0 DNC) 55.0 DNC 8.0 646.0 96.0
13th Laser 204065 Radial A Rowett   (55.0 DNC) (55.0 DNC) 6.0 4.0 20.0 DNF (55.0 DNC) 5.0 2.0 2.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 647.0 97.0
14th GP 14 13777 J Toone C Toone (55.0 DNC) (55.0 DNC) 3.0 1.0 (55.0 DNC) (55.0 DNC) 4.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 2.0 677.0 127.0
15th RS Aero 1097 A Jukes   (55.0 DNC) (55.0 DNC) 20.0 DSQ 18.0 DSQ 20.0 DSQ (55.0 DNC) 7.0 21.0 DSQ (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 20.0 DSQ 17.0 DSQ (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 677.0 127.0
16th Laser 174848 W Ranson   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 17.0 (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 14.0 9.0 (55.0 DNC) 55.0 DNC 9.0 9.0 680.0 130.0
17th RS Aero 1207 M Tissiman   (55.0 DNC) (55.0 DNC) 20.0 DSQ (55.0 DNC) 20.0 DSQ (55.0 DNC) 9.0 9.0 (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 12.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 688.0 138.0
18th GP 14 13793 P Jones S Jones (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 5.0 55.0 DNC 55.0 DNC 11.0 14.0 716.0 166.0
19th Solo 4137 J Strubig   (55.0 DNC) (55.0 DNC) 13.0 16.0 (55.0 DNC) (55.0 DNC) 17.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 OOD 2.0 OOD 721.0 171.0
20th GP 14 13449 K Westwood J Orton (55.0 DNC) (55.0 DNC) 14.0 12.0 5.0 15.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 15.0 22.0 DNF 743.0 193.0
21st Solo 4705 M Whitehouse   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 DNF 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 55.0 DNC 6.0 5.0 55.0 DNC 55.0 DNC 750.0 200.0
22nd Laser 191760 J Dickinson   (55.0 DNC) (55.0 DNC) 5.0 5.0 (55.0 DNC) (55.0 DNC) 21.0 DNF 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 764.0 214.0
23rd RS Aero 1412 Aero 9 P Wilson   (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 OOD 2.0 OOD 55.0 DNC 55.0 DNC 20.0 16.0 770.0 220.0
24th Laser 136009 R Latham   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 15.0 DSQ (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 781.0 231.0
25th Laser 80806 Radial R Coates   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 782.0 232.0
26th Laser 204124 Radial A Taylor   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 6.0 55.0 DNC 55.0 DNC 7.0 55.0 DNC 794.0 244.0
27th RS Aero 1656 Aero 9 D Partridge   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 4.0 795.0 245.0
28th Solo 5307 D Thursfield   7.0 1.0 15.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 802.0 252.0
29th RS Aero 1413 Aero 9 A Speke   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 15.0 819.0 269.0
30th RS Aero 1744 Aero 7 B Woodhall   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 11.0 55.0 DNC 55.0 DNC 18.0 19.0 830.0 280.0
31st RS Aero 1092 Aero 9 R Woods   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 14.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 830.0 280.0
32nd Laser 4.7 M Roche   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 13.0 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 853.0 303.0
33rd Merlin Rocket 3662 M Whitehouse K Whitehouse (55.0 DNC) (55.0 DNC) 7.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 856.0 306.0
34th Sport 14 Sport 14 I Wills P Wilson (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 858.0 308.0
35th RS Aero 1096 R F M   (55.0 DNC) (55.0 DNC) 20.0 DNF 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 864.0 314.0
36th Laser 206874 R Coates   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 3.0 887.0 337.0
37th GP 14 14027 I Hankinson J Orton (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 889.0 339.0
38th Solo 4676 D Allan   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 897.0 347.0
39th Laser 77753 S Woodhouse   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 7.0 899.0 349.0
40th Laser Japan Radial M Roche   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 903.0 353.0
41st Solo 5049 D Vesty   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 13.0 910.0 360.0
42nd Solo 4578 E Kas   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 21.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 916.0 366.0
43rd Solo 4206 N Reaney   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 20.0 916.0 366.0
44th RS Aero 1208 Aero 9 M Thursfield   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 936.0 386.0
45th Solo 530 J Carter   (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 936.0 386.0
46th Laser 204124 Radial S Taylor   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 937.0 387.0
47th GP 14 14195 J Carter G Wilkinson (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 937.0 387.0
48th Solo 4792 G Wilkinson   (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 937.0 387.0
49th Laser 191760 Radial J Dickinson   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 55.0 DNC 55.0 DNC 938.0 388.0
50th Solo 4851 G Wilkinson   3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 938.0 388.0
51st RS Aero 1428 Aero 7 P Townend   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 941.0 391.0
52nd Laser Zoe 4.7 Z Partridge   6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 941.0 391.0
53rd RS Aero 1508 Aero 9 R England   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 945.0 395.0
54th Laser 207355 J Talbot   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 DSQ (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 955.0 405.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
DNFStarted but did not finish Varies
DSQDisqualification Varies
OODRace officer duty points scored as RDGa 2


chelmarshsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com