Chelmarsh Sailing Club

PortSide 1 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName T Hannan T Hannan Total Nett
          20/12/2015 20/12/2015    
          12-00 14-00    
1st RS Aero 1208 Aero9 M Thursfield   1.0 1.0 2.0 2.0
2nd Laser 80806 Radial R Coates   2.0 3.0 5.0 5.0
3rd Laser 191760 J Dickinson   6.0 4.0 10.0 10.0
4th RS Aero 1656 Aero 7 D Partridge   5.0 5.0 10.0 10.0
5th Laser 180951 G Bissett   7.0 6.0 13.0 13.0
6th Laser zoe 4.7 Z Partridge   8.0 8.0 16.0 16.0
7th Laser 204124 Radial S Taylor   16.0 DNC 2.0 18.0 18.0
8th Solo 4792 G Wilkinson   3.0 16.0 DNC 19.0 19.0
9th Laser 198155 S Taylor   4.0 16.0 DNC 20.0 20.0
10th Solo 4565 C Braznell   11.0 9.0 20.0 20.0
11th Solo 4137 J Struebk   12.0 10.0 22.0 22.0
12th Solo 5307 D Thursfield   16.0 DNC 7.0 23.0 23.0
13th RS Aero 1207 Aero 7 M Tissiman   9.0 16.0 DNC 25.0 25.0
14th RS Aero 1095 Aero 7 A Jukes   10.0 16.0 DNC 26.0 26.0
15th Laser 204124 A Taylor   14.0 DNF 16.0 DNC 30.0 30.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 14


chelmarshsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com