Chelmarsh Sailing Club

FrostBite Fleet 2015

Laser Class

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class SailNo HelmName CrewName S Taylor S Taylor W Ranson W Ranson R Holt R Holt K Westwood K Westwood J Kingsley J Kingsley C Smith C Smith Total Nett Rank
        01/11/2015 01/11/2015 08/11/2015 08/11/2015 15/11/2015 15/11/2015 22/11/2015 22/11/2015 06/12/2015 06/12/2015 13/12/2015 13/12/2015      
        13-30 15-00 13-30 15-15 13-30 15-00 13.15 15-00 15-00 15-00 13-15 15-00      
Laser 180951 G Bissett   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (3.0) 2.0 3.0 2.0 1.0 133.0 10.0 1st
Laser Laser W Ranson   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (5.0) 4.0 4.0 3.0 3.0 143.0 18.0 2nd
Laser 204068 C Smith   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 2.0 (20.0 DNC) 20.0 DNC 165.0 25.0 3rd
Laser 80806 Radial R Coates   (20.0 DNC) (20.0 DNC) 1.0 1.0 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 166.0 26.0 4th
Laser 204124 A Taylor   1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 167.0 27.0 5th
Laser 191760 J Dickinson   (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 1.0 20.0 DNC 20.0 DNC 186.0 46.0 6th
Laser Japan Radial M Roche   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 6.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 198.0 58.0 7th
Laser 206225 K Wilkins   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 202.0 62.0 8th
Laser 176823 J Rowlatt   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 2.0 203.0 63.0 9th
Laser M Roche M Roche   2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 204.0 64.0 10th
Laser 180806 R Lycett   (20.0 DNC) (20.0 DNC) 3.0 3.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 206.0 66.0 11th
Laser 204065 Radial A Rowlatt   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 4.0 208.0 68.0 12th
Laser 146276 Radial J Talbot   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 208.0 68.0 13th
Laser 174848 Radial W Ranson   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 209.0 69.0 14th
Laser 198155 S Taylor   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 209.0 69.0 15th
Laser 42710 M Lim   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 DSQ 8.0 DSQ (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 216.0 76.0 16th
Laser 204124 Radial S Taylor   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 223.0 83.0 17th
Laser Laser 4.7 C Hatton   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 225.0 85.0 18th
Laser 191760 Radial J Dickinson   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 225.0 85.0 19th

GP 14 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Class SailNo HelmName CrewName K Westwood J Kingsley J Kingsley Total Nett Rank
        22/11/2015 06/12/2015 06/12/2015      
        13.15 15-00 15-00      
GP 14 13777 J Toone C Toone (2.0) 1.0 1.0 4.0 2.0 1st
GP 14 13449 K Westwood J Orton (4.0 DNC) 2.0 2.0 8.0 4.0 2nd
GP 14 13727 T Davies M Collingwood 1.0 (4.0 DNC) 4.0 DNC 9.0 5.0 3rd

RS Aero Class

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName CrewName S Taylor S Taylor W Ranson W Ranson R Holt K Westwood J Kingsley J Kingsley C Smith C Smith Total Nett Rank
        01/11/2015 01/11/2015 08/11/2015 08/11/2015 15/11/2015 22/11/2015 06/12/2015 06/12/2015 13/12/2015 13/12/2015      
        13-30 15-00 13-30 15-15 13-30 13.15 15-00 15-00 13-15 15-00      
RS Aero 1208 Aero 7 M Thursfield   (12.0 DNC) (12.0 DNC) 1.0 1.0 4.0 DNF (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 79.0 7.0 1st
RS Aero 1700 Aero 7 D Partridge   (12.0 DNC) (12.0 DNC) 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 79.0 7.0 2nd
RS Aero 1656 Aero 9 D Partridge   (2.0) (2.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 2.0 (12.0 DNC) 2.0 59.0 7.0 3rd
RS Aero 1096 Aero 9 R FM   1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 98.0 26.0 4th
RS Aero 1093 Aero 9 P Townend   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 1.0 100.0 28.0 5th
RS Aero 1412 P Wilsom   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 3.0 101.0 29.0 6th
RS Aero 1208 Aero 9 M Thursfield   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 109.0 37.0 7th
RS Aero 1413 Aero 9 A Speke   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 110.0 38.0 8th
RS Aero 1092 Aero 7 R Woods   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 110.0 38.0 9th
RS Aero 1428 Aero 7 P Townend   (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 110.0 38.0 10th
RS Aero 1095 Aero 9 A Jukes   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DSQ (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 112.0 40.0 11th

Solo Class

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class SailNo HelmName CrewName S Taylor S Taylor W Ranson W Ranson R Holt R Holt K Westwood K Westwood J Kingsley J Kingsley C Smith C Smith Total Nett Rank
        01/11/2015 01/11/2015 08/11/2015 08/11/2015 15/11/2015 15/11/2015 22/11/2015 22/11/2015 06/12/2015 06/12/2015 13/12/2015 13/12/2015      
        13-30 15-00 13-30 15-15 13-30 15-00 13.15 15-00 15-00 15-00 13-15 15-00      
Solo 5640 T Hannan   (1.0) (1.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 72.0 5.0 1st
Solo 4705 M Whitehouse   (16.0 DNC) (16.0 DNC) (3.0) 1.0 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 109.0 10.0 2nd
Solo 5307 D Thursfield   (3.0) (2.0) (2.0) 2.0 2.0 2.0 (4.0) 2.0 (3.0) 2.0 (4.0) (3.0) 31.0 10.0 3rd
Solo 5349 T Pope   (5.0) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (5.0) (7.0) 5.0 5.0 101.0 20.0 4th
Solo 4565 C Braznell   (6.0) (5.0) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 5.0 5.0 (6.0) 4.0 (7.0) 4.0 94.0 22.0 5th
Solo 4329 A Vaughan   2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) 16.0 DNC 140.0 28.0 6th
Solo 5496 R Read   4.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (7.0) (7.0) (8.0) 6.0 6.0 7.0 115.0 29.0 7th
Solo 4137 J Struebk   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 DSQ (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 6.0 165.0 53.0 8th
Solo 4851 G Wilkinson   (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 7.0 DSQ (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 168.0 56.0 9th
Solo 5049 D Vesty   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 168.0 56.0 10th
Solo 4674 D Allen   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 170.0 58.0 11th
Solo 4206 N Reaney   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 5.0 16.0 DNC 16.0 DNC 172.0 60.0 12th
Solo 530 J Carter   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 177.0 65.0 13th
Solo 4792 A Wilkinson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 178.0 66.0 14th
Solo 4553 R Holt   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 178.0 66.0 15th

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification


chelmarshsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com