Chelmarsh Sailing Club

FrostBite Morning Pursuit 2015

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 47, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName W Ranson R Holt K Westwood F Warner J Kingsley C Smith Total Nett
          08/11/2015 15/11/2015 22/11/2015 29/11/2015 06/12/2015 13/12/2015    
          11-30 11-30 11-30 11-30 11-30 11-30    
1st Solo 5640 T Hanan   (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) 2.0 1.0 148.0 4.0
2nd Solo 5307 D Thursfield   (48.0 DNC) (13.0 DNF) 3.0 3.0 (7.0) 3.0 77.0 9.0
3rd RS Aero 1208 Aero9 M Thursfield   1.0 5.0 (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 154.0 10.0
4th Laser 180951 G Bissett   (48.0 DNC) (48.0 DNC) (6.0) 5.0 3.0 4.0 114.0 12.0
5th Solo 4705 M Whitehouse   4.0 (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 7.0 159.0 15.0
6th Solo 5349 T Pope   (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) 10.0 6.0 165.0 21.0
7th Solo 4565 C Braznell   8.0 9.0 7.0 (48.0 DNC) (18.0 DNF) (10.0) 100.0 24.0
8th RS Aero 1656 Aero 9 D Partridge   (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) 5.0 11.0 177.0 33.0
9th Solo 5496 R Read   (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 14.0 12.0 181.0 37.0
10th Laser 204068 C Smith   (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 1.0 48.0 DNC 196.0 52.0
11th GP 14 13777 J Toone C Toone (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 8.0 48.0 DNC 202.0 58.0
12th Laser 191760 J Dickinson   5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 48.0 DNC 203.0 59.0
13th RS Aero 1700 Aero 7 D Partridge   3.0 13.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 208.0 64.0
14th Solo 4137 J Struebk   (48.0 DNC) 13.0 DNF (48.0 DNC) (48.0 DNC) 48.0 DNC 9.0 214.0 70.0
15th Merlin Rocket 3662 M Whitehouse K Whitehouse (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) 9.0 48.0 DNC 214.0 70.0
16th Sport 14 Sport 14 I Wills P Wilson 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 48.0 DNC 217.0 73.0
17th Laser Japan Radial M Roche   (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) 18.0 DNF 48.0 DNC 229.0 85.0
18th Laser Laser 4.7 D Partridge   (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 48.0 DNC 48.0 DNC 241.0 97.0
19th Solo 4851 G Wilkinson   (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 241.0 97.0
20th RS Aero 1093 Aero 9 P Townend   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 2.0 242.0 98.0
21st RS Aero 1208 Aero 7 M Thursfield   (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 48.0 DNC 48.0 DNC 242.0 98.0
22nd Laser 204124 Radial S Taylor   (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 242.0 98.0
23rd RS Aero 1428 Aero 7 P Townend   2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 242.0 98.0
24th GP 14 13727 T Davies M Collingwood (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) 48.0 DNC 48.0 DNC 244.0 100.0
25th Laser 4.7 A Taylor   (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 244.0 100.0
26th Solo 4792 A Wilkinson   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 245.0 101.0
27th Laser 207301 4.7 C Hatton   (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 246.0 102.0
28th Laser M Roche 4.7 M Roche   6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 246.0 102.0
29th Laser 191760 Radial J Dickinson   (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 247.0 103.0
30th Solo 4578 E Kas   7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 247.0 103.0
31st Laser 176823 J Rowlatt   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 248.0 104.0
32nd Laser 206225 K Wilkins   (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 248.0 104.0
33rd Laser 80806 Radial R Coates   (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 248.0 104.0
34th Laser 204124 A Taylor   (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 249.0 105.0
35th Laser 180806 R Lycet   9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 249.0 105.0
36th RS Aero 1095 Aero 9 A Jukes   (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 48.0 DNC 48.0 DNC 250.0 106.0
37th Laser Laser 4.7 C Hatton   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 11.0 48.0 DNC 251.0 107.0
38th Solo 4329 A Vaughan   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 12.0 48.0 DNC 252.0 108.0
39th Solo 5049 D Vesty   (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) 48.0 DNC 48.0 DNC 252.0 108.0
40th GP 14 13449 K Westwood J Orton (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 253.0 109.0
41st Supernova 1140 T Gumley   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 13.0 48.0 DNC 253.0 109.0
42nd Laser 204065 Radial A Rowlatt   (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 14.0 254.0 110.0
43rd Solo 4206 N reaney   (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) 48.0 DNC 48.0 DNC 254.0 110.0
44th GP 14 13793 P Jones E Jones (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 15.0 255.0 111.0
45th Laser 198155 S Taylor   (48.0 DNC) (48.0 DNC) 15.0 (48.0 DNC) 48.0 DNC 48.0 DNC 255.0 111.0
46th RS Aero 1413 Aero 9 A Speke   (48.0 DNC) (48.0 DNC) 16.0 (48.0 DNC) 48.0 DNC 48.0 DNC 256.0 112.0
47th Solo 4674 D Allen   (48.0 DNC) (48.0 DNC) 18.0 (48.0 DNC) 48.0 DNC 48.0 DNC 258.0 114.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 48
DNFStarted but did not finish Varies


chelmarshsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com