Chelmarsh Sailing Club

Summer B Fleet Handicap 2015

Overall

Sailed: 21, Discards: 12, To count: 9, Rating system: PY, Entries: 104, Scoring system: Appendix A
Class SailNo HelmName CrewName R Holt G Bissett J Cartwright R Coates J Talbot J Toone D Stanley D Thursfield J Toone R Minty D Thursfield P Bartels C Smith M Whitehouse G Bissett G Hodkinson J Carter G wilkinson C Jones K Wilkins P Bartels Total Nett Rank
        17/05/2015 24/05/2015 31/05/2015 07/06/2015 14/06/2015 21/06/2015 05/07/2015 12/07/2015 19/07/2015 26/07/2015 02/08/2015 09/08/2015 16/08/2015 23/08/2015 30/08/2015 06/09/2015 13/09/2015 20/09/2015 17/09/2015 11/10/2015 25/10/2015      
        13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45 13-45      
Solo 5640 T Hannan   1.0 1.0 (10.0) (105.0 DNC) (105.0 DNC) (105.0 DNC) (2.0) (4.0) (105.0 DNC) (6.0) 1.0 1.0 1.0 (105.0 DNC) 1.0 (4.0) (3.0) 1.0 2.0 1.0 (105.0 DNC) 669.0 10.0 1st
Solo 4553 R Holt   (105.0 DNC) 4.0 (19.0 DNF) (13.0) (15.0) 5.0 (105.0 DNC) 3.0 3.0 (8.0) 2.0 (105.0 DNC) (105.0 DNC) 2.0 (105.0 DNC) (105.0 DNC) (12.0) 3.0 4.0 2.0 (16.0) 741.0 28.0 2nd
Solo 5307 D Thursfield   4.5 3.0 (8.0) (17.0) (12.0) (7.0) 3.0 (105.0 DNC) 2.0 (7.0) (105.0 DNC) 3.0 2.0 4.0 (105.0 DNC) (10.0) (5.0) (5.0) 3.0 5.0 (14.0) 429.5 29.5 3rd
Laser 198155 S Taylor   (9.0) (7.0) (19.0 DNF) (7.0) 7.0 1.0 5.0 (105.0 DNC) (105.0 DNC) 3.0 7.0 2.0 3.0 (105.0 DNC) (105.0 DNC) (11.0) 4.0 (8.0) (105.0 DNC) 7.0 (8.0) 633.0 39.0 4th
GP 14 13777 J Toone C Toone 4.5 6.0 (19.0 DNF) 8.0 (10.5) (105.0 DNC) (9.0) 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 5.0 1.0 9.0 1.0 (105.0 DNC) 4.0 1,023.0 39.5 5th
Solo 4958 P Bartels   (105.0 DNC) 10.0 (19.0 DNF) (21.0) 4.0 (11.0) 4.0 (105.0 DNC) 10.0 DNF (105.0 DNC) (15.0) (105.0 DNC) (105.0 DNC) 3.0 4.0 6.0 7.0 (105.0 DNC) 6.0 (12.0) (105.0 DNC) 867.0 54.0 6th
Laser 180951 G Bissett   16.5 (105.0 DNC) 5.0 9.0 8.0 4.0 13.0 5.0 (105.0 DNC) (105.0 DNC) 11.0 6.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (22.0) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 1,254.5 77.5 7th
Laser 174848 W Ranson   (105.0 DNC) 14.5 (105.0 DNC) (105.0 DNC) (105.0 DNC) (15.0) (105.0 DNC) (105.0 DNC) 7.0 4.0 13.0 9.0 6.5 (105.0 DNC) (105.0 DNC) (20.0) (18.0) 11.0 8.0 6.0 (105.0 DNC) 1,077.0 79.0 8th
Solo 5496 R Read   (28.0 DNF) 13.0 (105.0 DNC) (22.0) 13.0 14.0 6.0 (17.0 DNF) (105.0 DNC) 12.0 DNF (16.0) (16.0) 4.0 6.0 5.0 (17.0) (16.0) (22.0) 10.0 (18.0) (20.0) 485.0 83.0 9th
Solo 4565 C Braznell   (21.0) 14.5 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.0 5.0 9.0 (105.0 DNC) 12.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 18.0 15.0 (105.0 DNC) 11.0 9.0 (21.0) 1,195.5 103.5 10th
GP 14 13030 K Westwood J Orton 13.0 (105.0 DNC) (105.0 DNC) 23.0 25.0 DNF (105.0 DNC) 10.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 9.0 15.0 (105.0 DNC) 5.0 (105.0 DNC) (28.0 DNF) (105.0 DNC) (105.0 DNC) 17.0 (105.0 DNC) 19.0 1,319.0 136.0 11th
Merlin Rocket 3662 M Whitehouse K Whitehouse 14.0 (105.0 DNC) (105.0 DNC) 5.0 5.0 (105.0 DNC) (105.0 DNC) 9.0 4.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 32.0 (105.0 DNC) 16.0 24.0 105.0 DNC 1,474.0 214.0 12th
RS Aero 1208 Aero9 M Thursfield   (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) 3.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) 3.0 10.0 (105.0 DNC) 105.0 DNC 105.0 DNC 3.0 1,492.0 232.0 13th
Laser 206874 R Coates   7.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 14.0 2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 4.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 14.0 4.0 105.0 DNC 105.0 DNC 1.0 1,516.0 256.0 14th
Laser 77753 S Woodhouse   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 5.0 105.0 DNC 10.0 21.0 17.0 12.0 9.0 105.0 DNC 15.0 1,559.0 299.0 15th
RS Aero 1656 Aero 9 D Partridge   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 9.0 105.0 DNC 7.0 13.5 29.0 13.0 105.0 DNC 23.0 7.0 1,571.5 311.5 16th
Laser 207301 Radial T Pope   (105.0 DNC) 19.5 (105.0 DNC) 25.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 17.0 DNF (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.0 (105.0 DNC) 6.0 25.0 (105.0 DNC) 24.0 (105.0 DNC) 105.0 DNC 105.0 DNC 1,596.5 336.5 17th
Laser 204124 A Taylor   (105.0 DNC) 12.0 (105.0 DNC) 11.0 6.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 6.5 (105.0 DNC) (105.0 DNC) 15.0 (105.0 DNC) 14.0 105.0 DNC 105.0 DNC 105.0 DNC 1,639.5 379.5 18th
Fireball 14672 F Warner Z Willmot 16.5 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 6.0 20.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 12.0 11.0 6.0 105.0 DNC 105.0 DNC 105.0 DNC 1,646.5 386.5 19th
Laser 203970 D Partridge   19.0 19.5 11.0 10.0 16.0 (105.0 DNC) (105.0 DNC) 6.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 1,656.5 396.5 20th
Laser 191760 J Dickinson   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 6.0 (105.0 DNC) 17.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 19.0 105.0 DNC 21.0 13.0 10.0 105.0 DNC 1,661.0 401.0 21st
Solo 3986 G Goodall   15.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.0 DNF (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 14.0 22.0 24.0 1,670.0 410.0 22nd
Laser 180806 R Lycett   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 15.0 11.0 (105.0 DNC) 5.0 (105.0 DNC) 8.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 24.0 33.0 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 1,671.0 411.0 23rd
RS Aero 1413 Aero 7 A Speke   (105.0 DNC) 9.0 (105.0 DNC) 12.0 20.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 25.0 DNF (105.0 DNC) (105.0 DNC) (105.0 DNC) 7.0 30.0 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 1,678.0 418.0 24th
Laser 204068 C Smith   2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 8.5 2.0 2.0 105.0 DNC 105.0 DNC 105.0 DNC 1,695.5 435.5 25th
Solo 4638 S Fowler   (105.0 DNC) 2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.0 DNF 105.0 DNC 105.0 DNC 8.0 105.0 DNC 105.0 DNC 4.0 10.0 1,714.0 454.0 26th
RS Aero 1428 Aero 7 P Townend   (105.0 DNC) (105.0 DNC) 4.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 5.0 18.0 (105.0 DNC) 10.0 DSQ (105.0 DNC) 1.0 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,718.0 458.0 27th
Laser 206225 K Wilkins   6.0 (105.0 DNC) (105.0 DNC) 6.0 3.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 19.0 105.0 DNC 105.0 DNC 105.0 DNC 5.0 1,719.0 459.0 28th
RS Aero 1096 Aero 9 R FM   (105.0 DNC) (105.0 DNC) (105.0 DNC) 3.0 9.0 (105.0 DNC) 8.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 20.0 11.0 1,731.0 471.0 29th
Laser 204124 Radial A Taylor   20.0 (105.0 DNC) 19.0 DNF (105.0 DNC) (105.0 DNC) 9.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 8.0 5.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,741.0 481.0 30th
Laser 207301 4.7 T Pope   24.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 12.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 12.0 DNF 10.0 11.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,749.0 489.0 31st
Laser 195832 L Wilde   10.0 (105.0 DNC) (105.0 DNC) 14.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 8.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 16.0 24.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,752.0 492.0 32nd
Solo 3976 D Allen   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 21.0 (105.0 DNC) 7.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 17.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 25.0 105.0 DNC 15.0 105.0 DNC 105.0 DNC 1,765.0 505.0 33rd
lark 2298 P Griffin J Griffin (105.0 DNC) (105.0 DNC) (105.0 DNC) 19.0 25.0 DNF 16.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 8.0 18.0 1,766.0 506.0 34th
Solo 5049 D Vesty   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 25.0 DNF (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 22.0 19.0 12.0 105.0 DNC 13.0 1,771.0 511.0 35th
470 848 P Griffin D Griffin (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 21.0 (105.0 DNC) 105.0 DNC 8.0 26.0 23.0 23.0 105.0 DNC 105.0 DNC 105.0 DNC 1,781.0 521.0 36th
Laser JPN Radial M Roche   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 17.0 DNF (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 23.0 105.0 DNC 25.0 105.0 DNC 17.0 25.0 1,787.0 527.0 37th
Fireball 14980 D Stanley J Stanley 11.0 (105.0 DNC) (105.0 DNC) 4.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 4.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 6.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,810.0 550.0 38th
GP 14 13793 P Jones S Jones 12.0 (105.0 DNC) 6.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 11.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,824.0 564.0 39th
Laser 207355 J Talbot   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 12.0 7.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 20.0 105.0 DNC 14.0 105.0 DNC 1,838.0 578.0 40th
Solo 4329 A Vaughan   22.0 16.5 (105.0 DNC) (105.0 DNC) 17.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 3.0 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,843.5 583.5 41st
Fireball 14429 D Tucker R Wilmot 25.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 12.0 8.0 (105.0 DNC) 21.0 DNF (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,851.0 591.0 42nd
Solo 4137 J Struebig   18.0 8.0 (105.0 DNC) (105.0 DNC) 19.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 22.0 1,852.0 592.0 43rd
RS Aero 1412 Aero 9 P Wilson   (105.0 DNC) (105.0 DNC) (105.0 DNC) 18.0 (105.0 DNC) (105.0 DNC) 16.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 9.0 105.0 DNC 31.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,859.0 599.0 44th
Laser 80806 Radial R Coates   (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) (105.0 DNC) 2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,895.0 635.0 45th
Solo 4705 M Whitehouse   (105.0 DNC) (105.0 DNC) 12.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 7.0 105.0 DNC 105.0 DNC 105.0 DNC 1,910.0 650.0 46th
Solo 4206 N Reaney   (105.0 DNC) 11.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 13.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 15.0 105.0 DNC 105.0 DNC 105.0 DNC 1,929.0 669.0 47th
RS Aero 1096 Aero 7 R FM   8.0 16.5 (105.0 DNC) (105.0 DNC) (105.0 DNC) 18.0 DNF (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,932.5 672.5 48th
Laser 198913 Radial L World   (105.0 DNC) (105.0 DNC) (105.0 DNC) 20.0 18.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 15.0 105.0 DNC 1,943.0 683.0 49th
Solo 4578 E Kas   (105.0 DNC) 18.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 21.0 16.0 105.0 DNC 105.0 DNC 105.0 DNC 1,945.0 685.0 50th
National 12 3313 Gavin P Nasgpe (105.0 DNC) 21.0 (105.0 DNC) 27.0 22.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 1,960.0 700.0 51st
Laser 161647 Nilesh   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 35.0 105.0 DNC 18.0 19.0 105.0 DNC 1,962.0 702.0 52nd
Fireball 14454 G Gittins   (105.0 DNC) (105.0 DNC) (105.0 DNC) 24.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 22.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 26.0 105.0 DNC 105.0 DNC 105.0 DNC 1,962.0 702.0 53rd
Laser 164671 J Kingsley   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 9.0 105.0 DNC 105.0 DNC 3.0 105.0 DNC 2,007.0 747.0 54th
GP 14 13727 T Davies M Collingwood 3.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 10.5 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,008.5 748.5 55th
Solo 4851 A Wilkinson   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 2.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 13.0 105.0 DNC 2,010.0 750.0 56th
RS Aero 1093 Aero 9 P Townend   (105.0 DNC) (105.0 DNC) (105.0 DNC) 2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 13.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,010.0 750.0 57th
Solo 4081 N Bedford   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 5.0 11.0 105.0 DNC 2,011.0 751.0 58th
Solo 4851 G Wilkinson   (105.0 DNC) (105.0 DNC) 7.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 9.0 2,011.0 751.0 59th
Laser 159385 S Bunn   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 14.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 10.0 105.0 DNC 105.0 DNC 105.0 DNC 2,019.0 759.0 60th
RS Aero 1092 R Wood   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 19.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 12.0 2,026.0 766.0 61st
Laser 198913 4.7 L World   23.0 (105.0 DNC) 9.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,027.0 767.0 62nd
RS Aero 1413 Aero9 A Speke   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 18.0 105.0 DNC 16.0 105.0 DNC 2,029.0 769.0 63rd
GP 14 14170 A Vaughan A Griffin (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 11.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 27.0 105.0 DNC 105.0 DNC 105.0 DNC 2,033.0 773.0 64th
Laser JPN Z Partridge   (105.0 DNC) (105.0 DNC) (105.0 DNC) 15.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 27.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,037.0 777.0 65th
Sport 14 Sport 14 I Wills P Wilson (105.0 DNC) (105.0 DNC) 19.0 DNF (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 28.0 105.0 DNC 105.0 DNC 105.0 DNC 2,042.0 782.0 66th
Laser 1958 Radial S Lovell   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 13.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 36.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,044.0 784.0 67th
Super Nova Supernova Did not sign on   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 38.0 DSQ 30.0 DSQ 105.0 DNC 105.0 DNC 105.0 DNC 2,063.0 803.0 68th
Solo 4705 Can not read name   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,101.0 841.0 69th
Laser 186951 T Parsons   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2.0 2,102.0 842.0 70th
Solo 530 J Carter   (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 2.0 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 2,102.0 842.0 71st
