| Rank | Class | SailNo | HelmName | CrewName | M Thursfield | M Thursfiled | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 28/12/2014 | 28/12/2014 | |||||||
| 12-00 | 14-00 | |||||||
| 1st | Solo | 4565 | C Braznell | 2.0 | 2.0 | 4.0 | 4.0 | |
| 2nd | RS Aero | 1093 9 | P Townend | 4.0 | 1.0 | 5.0 | 5.0 | |
| 3rd | Solo | 5307 | D Thursfield | 1.0 | 4.0 | 5.0 | 5.0 | |
| 4th | Solo | 4137 | J Strubic | 3.0 | 3.0 | 6.0 | 6.0 | |
| 5th | Solo | 5496 | R Reed | 6.0 | 5.0 | 11.0 | 11.0 | |
| 6th | Laser | 198155 | S Taylor | 5.0 | 6.0 | 11.0 | 11.0 | |
| 7th | Laser | 180951 | G Bissett | 7.0 | 7.0 | 14.0 | 14.0 | |
| 8th | Solo | 4028 | A Vaughan | 8.0 | 8.0 | 16.0 | 16.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com