Results of Chelmarsh sailing Club RS Aero open 16th May 2015

Aero Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Aero   Aero 9 1208 Chelmarsh Matt Thursfield   1035 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Aero   Aero 7 1175 Lymington Town SC Peter Barton   1065 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd Aero   Aero 7 1118 Leigh & Lowton SC Gareth Williams   1065 (7.0) 4.0 5.0 4.0 20.0 13.0
4th Aero   Aero 9 1023 Island Barn Reservoir Gareth Griffiths   1035 3.0 (10.0) 3.0 8.0 24.0 14.0
5th Aero   Aero 7 1079 Reading SC Paul Robson   1065 4.0 5.0 (7.0) 5.0 21.0 14.0
6th Aero   Aero 9 1298 Starcross YC Richard Watsham   1035 (8.0) 3.0 6.0 7.0 24.0 16.0
7th Aero Genevieve Aero 7 1428 Chelmarsh Pete Townend   1065 (25.0 DNF) 6.0 4.0 6.0 41.0 16.0
8th Aero   Aero 7 1002 Broadwater SC David Cherrill   1065 6.0 (9.0) 8.0 3.0 26.0 17.0
9th Aero   Aero 7 00 NCSC & Draycot Ade White   1065 5.0 8.0 9.0 (25.0 OCS) 47.0 22.0
10th Aero   Aero 5 1171 IOMYC Ffinlo Wright (Junior) 1102 (11.0) 7.0 10.0 10.0 38.0 27.0
11th Aero   Aero 9 1133 Redditch Peter Gale   1035 10.0 (16.0) 13.0 11.0 50.0 34.0
12th Aero   Aero 5 1178 Chew Valley Lake Cathy Bartram (Lady) 1102 9.0 11.0 (18.0) 18.0 56.0 38.0
13th Aero   Aero 7 1097 Chelmarsh Chris Jones   1065 12.0 13.0 (16.0) 13.0 54.0 38.0
14th Aero   Aero 9 1095 Chelmarsh Tony Jukes   1035 (18.0) 12.0 15.0 12.0 57.0 39.0
15th Aero   Aero 7 1207 Chelmarsh Mark Tissiman   1065 13.0 (15.0) 12.0 14.0 54.0 39.0
16th Aero   Aero 7 1096 Chelmarsh Robert Fiske-Moore   1065 (16.0) 14.0 14.0 16.0 60.0 44.0
17th Aero   Aero 7 1370 Chelmarsh Steve Taylor   1065 (25.0 DNS) 25.0 DNS 11.0 9.0 70.0 45.0
18th Aero   Aero 7 1413 Chelmarsh Adrian Speke   1065 15.0 17.0 17.0 (20.0) 69.0 49.0
19th Aero   Aero 5 1412 Chelmarsh Pete Wilson   1102 20.0 18.0 19.0 (25.0 RET) 82.0 57.0
20th Aero   Aero 9 1092 Chelmarsh Richard Woods   1035 19.0 19.0 (20.0) 19.0 77.0 57.0
21st Aero   Aero 7 1206 Chelmarsh D Thursfield   1065 14.0 20.0 (25.0 DNS) 25.0 DNS 84.0 59.0
22nd Aero   Aero 5 1205 AT Chelmarsh Alison Taylor   1102 (25.0 DNS) 25.0 DNS 25.0 DNS 15.0 90.0 65.0
23rd Aero   Aero 7 1206 DP Chelmarsh David Partridge   1065 (25.0 DNS) 25.0 DNS 25.0 DNF 17.0 92.0 67.0
24th Aero   Aero 7 1205       1065 17.0 (25.0 DNS) 25.0 DNS 25.0 DNS 92.0 67.0



Sailwave Scoring Software 2.16.7
www.sailwave.com