Summer C Fleet Handicap

Overall

Sailed: 19, Discards: 11, To count: 8, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName G Bissett R Fisk Moore G Bissett D Partridge S Stanley J Hewitt R Minty T Davies P Bartels M Whitehouse C Smith G Bissett G Hodkinson J Carter G Wilkinson C Jones D Grant P Teer R Fox Total Nett
          25/05/2014 01/06/2014 08/06/2014 29/06/2014 06/07/2014 21/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 14/09/2014 21/09/2014 28/09/2014 05/10/2014 19/10/2014 26/10/2014    
          15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15    
1st Solo 5349 T Hannan   (2.0) 1.0 (62.0 DNC) 1.0 1.0 1.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (6.0) 1.0 (62.0 DNC) 1.0 (2.0) 2.0 (62.0 DNC) (62.0 DNC) 515.0 9.0
2nd Solo 5307 D Thursfield   (11.0) (62.0 DNC) (4.0) (5.0) 4.0 (7.0) 2.0 3.0 (62.0 DNC) 3.0 (8.0) 4.0 (6.0) (12.0) (7.0) 3.0 (13.0) 3.0 4.0 223.0 26.0
3rd Solo 5123 R F-M   (9.0) (62.0 DNC) 5.0 2.0 3.0 (8.0) 4.0 1.0 (62.0 DNC) (62.0 DNC) (7.0) (9.0) 5.0 5.5 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 496.5 29.5
4th Laser 198155 S Taylor   5.0 2.0 (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 3.0 (13.0) 2.0 (62.0 DNC) 7.0 (62.0 DNC) 2.0 672.0 39.0
5th Laser 203970 D Partridge   8.0 (11.0) 6.0 (62.0 DNC) (62.0 DNC) 11.0 (16.0) 9.0 3.0 (62.0 DNC) 5.0 (25.0 DSQ) (16.0) 4.0 (62.0 DNC) (62.0 DNC) (15.5) (62.0 DNC) 3.0 504.5 49.0
6th Solo 5496 R Reed   (62.0 DNC) 3.0 (62.0 DNC) 7.5 9.0 9.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 14.0 (18.0) (18.0) (62.0 DNC) 5.0 (15.5) (62.0 DNC) (62.0 DNC) 618.0 70.5
7th Laser 174848 W Ranson   (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) 10.0 10.0 (14.0) (14.0 DNF) (62.0 DNC) (62.0 DNC) 9.0 10.0 13.0 (62.0 DNC) (62.0 DNC) 4.0 9.0 (62.0 DNC) (62.0 DNC) 660.0 74.0
8th Solo 4565 C Braznell   (62.0 DNC) 5.0 7.0 (62.0 DNC) 8.0 (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 17.0 (62.0 DNC) 7.0 757.0 75.0
9th Solo 4081 N Bedford   (62.0 DNC) 4.0 (62.0 DNC) 4.0 (62.0 DNC) 4.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 5.5 (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 774.5 92.5
10th Laser 206874 R Coates   (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 17.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) 1.0 5.0 (62.0 DNC) 3.0 62.0 DNC 1.0 791.0 109.0
11th Laser 195832 L Wilde   3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) 11.0 9.0 8.0 (62.0 DNC) 6.0 (62.0 DNC) 62.0 DNC 791.0 109.0
12th GP14 13777 J Toone K Toone 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 3.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 62.0 DNC 62.0 DNC 821.0 139.0
13th Laser 180951 G Bissitt   (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 2.0 3.0 12.0 6.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 843.0 161.0
14th Solo 4958 P Bartels   (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 8.0 (62.0 DNC) (62.0 DNC) 4.0 62.0 DNC 62.0 DNC 845.0 163.0
15th Solo 4329 A Speke   (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 10.5 6.0 (62.0 DNC) 10.0 62.0 DNC 62.0 DNC 851.5 169.5
16th Merlin Rocket 3662 M Whitehouse K Whitehouse (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 18.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 62.0 DNC 62.0 DNC 873.0 191.0
17th Laser JPN radial Z Partridge   7.0 (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.5 14.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 874.5 192.5
18th Laser 198913 K Wilkins   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 5.0 (62.0 DNC) (62.0 DNC) 2.0 7.0 (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 888.0 206.0
19th Laser 204068 C Smith   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 1.0 1.0 (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 938.0 256.0
20th Solo 4553 R Holt   10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) 2.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 950.0 268.0
21st GP14 13030 K Westwood J Orton (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 DNF (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 25.0 DNF (62.0 DNC) 17.0 (62.0 DNC) 62.0 DNC 12.0 62.0 DNC 62.0 DNC 954.0 272.0
22nd Solo 3976 D Allen   (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.5 (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.5 (62.0 DNC) 15.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 975.0 293.0
23rd Laser 180806 R Lycett   (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 6.0 18.0 62.0 DNC 62.0 DNC 978.0 296.0
24th Solo 4137 J Struebic   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 DSQ (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 14.0 62.0 DNC 62.0 DNC 62.0 DNC 5.0 DNF 62.0 DNC 983.0 301.0
25th GP14 13950 Y Price G Price (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 16.0 19.0 16.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 993.0 311.0
26th Laser Club laser A Vaughan   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 14.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 20.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,006.0 324.0
27th Solo 4638 S Fowler   (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,009.0 327.0
28th Laser 198155 AT A Taylor   (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 3.0 62.0 DNC 8.0 62.0 DNC 62.0 DNC 1,010.0 328.0
29th Laser 204178 J Talbot   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 6.0 1,010.0 328.0
30th Laser 41388 radial M Roche   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 DSQ (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 25.0 DSQ 20.0 19.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,018.0 336.0
31st RS Feva RS feva A Griffin A Vaughan (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 19.0 62.0 DNC 62.0 DNC 1,027.0 345.0
32nd Fire Ball 14672 F Warner D Grant (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 17.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,027.0 345.0
33rd Laser 204124 Radial A Taylor   (62.0 DNC) (62.0 DNC) 3.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 25.0 DSQ (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,033.0 351.0
34th Laser 161647 Nilesh   (62.0 DNC) 12.0 (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,036.0 354.0
35th 470 755 P Griffin A Griffin (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 (62.0 DNC) 22.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,039.0 357.0
36th Fire Ball 14429 D Tucker R Wilmott (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 DNF (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,047.0 365.0
37th Solo 4705 M Whitehouse   (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1.0 62.0 DNC 1,057.0 375.0
38th Fire Ball 14980 D Stanley J Stanley (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 5.0 62.0 DNC 62.0 DNC 1,060.0 378.0
39th Laser 191760 J Dickinson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 2.0 5.0 1,061.0 379.0
40th Solo 4161 D Vesty   (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,071.0 389.0
41st GP14 14027 I Hankinson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 17.0 62.0 DNC 62.0 DNC 62.0 DNC 14.0 62.0 DNC 62.0 DNC 1,085.0 403.0
42nd GP14 14155 G Flynn   (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,117.0 435.0
43rd Laser 198913 radial K Wilkins   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,118.0 436.0
44th Laser 150742 J Allen   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,120.0 438.0
45th GP14 13727 T Davies M Collingwood 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,120.0 438.0
46th Laser 198913 radial L World   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,122.0 440.0
47th Laser 202293 P Power   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,122.0 440.0
48th Solo 4028 J Struebl   (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,122.0 440.0
49th Laser 202296 J Talbot   6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,122.0 440.0
50th Laser 52442 J Tanner   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 8.0 1,124.0 442.0
51st Laser 135567 4.7 T Pope   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,124.0 442.0
52nd Laser 198913 4.7 L World   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,126.0 444.0
53rd Laser 86788 J Taylor   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 10.5 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,126.5 444.5
54th Laser 171898 R Woods   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,127.0 445.0
55th GP14 13707 S O'Neil S Colling 13.0 DSQ (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,129.0 447.0
56th Solo 4206 N Reaney   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 15.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,131.0 449.0
57th Fire Ball 14454 G Gittins M Bunn (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,132.0 450.0
58th Laser 141464 P Townend   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,133.0 451.0
59th GP14 Club GP 5 Triston Samwell (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,133.0 451.0
60th Laser 150746 radial H Brown   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,136.0 454.0
61st Laser 42710 radial No name   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 25.0 DSQ 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,141.0 459.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 62
DNFStarted but did not finish Varies
DSQDisqualification Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com