Summer A Morning Pursuit

Overall

Sailed: 19, Discards: 11, To count: 8, Entries: 74, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName G Bissett R Fisk Moore J Talbot J Toone D Partridge D Stanley J Hewitt R Minty T Davies P Bartels M Whitehouse C Smith G Bissett G Hodkinson J Carter G wilkinson C Jones D Garnt R Fox Total Nett
          25/05/2014 01/06/2014 15/06/2014 22/06/2014 29/06/2014 06/07/2014 21/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 14/09/2014 21/09/2014 28/09/2014 05/10/2014 26/10/2014    
          11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45    
1st Solo 5349 T Hannan   (3.0) 1.0 (75.0 DNC) (75.0 DNC) 1.0 1.0 1.0 (4.0) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 1.0 (75.0 DNC) (3.0) 1.0 1.0 (75.0 DNC) 619.0 9.0
2nd Solo 4553 R Holt   (10.0) (75.0 DNC) (75.0 DNC) 4.0 (75.0 DNC) 3.0 2.0 (8.0) (75.0 DNC) 1.0 2.0 1.0 4.0 (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 714.0 21.0
3rd Laser 198155 S Taylor   1.0 (8.0) (75.0 DNC) (10.0) 3.0 4.0 (75.0 DNC) 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (10.0) 2.0 (10.0) 4.0 (75.0 DNC) 2.0 2.0 587.0 24.0
4th Solo 5123 R F-M   (20.0 DNF) (75.0 DNC) 1.0 1.0 7.0 (9.0) 8.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.0 (12.0) 3.0 7.0 2.0 (75.0 DNC) (75.0 DNC) 675.0 34.0
5th Solo 5307 D Thursfield   (20.0 DNF) (75.0 DNC) 2.0 6.0 6.0 (7.0) 5.0 (9.0) (10.0) 2.0 (12.0 DNF) 2.0 (7.0) (7.0) (11.0) 6.0 5.0 (10.0) (75.0 DNC) 277.0 34.0
6th Laser 180951 G Bissett   (75.0 DNC) (75.0 DNC) 6.0 5.0 20.0 DNF 5.0 3.0 5.0 5.0 5.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 879.0 54.0
7th Laser 195832 L Wilde   6.0 6.0 (75.0 DNC) (75.0 DNC) 10.0 (75.0 DNC) (75.0 DNC) 7.0 (75.0 DNC) (75.0 DNC) (12.0 DNF) 5.0 (75.0 DNC) (19.0) 7.0 10.0 (75.0 DNC) 3.0 (75.0 DNC) 760.0 54.0
8th Laser 203790 D Partridge   8.0 9.0 7.0 (12.0) (75.0 DNC) (75.0 DNC) 10.0 (12.0) 7.0 6.0 (75.0 DNC) (75.0 DNC) (16.0) 10.0 (17.0) (75.0 DNC) (75.0 DNC) (12.0) 3.0 579.0 60.0
9th Solo 4081 N Bedford   (75.0 DNC) 2.0 (75.0 DNC) 3.0 20.0 DNF (75.0 DNC) 9.0 11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 8.0 5.0 (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) 886.0 61.0
10th Solo 5496 R Reed   (13.0) 12.0 5.0 (13.0) (13.0) (75.0 DNC) 13.0 (15.0) (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.0 (17.0) 13.0 1.0 (75.0 DNC) 4.0 (14.0) 10.0 DNF 527.0 67.0
11th Solo 4565 C Bracwell   (75.0 DNC) 7.0 8.0 11.0 (75.0 DNC) (14.0) (75.0 DNC) (16.0) 11.0 7.0 (12.0 DNF) (75.0 DNC) (19.0) (16.0) (75.0 DNC) (13.0) 7.0 11.0 6.0 533.0 68.0
12th Laser JPN radial Z Partridge   12.0 (75.0 DNC) (75.0 DNC) 9.0 12.0 (75.0 DNC) 12.0 13.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 18.0 14.0 12.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 927.0 102.0
13th Merlin Rocket 3662 M Whitehouse K Whitehouse (75.0 DNC) (75.0 DNC) (75.0 DNC) 8.0 5.0 (75.0 DNC) (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 9.0 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.0 75.0 DNC 943.0 118.0
14th Laser 135567 radial T Pope   (75.0 DNC) 14.0 (75.0 DNC) 14.0 (75.0 DNC) 18.0 (75.0 DNC) 19.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 16.0 DNF 20.0 (75.0 DNC) (22.0) 20.0 10.0 (21.0) (75.0 DNC) 849.0 131.0
15th GP14 13030 K Westwood J Orton (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 12.0 (75.0 DNC) 10.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNC) 15.0 14.0 75.0 DNC 17.0 5.0 987.0 162.0
16th GP14 13777 J Toone K Toone 2.0 5.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 4.0 75.0 DNC 996.0 171.0
17th GP14 13727 T Davies M Collingwood 5.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 10.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.0 13.0 3.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 8.0 75.0 DNC 1,020.0 195.0
18th Solo 4329 A Speke   11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 9.0 9.0 75.0 DNC 9.0 75.0 DNC 1,035.0 210.0
19th Solo 4137 J Struebl   (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 (75.0 DNC) 17.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 18.0 (75.0 DNC) 6.0 75.0 DNC 75.0 DNC 1,049.0 224.0
20th Laser 198913 K Wilkins   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 1.0 (75.0 DNC) (75.0 DNC) 1.0 3.0 8.0 (75.0 DNC) 2.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 1,065.0 240.0
21st Solo 4958 P Bartels   (75.0 DNC) 11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 17.0 8.0 75.0 DNC 75.0 DNC 6.0 75.0 DNC 1,099.0 274.0
22nd Laser 135567 4.7 T Pope   15.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 (75.0 DNC) 6.0 8.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 7.0 1,101.0 276.0
23rd Laser 204124 Radial A Taylor   9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.0 11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 12.0 18.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 1,109.0 284.0
24th 470 755 P Griffin K Griffin (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 16.0 11.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 12.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 19.0 8.0 75.0 DNC 75.0 DNC 1,116.0 291.0
25th Laser 206874 R Coates   (75.0 DNC) (75.0 DNC) 3.0 (75.0 DNC) 8.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 6.0 2.0 75.0 DNC 75.0 DNC 75.0 DNC 1,144.0 319.0
26th Laser 191760 J Dickinson   (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 8.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1.0 1,145.0 320.0
27th Fireball 14672 F Warner D Grant (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 4.0 (75.0 DNC) (75.0 DNC) 8.0 6.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,145.0 320.0
28th Solo 3987 Eddie   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 10.0 (75.0 DNC) 75.0 DNC 14.0 75.0 DNC 75.0 DNC 18.0 75.0 DNC 1,173.0 348.0
29th Laser 198155 AT A Taylor   (75.0 DNC) 13.0 (75.0 DNC) 15.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 8.0 75.0 DNC 13.0 75.0 DNC 1,174.0 349.0
30th Solo 3976 D Allen   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 (75.0 DNC) 13.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,181.0 356.0
31st Feca Feva A Vaughan A Griffin (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.0 (75.0 DNC) 14.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 11.0 23.0 75.0 DNC 1,182.0 357.0
32nd Laser 150746 radial H Brown   14.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 15.0 13.0 (75.0 DNC) 18.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,185.0 360.0
33rd Laser 204068 C Smith   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 1.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 75.0 DNC 75.0 DNC 1.0 75.0 DNC 75.0 DNC 75.0 DNC 1,205.0 380.0
34th Fireball 14977 J Carter G Wilkinson (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,210.0 385.0
35th Laser 204178 J Talbot   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 9.0 (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 4.0 1,217.0 392.0
36th Solo 4638 S Fowler   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 8.0 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,223.0 398.0
37th Laser 180806 R Lycett   (75.0 DNC) 15.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 17.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 10.0 DNF 1,242.0 417.0
38th GP14 13950 Y Price G Price (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 21.0 DNF (75.0 DNC) (75.0 DNC) (75.0 DNC) 13.0 (75.0 DNC) 75.0 DNC 19.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,253.0 428.0
39th Laser 41388 radial M Roche   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 20.0 21.0 75.0 DNC 75.0 DNC 20.0 75.0 DNC 1,261.0 436.0
40th Laser 198913 radial K Wilkins   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 5.0 75.0 DNC 75.0 DNC 75.0 DNC 1,283.0 458.0
41st Solo 5307 J Carter   (75.0 DNC) 10.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 1.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,286.0 461.0
42nd Laser 138410 D Tucker   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 12.0 9.0 75.0 DNC 75.0 DNC 1,296.0 471.0
43rd Solo 4161 D Vesty   (75.0 DNC) (75.0 DNC) 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 14.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,298.0 473.0
44th GP14 14027 Hank   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 9.0 75.0 DNC 75.0 DNC 75.0 DNC 15.0 75.0 DNC 1,299.0 474.0
45th Fireball 14429 D Tucker R Wilmott (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 20.0 DNF (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,302.0 477.0
46th Laser 171898 R Woods   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 13.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 15.0 75.0 DNC 75.0 DNC 75.0 DNC 1,303.0 478.0
47th RS 500 831 P Townend S Townend 20.0 DNF (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 18.0 75.0 DNC 75.0 DNC 75.0 DNC 1,313.0 488.0
48th Laser 150783 S Lovell   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 21.0 75.0 DNC 22.0 75.0 DNC 1,318.0 493.0
49th Laser CLub Laser A Vaughan   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 21.0 23.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,319.0 494.0
50th Laser 159385 S Bunn   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,352.0 527.0
51st Laser 77753 S Woodhouse   (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,352.0 527.0
52nd Laser 150742 J Allan   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,353.0 528.0
53rd Fireball 14980 D Stanley J Stanley (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,354.0 529.0
54th Laser 174848 W Ranson   (75.0 DNC) (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,354.0 529.0
55th Solo 4792 A Wilkinson   (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,354.0 529.0
56th GP14 13707 S O'neil S Colling 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,354.0 529.0
57th GP14 13975 S Flecher J Coonson (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,355.0 530.0
58th Laser 202296 P Power   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.0 (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,356.0 531.0
59th Laser 141464 P Towwnend   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,356.0 531.0
60th Laser 174709 G Malcolm   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 7.0 75.0 DNC 1,357.0 532.0
61st Laser 202296 J Talbot   7.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,357.0 532.0
62nd Laser 198193 Radial L World   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 11.0 75.0 DNC 75.0 DNC 75.0 DNC 1,361.0 536.0
63rd Laser 198913 radial L World   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 11.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,361.0 536.0
64th Laser 146276 S Yeomans   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 12.0 DNF (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,362.0 537.0
65th Laser 198913 4.7 L World   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 12.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,362.0 537.0
66th Solo 5349 can not read Can't read name   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 16.0 75.0 DNC 1,366.0 541.0
67th   3979     (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 16.0 75.0 DNC 75.0 DNC 75.0 DNC 1,366.0 541.0
68th Laser 86785 J Taylor   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 16.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,366.0 541.0
69th GP14 club 5 Triston Samwell (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 16.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,366.0 541.0
70th Laser 186676 N Downing   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 17.0 75.0 DNC 75.0 DNC 75.0 DNC 1,367.0 542.0
71st Laser 174829 R Holmes   (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 19.0 75.0 DNC 1,369.0 544.0
72nd GP14 13613 P Wlson I Wills (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 20.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,370.0 545.0
73rd GP14 13818 S Kite R Barker (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 20.0 DNF (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,370.0 545.0
74th Laser 146276 radial N Downing   20.0 DSQ (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 1,370.0 545.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 75
DNFStarted but did not finish Varies
DSQDisqualification 20



Sailwave Scoring Software 2.9.7
www.sailwave.com