Snowflake Pursuit

Overall

Sailed: 16, Discards: 9, To count: 7, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName D Thursfield D Thursfield G Bissett G Bissett R Coates R Coates D Partridge D Partridge S Taylor S Taylor P Wilson P Wilson T Hannan T Hannan T Daviies T Davies Total Nett
          05/01/2014 05/01/2014 12/01/2014 12/01/2014 19/01/2014 19/01/2014 26/01/2014 12/01/2014 02/02/14 02/02/2014 09/02/2014 09/02/2014 16/02/2014 16/02/2014 23/02/2014 23/02/2014    
          12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00    
1st Laser 180806 R Coates   (40.0 DNC) (40.0 DNC) (3.0) 1.0 2.0 OOD 2.0 OOD (40.0 DNC) (40.0 DNC) 1.0 3.0 1.0 1.0 (4.0) (4.0) (40.0 DNC) (40.0 DNC) 262.0 11.0
2nd Solo 4705 M Whitehouse   (3.0) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (2.0) (2.0) 2.0 1.0 (3.0) (3.0) 1.0 2.0 2.0 2.0 184.0 11.0
3rd Solo 5349 T Hannan   (40.0 DNC) (40.0 DNC) 2.0 (5.0) 1.0 1.0 (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) 2.0 OOD 2.0 OOD (40.0 DNC) (40.0 DNC) 338.0 13.0
4th Laser 180951 Gordon Bissett   2.0 2.0 2.0 OOD 2.0 OOD 9.0 (10.0) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 349.0 19.0
5th Solo 5123 R F-M   (4.0) (40.0 DNC) 4.0 (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) 3.0 3.0 (40.0 DNC) (40.0 DNC) 346.0 22.0
6th Laser 178770 D Partridge   5.0 4.0 (13.0) (8.0) (19.0) (18.0) 2.0 OOD 2.0 OOD (6.0) 6.0 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 251.0 27.0
7th Laser 198155 S Taylor   (40.0 DNC) (40.0 DNC) 6.0 3.0 (11.0) 6.0 (40.0 DNC) (40.0 DNC) 2.0 OOD 2.0 OOD (40.0 DNC) (40.0 DNC) 6.0 5.0 (40.0 DNC) (40.0 DNC) 361.0 30.0
8th Solo 4451 R Read   8.0 (40.0 DNC) 12.0 (15.0 DNF) (16.0) 13.0 (40.0 DNC) (40.0 DNC) 11.0 10.0 (40.0 DNC) (40.0 DNC) 5.0 9.0 (40.0 DNC) (40.0 DNC) 379.0 68.0
9th Laser 202296 J Talbot   (40.0 DNC) (40.0 DNC) 10.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) 2.0 OOD 2.0 OOD (40.0 DNC) 40.0 DNC 430.0 70.0
10th Solo 4565 C Bracwell   6.0 (40.0 DNC) 11.0 10.0 18.0 11.0 (40.0 DNC) (40.0 DNC) 12.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 436.0 76.0
11th Laser 204124 radial A Taylor   (40.0 DNC) 3.0 15.0 (40.0 DNC) 14.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 8.0 (40.0 DNC) 40.0 DNC 456.0 96.0
12th GP14 13613 P Wilson I Wills 7.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 19.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 OOD 2.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 475.0 115.0
13th Laser 194335 radial W Dartnell   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 17.0 20.0 (40.0 DNC) (40.0 DNC) 8.0 7.0 (40.0 DNC) (40.0 DNC) 13.0 11.0 (40.0 DNC) 40.0 DNC 476.0 116.0
14th GP14 13030 K Westwood M Lee (40.0 DNC) (40.0 DNC) 19.0 DNF 11.0 21.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 7.0 (40.0 DNC) 40.0 DNC 482.0 122.0
15th Laser 195832 L Wilde   (40.0 DNC) (40.0 DNC) 9.0 15.0 DNF 12.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 489.0 129.0
16th GP14 13777 J Toone K Toone (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 1.0 40.0 DNC 40.0 DNC 490.0 130.0
17th Laser 204068 C Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 492.0 132.0
18th Laser 198913 K Wilkins   (40.0 DNC) (40.0 DNC) 5.0 2.0 8.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 503.0 143.0
19th GP14 13727 T Davies M Collingwood 1.0 (40.0 DNC) 19.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 OOD 2.0 OOD 504.0 144.0
20th Laser JPN radial Z Partridge   (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 6.0 12.0 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 513.0 153.0
21st Solo 4161 D Vesty   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 10.0 40.0 DNC 40.0 DNC 522.0 162.0
22nd laser 3000 3000 C Dartnell   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 11.0 (40.0 DNC) 40.0 DNC 11.0 12.0 40.0 DNC 40.0 DNC 524.0 164.0
23rd Laser 198913 radial L World   (40.0 DNC) (40.0 DNC) 14.0 9.0 22.0 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 539.0 179.0
24th Optimist 6045 Drew   (40.0 DNC) (40.0 DNC) 19.0 DSQ 15.0 DSQ (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 15.0 DNF 40.0 DNC 40.0 DNC 544.0 184.0
25th Laser 174848 W Ranson   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 15.0 DNF 40.0 DNC 40.0 DNC 557.0 197.0
26th Laser 204124 radial S Taylor   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 564.0 204.0
27th Solo 5307 D Thursfield   2.0 OOD 2.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 564.0 204.0
28th Solo 4792 A Wilkinson   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 567.0 207.0
29th Solo 5307 J Carter   (40.0 DNC) (40.0 DNC) 1.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 568.0 208.0
30th Laser 191760 J Dickinson   (40.0 DNC) (40.0 DNC) 7.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 571.0 211.0
31st Solo 4028 J Struebl   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 583.0 223.0
32nd Solution 397 A Davey   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 12.0 40.0 DNC 40.0 DNC 40.0 DNC 584.0 224.0
33rd RS 100 107 M Tissman   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 24.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 594.0 234.0
34th Solo 3976 D Allen   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 20.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 597.0 237.0
35th RS 100 252 C Jones   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 24.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 599.0 239.0
36th RS 100 251 A Jukes   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 24.0 DNF 24.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 608.0 248.0
37th Laser 1853 J Amos   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 609.0 249.0
38th Sport 14 Sport 14 I Wills P Wilson (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 613.0 253.0
39th Solo 3987 E Icas   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 615.0 255.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish Varies
DSQDisqualification Varies
OODRace officer duty points scored as RDGa 2



Sailwave Scoring Software 2.9.7
www.sailwave.com