Port side Pursuit 2

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName D Partridge D Partridge Total Nett
          26/12/2013 26/12/2013    
          12-00 13-30    
1st Solo 5123 R F-M   1.0 1.0 2.0 2.0
2nd Laser 186076 M Holbourn   2.0 4.0 6.0 6.0
3rd Laser 180951 Gordon Bissett   3.0 3.0 6.0 6.0
4th Laser JPN Z Partridge   4.0 6.0 10.0 10.0
5th Laser 202296 J Talbot   5.0 5.0 10.0 10.0
6th Laser 180806 R Coates   10.0 DNF 2.0 12.0 12.0
7th Feva Feva D Wright C Wright 8.0 7.0 15.0 15.0
8th Laser 146276 NDowning   7.0 8.0 15.0 15.0
9th RS 100 251 A Jukes   6.0 10.0 DNC 16.0 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 10



Sailwave Scoring Software 2.9.7
www.sailwave.com