Night Cap Pursuit

Overall

Sailed: 21, Discards: 12, To count: 9, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName T Davies G Bissett N Reaney R Read W Ranso M Whitehose D Vesty R Fowler S Fowler D Thursfield T Hanan J Toone P Jones J Hewitt D Bollen T Davies K Westwood A Speke C Brazenell C Smith R Fiske-Moore Total Nett
          09/04/2014 16/04/2014 23/04/2014 30/04/2014 07/05/2014 14/05/2014 21/05/2014 28/05/2014 04/06/2014 11/06/2014 18/06/2014 25/06/2014 02/07/2014 09/07/2014 16/07/2014 23/07/2014 30/07/2014 06/08/2014 13/08/2014 20/08/2014 27/08/2014    
          19-00 19-00 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15    
1st Solo 4705 M Whitehouse   (64.0 DNC) (64.0 DNC) (3.0) (64.0 DNC) (3.0) 2.0 OOD 1.0 1.0 (3.0) 2.0 1.0 (3.0) (3.0) 3.0 1.0 (64.0 DNC) 1.0 (64.0 DNC) (64.0 DNC) 2.0 (5.0) 418.0 14.0
2nd Solo 5349 T Hannan   1.0 (64.0 DNC) (64.0 DNC) 1.0 (64.0 DNC) 1.0 (64.0 DNC) (2.0) (64.0 DNC) (64.0 DNC) 2.0 OOD (64.0 DNC) 2.0 (4.0) 2.0 1.0 (3.0) (64.0 DNC) 2.0 (64.0 DNC) 2.0 599.0 14.0
3rd Solo 5123 R F-M   (5.0) 1.0 1.0 (3.0) (6.0) 3.0 (64.0 DNC) 3.0 (64.0 DNC) 1.0 (4.0) 1.0 1.0 (14.0 DNF) (8.0) (4.0) (6.0) 2.0 (4.0) (64.0 DNC) 2.0 OOD 261.0 15.0
4th Laser 204068 C Smith   2.0 (5.0) 4.0 (9.0) 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 (6.0) 2.0 OOD 4.0 618.0 22.0
5th GP14 13707 T Davies Tara 2.0 OOD (9.0) (6.0) (4.0) 2.0 (8.0) (5.0) 4.0 2.0 (6.0) 2.0 4.0 4.0 (8.0) (5.0) (64.0 DNC) (64.0 DNC) 1.0 (64.0 DNC) (6.0) 3.0 273.0 24.0
6th GP14 13777 J Toone C Toone (64.0 DNC) (23.0 DSQ) (64.0 DNC) (11.0) (5.0) 4.0 3.0 (6.0) (64.0 DNC) 4.0 (64.0 DNC) 2.0 OOD (6.0) (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) 3.0 1.0 4.0 1.0 524.0 25.0
7th Solo 4638 S Fowler   3.0 2.0 2.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 2.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) (23.0 DNF) 2.0 (13.0) (64.0 DNC) (9.0) 5.0 (13.0) 603.0 33.0
8th GP14 10192 J Hewitt D Allen 4.0 4.0 (7.0) 6.0 (10.0) 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (7.0) 5.0 6.0 (8.0) 2.0 OOD (10.0) 3.0 (8.0) 5.0 (64.0 DNC) (64.0 DNC) (8.0) 418.0 40.0
9th Solo 5307 D Thursfield   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (8.0) (9.0) 4.0 (8.0) 4.0 2.0 OOD 8.0 2.0 7.0 5.0 7.0 (11.0) (16.0) (9.0) (64.0 DNC) 3.0 (11.0) 434.0 42.0
10th Laser 180951 G Bissett   6.0 2.0 OOD 8.0 (64.0 DNC) 7.0 (64.0 DNC) 2.0 (12.0) 8.0 5.0 6.0 (9.0) (11.0) (64.0 DNC) (15.0) 5.0 (10.0) (13.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) 503.0 49.0
11th Solo 5496 R Reed   7.0 3.0 (13.0) 2.0 OOD (11.0) (15.0) 7.0 (13.0) 9.0 (19.0 DNF) (11.0) 5.0 (15.0) (64.0 DNC) 11.0 (12.0) (21.0) 8.0 10.0 (64.0 DNC) (17.0) 337.0 62.0
12th Solo 4565 C Braznell   (14.0) (11.0) (11.0) (12.0) (12.0) (64.0 DNC) (64.0 DNC) 9.0 11.0 10.0 9.0 7.0 (16.0) 10.0 (16.0) 9.0 (19.0) 10.0 2.0 OOD (64.0 DNC) (15.0) 395.0 77.0
13th Solo 4206 N Reaney   (12.0) 8.0 2.0 OOD (14.0) (64.0 DNC) (12.0) 9.0 (64.0 DNC) 10.0 8.0 10.0 (12.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 12.0 9.0 (20.0) 597.0 79.0
14th Laser 112060 P Teer   8.0 10.0 10.0 (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (13.0) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 12.0 (64.0 DNC) 9.0 12.0 8.0 (64.0 DNC) (64.0 DNC) 801.0 84.0
15th Laser 174848 W Ranson   10.0 (16.0) (64.0 DNC) (16.0) 2.0 OOD (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 14.0 (64.0 DNC) 14.0 7.0 11.0 (17.0) (64.0 DNC) (64.0 DNC) 9.0 710.0 85.0
16th Solo 4161 D Vesty   (13.0) (14.0) 12.0 13.0 (14.0) 11.0 2.0 OOD 10.0 12.0 9.0 (64.0 DNC) 13.0 (17.0) (64.0 DNC) (64.0 DNC) 13.0 (20.0) (64.0 DNC) (15.0) (64.0 DNC) (64.0 DNC) 572.0 95.0
17th Solo 4137 J Strubbic   (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 19.0 (64.0 DNC) (64.0 DNC) 6.0 (29.0 DSQ) 14.0 13.0 8.0 21.0 837.0 104.0
18th Solo 4329 A Speke   9.0 7.0 (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 2.0 OOD 3.0 64.0 DNC 7.0 889.0 121.0
19th Solo 3987 E Kaspazaic   15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) 19.0 DNF (64.0 DNC) (64.0 DNC) 18.0 (64.0 DNC) (64.0 DNC) 14.0 22.0 15.0 (64.0 DNC) 7.0 14.0 906.0 138.0
20th Solo 4044 D Bollen   11.0 13.0 (64.0 DNC) 15.0 (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 13.0 (64.0 DNC) 2.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 974.0 206.0
21st Laser 198913 K Wilkins   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 6.0 64.0 DNC 2.0 6.0 5.0 1.0 6.0 986.0 218.0
22nd Laser 203039 P Jones   (64.0 DNC) 6.0 (64.0 DNC) 7.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 64.0 DNC 20.0 DNF 64.0 DNC 64.0 DNC 1,006.0 238.0
23rd Laser 198155 A Taylor   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 7.0 8.0 12.0 (64.0 DNC) (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 1,008.0 240.0
24th 470 755 P Griffin B Furness (64.0 DNC) (64.0 DNC) (64.0 DNC) 18.0 (64.0 DNC) 17.0 DSQ (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) 20.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 12.0 23.0 1,061.0 293.0
25th vago 22351 Miller   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) (64.0 DNC) 16.0 (64.0 DNC) (64.0 DNC) 24.0 (64.0 DNC) 21.0 19.0 (64.0 DNC) 64.0 DNC 18.0 64.0 DNC 64.0 DNC 1,072.0 304.0
26th Laser 135567 Radial T Pope   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 19.0 18.0 25.0 19.0 14.0 64.0 DNC 22.0 1,077.0 309.0
27th Laser 198913 L World   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 18.0 64.0 DNC 15.0 16.0 11.0 10.0 64.0 DNC 1,094.0 326.0
28th Laser 180806 R Lycett   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 20.0 15.0 24.0 64.0 DNC 64.0 DNC 11.0 19.0 1,113.0 345.0
29th Laser 164671 J Kingsley   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 9.0 10.0 5.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC 1,119.0 351.0
30th Laser 201631 E Jones   (64.0 DNC) 12.0 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,126.0 358.0
31st Laser 204124 radial A Taylor   (64.0 DNC) 17.0 (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 17.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,142.0 374.0
32nd Solo 5049 R Fox   (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 64.0 DNC 4.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,162.0 394.0
33rd Laser 161647 Nilesh   (64.0 DNC) 18.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) 22.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 23.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,163.0 395.0
34th Laser 136009 4.7 S Cunningham   (64.0 DNC) 21.0 (64.0 DNC) 17.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 21.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 16.0 64.0 DNC 64.0 DNC 1,163.0 395.0
35th GP14 13062 R Evans   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 23.0 12.0 64.0 DNC 64.0 DNC 26.0 18.0 64.0 DNC 64.0 DNC 64.0 DNC 1,167.0 399.0
36th Fireball 14116 P Jones G Wilkinson (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,168.0 400.0
37th GP14 13030 K Westwood Lucy (64.0 DNC) 19.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 2.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,185.0 417.0
38th Vago 1541 T Jones Maz (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 (64.0 DNC) 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,195.0 427.0
39th Vago 8 D Penwell Mitch (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 (64.0 DNC) 15.0 (64.0 DNC) 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,199.0 431.0
40th Solo 4028 Triston   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 (64.0 DNC) 64.0 DNC 64.0 DNC 17.0 18.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,202.0 434.0
41st Solo 5307 J Carter   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,220.0 452.0
42nd GP14 13950 Y Ptice G Price (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,240.0 472.0
43rd Laser 167531 R Lycett   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,240.0 472.0
44th Laser Japan Radial Z Partridge   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 14.0 64.0 DNC 64.0 DNC 64.0 DNC 12.0 1,242.0 474.0
45th vago 8 Toland   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,244.0 476.0
46th RS 500 831 P Townend S Townend (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 27.0 DSQ 1,249.0 481.0
47th Laser 102672 J Helm   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 17.0 64.0 DNC 18.0 1,251.0 483.0
48th Laser 41388 Radial M Roche   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 17.0 64.0 DNC 64.0 DNC 64.0 DNC 27.0 DNF 1,260.0 492.0
49th Solo 4081 N Bedford   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,286.0 518.0
50th Solo 4553 R Holt   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0 64.0 DNC 64.0 DNC 1,287.0 519.0
51st Laser 172764 Can not read name   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,289.0 521.0
52nd Laser 203970 D Partridge   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 10.0 1,290.0 522.0
53rd Solo 4767 J Cartwright   (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,290.0 522.0
54th Laser 198155 S Taylor   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 13.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,293.0 525.0
55th Vaso 0 T Jones   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,293.0 525.0
56th Laser 167531 N Downing   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,294.0 526.0
57th Laser 184151 Miller   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,294.0 526.0
58th Laser 86788 J Taylor   (64.0 DNC) 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,295.0 527.0
59th Laser 198913 radial L World   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 1,296.0 528.0
60th Laser Sue S Cuningham   16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,296.0 528.0
61st Laser 150746 radial H Brown   (64.0 DNC) 20.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,300.0 532.0
62nd Laser 141464 S Townend   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 27.0 DNF 1,307.0 539.0
63rd Laser 155960 J Allen   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 27.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1,307.0 539.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 64
DNFStarted but did not finish Varies
DSQDisqualification Varies
OODRace officer duty points scored as RDGa 2



Sailwave Scoring Software 2.9.7
www.sailwave.com