GP 14 UK Masters Championship

GP 14 UK Masters Championship

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st   GP14 14118 Blithfield Richard Instone Jim Toothill (5.0) 2.0 1.0 2.0 10.0 5.0
2nd   GP14 14021 South Staffs SC Ian Willis Sam Blocksidge 1.0 (4.0) 4.0 1.0 10.0 6.0
3rd Stig GP14 14157 South Staffs Justin Jones Chris Anderson 4.0 (7.0) 2.0 3.0 16.0 9.0
4th   GP14 14112 Chelmarsh Jonathan Carter Gareth Wiilkinson (9.0) 3.0 3.0 4.0 19.0 10.0
5th   GP14 13146 Bartley Sailing club S Ward Anna Mason (8.0) 6.0 6.0 5.0 25.0 17.0
6th   GP14 14051 South Staffs Sailing club Chris Beddow Chris Cook 3.0 (18.0 DNF) 9.0 7.0 37.0 19.0
7th   GP14 14155 Chase Sailing Club Graham Flynn Adam Froggatt 2.0 1.0 (18.0 DNC) 18.0 DNC 39.0 21.0
8th It's My Fault GP14 13611 South Staffs SC Terry Edwards Darren Heath (15.0) 10.0 5.0 6.0 36.0 21.0
9th   GP14 14151 Welsh Harp SC Stephen Cooper Helen Allen 7.0 5.0 10.0 (18.0 DNF) 40.0 22.0
10th Dream Liner GP14 13777 Chelmarsh Sailing Club John Toone Catherine Toone 10.0 (11.0) 7.0 9.0 37.0 26.0
11th   GP14 13819 Derwent Res Sailing Club Duncan Greenhalgh Stephen Browne (11.0) 9.0 8.0 11.0 39.0 28.0
12th   GP14 13707 Derwent Sailing Club Ann Penny Sarah o'Neil 6.0 12.0 12.0 (13.0) 43.0 30.0
13th   GP14 14090 Nantwich & Borders SC Richard Tomlinson Alexander Tomlinson 13.0 (15.0) 11.0 8.0 47.0 32.0
14th   GP14 13727 Chelmarsh SC Tim Davies MarkCollingwood (16.0) 8.0 13.0 12.0 49.0 33.0
15th   GP14 14014 Welsh Harp SC Andy Wadsworth Andy Shrimpton 12.0 13.0 (14.0) 10.0 49.0 35.0
16th Special K GP14 13030 Chelmarsh Ken Westwood Jennie Orton 14.0 14.0 (15.0) 14.0 57.0 42.0
17th Pimpernel GP14 13613 Chelmarsh SC Pete Wilson Ade Speke 17.0 (18.0 DNF) 16.0 15.0 66.0 48.0



Sailwave Scoring Software 2.9.7
www.sailwave.com