|
Solo Open - 2nd June 2001 |
|
Final Results |
| Class | Sail | Crew | Club | R1 | R2 | R3 | R4 | Tot | Pos |
| Solo | 3871 | J Carter | Chelmarsh | 1 | 1 | 1 | 3 | 1 | |
| Solo | 4264 | R Butterfield | Northampton SC | 3 | 2 | 1 | 6 | 2 | |
| Solo | 4137 | N Wilkinson | Aldridge SC | 2 | 3 | 2 | 7 | 3 | |
| Solo | 3618 | B Ridlington | Melton Mowbray SC | 4 | 3 | 3 | 10 | 4 | |
| Solo | 2813 | W Van-Straaten | Chelmarsh | 5 | 5 | 5 | 15 | 5 | |
| Solo | 3304 | N Trinder | Chelmarsh | 6 | 7 | 4 | 17 | 6 | |
| Solo | 3994 | D Williams | Chelmarsh | 9 | 6 | 5 | 20 | 7 | |
| Solo | 3657 | S Trinder | Chelmarsh | 7 | 8 | 6 | 21 | 8 | |
| Solo | 3987 | G Reynolds | Chelmarsh | 6 | 8 | DNS | 27 | 9 | |
| Solo | 3099 | R Harlot | South Staffs SC | 8 | 10 | DNS | 31 | 10 | |
| Solo | 2744 | G Calladine | Chelmarsh | RET | DNS | RET | 39 | 11 | |
| Solo | 1989 | B Yates | Chelmarsh | DNS | DNS | RET | 39 | 11 |
Well done Jonathan. Thank you all for coming. Have a safe journey home.
Race 1
| Class | Sail | Crew | Club | Fin Pos | Tot | Pos |
| Solo | 3871 | J Carter | Chelmarsh | 1 | 1 | 1 |
| Solo | 4137 | N Wilkinson | Aldridge SC | 2 | 2 | 2 |
| Solo | 4264 | R Butterfield | Northampton SC | 3 | 3 | 3 |
| Solo | 3618 | B Ridlington | Melton Mowbray SC | 4 | 4 | 4 |
| Solo | 2813 | W Van-Straaten | Chelmarsh | 5 | 5 | 5 |
| Solo | 3987 | G Reynolds | Chelmarsh | 6 | 6 | 6 |
| Solo | 3304 | N Trinder | Chelmarsh | 7 | 7 | 7 |
| Solo | 3099 | R Harlot | South Staffs SC | 8 | 8 | 8 |
| Solo | 3994 | D Williams | Chelmarsh | 9 | 9 | 9 |
| Solo | 3657 | S Trinder | Chelmarsh | 10 | 10 | 10 |
| Solo | 2744 | G Calladine | Chelmarsh | RET | 13 | 11 |
| Solo | 1989 | B Yates | Chelmarsh | RET | 13 | 11 |
Race 2
| Class | Sail | Crew | Club | Fin Pos | Tot | Pos |
| Solo | 3871 | J Carter | Chelmarsh | 1 | 1 | 1 |
| Solo | 4264 | R Butterfield | Northampton SC | 2 | 2 | 2 |
| Solo | 4137 | N Wilkinson | Aldridge SC | 3 | 3 | 3 |
| Solo | 3618 | B Ridlington | Melton Mowbray SC | 4 | 4 | 4 |
| Solo | 2813 | W Van-Straaten | Chelmarsh | 5 | 5 | 5 |
| Solo | 3304 | N Trinder | Chelmarsh | 6 | 6 | 6 |
| Solo | 3657 | S Trinder | Chelmarsh | 7 | 7 | 7 |
| Solo | 3987 | G Reynolds | Chelmarsh | 8 | 8 | 8 |
| Solo | 3994 | D Williams | Chelmarsh | 9 | 9 | 9 |
| Solo | 3099 | R Harlot | South Staffs SC | 10 | 10 | 10 |
| Solo | 2744 | G Calladine | Chelmarsh | RET | 13 | 11 |
| Solo | 1989 | B Yates | Chelmarsh | DNS | 13 | 11 |
Race 3
| Class | Sail | Crew | Club | Fin Pos | Tot | Pos |
| Solo | 4264 | R Butterfield | Northampton SC | 1 | 1 | 1 |
| Solo | 3871 | J Carter | Chelmarsh | 2 | 2 | 2 |
| Solo | 3618 | B Ridlington | Melton Mowbray SC | 3 | 3 | 3 |
| Solo | 4137 | N Wilkinson | Aldridge SC | 4 | 4 | 4 |
| Solo | 2813 | W Van-Straaten | Chelmarsh | 5 | 5 | 5 |
| Solo | 3994 | D Williams | Chelmarsh | 6 | 6 | 6 |
| Solo | 3304 | N Trinder | Chelmarsh | 7 | 7 | 7 |
| Solo | 3657 | S Trinder | Chelmarsh | 8 | 8 | 8 |
| Solo | 3987 | G Reynolds | Chelmarsh | DNF | 13 | 9 |
| Solo | 3099 | R Harlot | South Staffs SC | DNF | 13 | 9 |
| Solo | 2744 | G Calladine | Chelmarsh | DNS | 13 | 9 |
| Solo | 1989 | B Yates | Chelmarsh | DNS | 13 | 9 |
Race 4
| Class | Sail | Crew | Club | Fin Pos | Tot | Pos |
| Solo | 3871 | J Carter | Chelmarsh | 1 | 1 | 1 |
| Solo | 4137 | N Wilkinson | Aldridge SC | 2 | 2 | 2 |
| Solo | 3618 | B Ridlington | Melton Mowbray SC | 3 | 3 | 3 |
| Solo | 3304 | N Trinder | Chelmarsh | 4 | 4 | 4 |
| Solo | 3994 | D Williams | Chelmarsh | 5 | 5 | 5 |
| Solo | 3657 | S Trinder | Chelmarsh | 6 | 6 | 6 |
| Solo | 4264 | R Butterfield | Northampton SC | DNS | 13 | 7 |
| Solo | 2813 | W Van-Straaten | Chelmarsh | RET | 13 | 7 |
| Solo | 3987 | G Reynolds | Chelmarsh | DNS | 13 | 7 |
| Solo | 3099 | R Harlot | South Staffs SC | DNS | 13 | 7 |
| Solo | 2744 | G Calladine | Chelmarsh | RET | 13 | 7 |
| Solo | 1989 | B Yates | Chelmarsh | RET | 13 | 7 |
| www.chelmarshsailing.org.uk |
Sailwave Sailing Scoring Software | info@chelmarshsailing.org.uk |