Summer C Handicap

Overall

Sailed: 20, Discards: 10, To count: 10, Ratings: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName J Toone J Toone J Toone R Holt R Holt R Holt T Davies T Davies T davies R Fox R Fox R Fox M Whitehouse M Whitehouse D Tucker Dtucker D Tucker C Jones C Jones C Jones Total Nett
          04/09/2011 04/09/2011 04/09/2011 11/09/2011 11/09/2011 11/09/2011 18/09/2011 18/09/2011 18/09/2011 25/09/2011 25/09/2011 25/09/2011 02/10/2011 02/10/2011 09/10/2011 09/10/2011 09/10/2011 16/10/2011 16/10/2011 16/10/2011    
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 11-45 13-45 15-45 11-45 13-45 15-45    
1st Solo 4344 D Thursfield   2.0 1.0 (58.0 DNC) 4.0 (5.0) 4.0 (58.0 DNC) 2.0 1.0 (58.0 DNC) (6.0) 2.0 1.0 2.0 (11.0) 3.0 (9.0) (8.0) (8.0) (8.0) 251.0 22.0
2nd Laser 180806 R Coates   (58.0 DNC) 3.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 1.0 2.0 (58.0 DNC) 3.0 7.0 (8.0) 7.0 6.0 (8.0) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 515.0 35.0
3rd Laser 190864 K Wilkins   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 8.0 5.0 2.0 5.0 (58.0 DNC) 7.0 6.0 7.0 3.0 5.0 630.0 50.0
4th Solo 4958 P Bartels   6.0 4.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 6.0 4.0 (12.0) (11.0) 9.0 10.0 (58.0 DNC) (13.0) 2.0 (58.0 DNC) (15.0) (13.0) 11.0 409.0 55.0
5th Solo 5123 R F M   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (27.0 DNF) 10.0 3.0 1.0 4.0 5.0 5.0 11.0 10.0 4.0 610.0 61.0
6th Laser 198873 A Muir   (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 6.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (13.0) (16.5) 12.0 (14.0) 12.0 13.0 8.0 10.0 9.0 9.0 540.5 91.0
7th Laser 136006 E Jones   4.0 6.0 9.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 8.0 (21.0 DNF) 15.0 15.0 17.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 (19.0) (58.0 DNC) 611.0 107.0
8th GP 14 13777 J Toone C Toone (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 4.0 (58.0 DNC) 6.0 10.0 5.0 10.0 58.0 DNC 4.0 6.0 10.0 702.0 122.0
9th Solo 4565 A Booth   7.0 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 11.0 5.0 16.0 23.0 16.5 16.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 702.5 122.5
10th Merlin Rocket 3662 M Whitehouse K Whitehouse (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 4.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 10.0 15.0 10.0 2.0 7.0 7.0 706.0 126.0
11th Solo 3976 D Allan   3.0 5.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 19.0 12.0 11.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 771.0 191.0
12th GP 14 13950 Y Price G Price 8.0 9.0 9.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 DNF 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 18.0 20.0 17.0 DNF 800.0 220.0
13th Laser 198155 S Taylor   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 5.0 (58.0 DNC) 5.0 9.0 (58.0 DNC) 7.0 (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 9.0 58.0 DNC 58.0 DNC 803.0 223.0
14th Laser 172749 P Jones   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 7.0 (58.0 DNC) 5.0 11.0 7.0 11.0 7.0 58.0 DNC 58.0 DNC 58.0 DNC 808.0 228.0
15th Laser Radial 150746 H Brown   5.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 14.0 DNF (58.0 DNC) 19.0 25.0 (58.0 DNC) 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 58.0 DNC 58.0 DNC 815.0 235.0
16th Fireball 14474 J Carter G Wilkinson (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1.0 1.0 1.0 2.0 819.0 239.0
17th Laser 191760 C Smith   (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 2.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 6.0 5.0 3.0 833.0 253.0
18th Solo 4044 D Bollen   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 10.0 (58.0 DNC) 14.0 20.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 16.0 17.0 DNF 846.0 266.0
19th Solo 4851 G Wilkinson   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 2.0 1.0 (58.0 DNC) 58.0 DNC 1.0 1.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 876.0 296.0
20th Fireball 14429 D Tucker R Wilmot (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 DNF 9.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 17.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 17.0 17.0 DNF 900.0 320.0
21st Solo 4553 R Holt   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 10.0 3.0 (58.0 DNC) 58.0 DNC 8.0 4.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 902.0 322.0
22nd Laser 180951 G Bisset   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 14.0 8.0 3.0 9.0 4.0 58.0 DNC 58.0 DNC 58.0 DNC 908.0 328.0
23rd Laser 143827 J Talbot   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 24.0 20.0 13.0 21.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 17.0 14.0 58.0 DNC 921.0 341.0
24th Solo 4792 A Wilkinson   1.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 5.0 58.0 DNC 6.0 942.0 362.0
25th Laser 174848 W Ranson   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 14.0 58.0 DNC 16.0 58.0 DNC 16.0 11.0 58.0 DNC 58.0 DNC 58.0 DNC 944.0 364.0
26th RS 500 831 P Townend S Townend (58.0 DNC) 7.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 11.0 1.0 950.0 370.0
27th Fireball 14980 D Stanley J Stanley (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 15.0 2.0 14.0 3.0 58.0 DNC 58.0 DNC 58.0 DNC 962.0 382.0
28th Solo 4767 J Cartwright   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 4.0 3.0 58.0 DNC 58.0 DNC 58.0 DNC 12.0 15.0 58.0 DNC 962.0 382.0
29th Solo 4563 D Williams   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 12.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 18.0 17.0 DNF 986.0 406.0
30th Laser Radial 180806 R Coates   (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 4.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 993.0 413.0
31st Laser 184853 G Malcolm   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 3.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 996.0 416.0
32nd GP 14 13727 T Davis M Collingwood (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 1.0 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 999.0 419.0
33rd Laser Radial 86788 J Taylor   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) 58.0 DNC 20.0 58.0 DNC 14.0 58.0 DNC 58.0 DNC 20.0 58.0 DNC 58.0 DNC 999.0 419.0
34th Solo 4705 M Whitehouse   (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 7.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,002.0 422.0
35th GP 14 13613 P Wilson I Wills (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,007.0 427.0
36th Fireball 14672 F Warner D Grant (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 16.0 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,011.0 431.0
37th Solo 4081 N Bedford   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 6.0 58.0 DNC 14.0 12.0 58.0 DNC 1,018.0 438.0
38th GP 14 14027 Hank Jenny (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 14.0 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,024.0 444.0
39th Laser 4.7 1853 J Amos   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 21.0 19.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,036.0 456.0
40th GP 14 13030 K Westwood   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 18.0 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,038.0 458.0
41st Laser Radial 189183 J Amos   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 22.0 19.0 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 58.0 DNC 1,043.0 463.0
42nd Solo 4993 T Hanan   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 3.0 4.0 58.0 DNC 1,051.0 471.0
43rd Laser Radial 138589 J Dickinson   (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,052.0 472.0
44th Solo 4578 G Hodkinson   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 4.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,053.0 473.0
45th Solo 4638 S Fowler   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 9.0 4.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,057.0 477.0
46th Laser 141464 Sab Townend   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 17.0 DNF 1,063.0 483.0
47th Laser radial Created from sailno wizard   (58.0 DNC) 11.0 9.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,064.0 484.0
48th Laser 3353 N Downing   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 18.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,077.0 497.0
49th Laser 146276 N Downing   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 21.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,083.0 503.0
50th Laser 3353 R F M   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,110.0 530.0
51st Fireball 14116 P Jones E Jones (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,110.0 530.0
52nd GP 14 12960 R Fowler L Thursfeild (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 9.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,111.0 531.0
53rd Stratos 256 D Richards I Wills (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 18.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,120.0 540.0
54th Laser 142837 J Talbot   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,120.0 540.0
55th Laser Radial Odin Jo Caswell   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 19.0 58.0 DNC 58.0 DNC 1,121.0 541.0
56th Laser Radial 190864 L World   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 21.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,123.0 543.0
57th 2358 R Szemeti E Szemeti (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 24.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,126.0 546.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area58
DNFStarted but did not finishVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com