Summer A Fleet

Fireball Class

Sailed: 2, Discards: 1, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 5 June 5 June Total Nett
            11-45 13-45    
               
1st Fireball 14977 J Carter G Wilkinson (1.0) 1.0 2.0 1.0
2nd Fireball 14442 D Stanley J Stanley (5.0 DNC) 2.0 7.0 2.0
3rd Fireball 14429 Dave Tucker Suan 2.0 (4.0 DNF) 6.0 2.0
4th Fireball 14116 E Jones P Jones 3.0 (5.0 DNC) 8.0 3.0

GP 14 Class

Sailed: 8, Discards: 4, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 12 June 12 June 19 June 19 June 19 June 26 June 26 June 26 June Total Nett
            11-45 13-45 11-45 13-45 15-30 11-45 13-45 15-30    
               
1st GP 14 13777 J Toone C Toon (6.0 DNC) (1.0) 1.0 1.0 (6.0 DNC) 1.0 (2.0) 1.0 19.0 4.0
2nd GP 14 13672 Tim   (6.0 DNC) (6.0 DNC) (2.0) (2.0) 1.0 2.0 1.0 2.0 22.0 6.0
3rd GP 14 14027 I Hankinson J Prton 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 (4.0 DNF) 31.0 9.0
4th GP 14 13950 Y Price G Price (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 4.0 6.0 DNC 42.0 18.0
5th GP 14 13613 Pete Wilson Ian Wills 2.0 4.0 DNF (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 42.0 18.0

Laser Class

Sailed: 17, Discards: 8, To count: 9, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 22 May 22 May 22 May 29 May 29 May 29 May 5 June 5 June 12 June 12 June 12 June 19 June 19 June 19 June 26 June 26 June 26 June Total Nett
            11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30    
               
1st Laser 163353 Peter Townend   (26.0 DNC) (26.0 DNC) (26.0 DNC) (9.0 DNF) (2.0) (26.0 DNC) 1.0 1.0 (2.0) 2.0 1.0 1.0 2.0 (3.0) 1.0 2.0 2.0 133.0 13.0
2nd Laser 180806 Richard Coates   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 1.0 1.0 2.0 3.0 1.0 2.0 (26.0 DNC) 3.0 (4.0) 204.0 18.0
3rd Laser 178770 D Partridge   (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 4.0 3.0 (6.0) 4.0 5.0 (6.0) 6.0 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 208.0 40.0
4th Laser 190864 Keith Wilkins   (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 4.0 1.0 3.0 4.0 1.0 251.0 43.0
5th Laser 174709 radial G Malcolm   2.0 1.0 2.0 2.0 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 298.0 90.0
6th Laser 191760 Cameron Smith   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 3.0 26.0 DNC 2.0 1.0 3.0 301.0 93.0
7th Laser 1 Radial S Keegan   1.0 2.0 1.0 (26.0 DNC) 8.0 DNF 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 327.0 119.0
8th Laser 1633 Radial S Townend   (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 9.0 6.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 329.0 121.0
9th Laser 184853 Gill Malcolm   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 3.0 3.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 330.0 122.0
10th Laser 150746 Radial Helen Brown   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 8.0 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 5.0 26.0 DNC 343.0 135.0
11th Laser 86788 Radial J Taylor   (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 352.0 144.0
12th Laser 198873 A Murr   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 4.0 4.0 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 357.0 149.0
13th Laser 1633 Radial P Townend   3.0 6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 374.0 166.0
14th Laser 41388 Radial D Partridge   4.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 374.0 166.0
15th Laser 172749 P Jones   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 399.0 191.0
16th Laser 138410 D Tucker   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 7.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 402.0 194.0
17th Laser 198155 Steve Taylor   (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 404.0 196.0
18th Laser 136006 E Jones   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 14.0 DNF 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 410.0 202.0
19th Laser 191760 Radial M Bunn   (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 419.0 211.0
20th Laser 1 S Keegan   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 420.0 212.0
21st Laser 163 4.7 S Townend   (26.0 DNC) 6.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 422.0 214.0
22nd Laser 143827 J Talbot   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 423.0 215.0
23rd Laser 1787 radial Linda World   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 426.0 218.0
24th Laser 150746 4.7 H Brown   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 427.0 219.0
25th Laser 189183 4.7 J Amos   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 428.0 220.0

Solo Class

Sailed: 12, Discards: 6, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 22 May 22 May 22 May 29 May 5 June 5 June 12 June 12 June 12 June 26 June 26 June 26 June Total Nett
            11-45 13-45 15-30 13-45 11-45 13-45 11-45 13-45 15-30 11-45 13-45 15-30    
               
1st Solo 4344 D Thursfield   3.0 (4.0 DNF) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 83.0 9.0
2nd Silver Solo 4044 Derek Bollen   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 2.0 3.0 3.0 DNF (14.0 DNC) 3.0 6.0 (14.0 DNC) 105.0 21.0
3rd Silver Solo 3976 D Allan   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 4.0 2.0 116.0 32.0
4th Gold Solo 4705 Mike Whitehouse   1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 118.0 34.0
5th Gold Solo 4851 G Wilkinson   2.0 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 118.0 34.0
6th Silver Solo 4958 P Bartels   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 2.0 2.0 3.0 121.0 37.0
7th Gold Solo 4792 Andrea Wilkinson   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 129.0 45.0
8th Silver/Gilt Solo 4578 Gary   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 144.0 60.0
9th Silver Solo 4563 D Williams   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 3.0 14.0 DNC 149.0 65.0
10th Solo 4329 A Speke   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 5.0 14.0 DNC 149.0 65.0
11th Solo 4565 A Booth   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 150.0 66.0
12th Gold Solo 4553 Richard Holt   (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 72.0
13th Silver/Gilt Solo 4638 S Fowler   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 157.0 73.0

Xenon Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 5 June Total Nett
            11-45    
               
1st Xenon x M Whitehouse K Whitehouse 1.0 1.0 1.0
2nd Xenon xx R Minty L Minty 2.0 2.0 2.0

RS100 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 5 June Total Nett
            11-45    
               
1st RS100 252 C Jones   1.0 1.0 1.0
2nd RS100 265 R F M   2.0 2.0 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.02 build 6
www.sailwave.com