Spring Fleet

Fireball Class

Sailed: 2, Discards: 1, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 3 April 3 April Total Nett
            13-45 15-30    
               
1st Fireball 14672 F Warner D Grant (1.0) 1.0 2.0 1.0
2nd Fireball 14429 Dave Tucker Suan (3.0) 2.0 5.0 2.0
3rd Fireball 14977 J Carter G Wilkinson 2.0 (4.0 DNC) 6.0 2.0

GP 14 Class

Sailed: 10, Discards: 5, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 13th March 13th March 27 March 27 March 3 April 3 April 24 April 24 April 1st May 1st May Total Nett
            13-45 15-30 13-45 15-30 13-45 15-30 13-45 15-30 13-45 15-30    
               
1st GP 14 13727 Tim   (8.0 DNC) (8.0 DNC) 1.0 1.0 (2.0) (3.0 DNF) 1.0 (3.0 DNF) 2.0 1.0 30.0 6.0
2nd GP 14 13950 Y Price G Price 2.0 2.0 (4.0) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 (6.0) (8.0 DNC) 42.0 8.0
3rd GP 14 13613 Pete Wilson Ian Wills 1.0 1.0 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (5.0) 3.0 47.0 10.0
4th GP 14 13777 J Toone C Toon (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 66.0 26.0
5th GP 14 13062 A Speke I Hunt (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 70.0 30.0
6th GP 14 14027 I Hankinson J Prton (8.0 DNC) (8.0 DNC) 2.0 4.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 70.0 30.0
7th GP 14 13030 K westwood L Cope (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 75.0 35.0

Laser Class

Sailed: 12, Discards: 6, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 13th March 13th March 27 March 27 March 3 April 3 April 24 April 24 April 1st May 1st May 8 May 8 May Total Nett
            13-45 15-30 13-45 15-30 13-45 15-30 13-45 15-30 13-45 15-30 13-45 15-30    
               
1st Laser 191760 Cameron Smith   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 3.0 1.0 9.0 DNF 1.0 (19.0 DNC) (19.0 DNC) 132.0 18.0
2nd Laser 198873 A Murr   (5.0) 2.0 1.0 2.0 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (7.0 DNF) 4.0 106.0 18.0
3rd Laser 180806 Richard Coates   2.0 1.0 (19.0 DNC) (19.0 DNC) 4.0 1.0 (19.0 DNC) (19.0 DNC) 9.0 DNF 2.0 (19.0 DNC) (19.0 DNC) 133.0 19.0
4th Laser 190864 Keith Wilkins   1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) 19.0 DNC 1.0 2.0 142.0 28.0
5th Laser 178770 D Partridge   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 6.0 7.0 6.0 4.0 3.0 (19.0 DNC) (19.0 DNC) 147.0 33.0
6th Laser 198155 Steve Taylor   3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 7.0 1.0 (19.0 DNC) 4.0 19.0 DNC 154.0 40.0
7th Laser 174848 Will Ranson   (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 2.0 (19.0 DNC) 7.0 DNF 19.0 DNC 155.0 41.0
8th Laser 163353 Peter Townend   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 1.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 159.0 45.0
9th Laser 180951 Gordon Bissett   (19.0 DNC) (19.0 DNC) 2.0 1.0 3.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 163.0 49.0
10th Laser 1 S Keegan   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 193.0 79.0
11th Laser 174709 radial G Malcolm   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 196.0 82.0
12th Laser 184853 Gill Malcolm   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 198.0 84.0
13th Laser 1787 radial Linda World   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 212.0 98.0
14th Laser 163353 Sab Townend   4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 99.0
15th Laser 141464 Sab Townend   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 215.0 101.0
16th Laser 150746 Radial Helen Brown   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 217.0 103.0
17th Laser 190864 radial K Wilkins   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 218.0 104.0
17th Laser 136084 D Ellis   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 DSQ 19.0 DNC 19.0 DNC 19.0 DNC 218.0 104.0

Solo Class

Sailed: 9, Discards: 4, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName 13th March 13th March 27 March 27 March 3 April 24 April 24 April 1st May 1st May Total Nett
            13-45 15-30 13-45 15-30 13-45 13-45 15-30 13-45 15-30    
               
1st Gold Solo 5049 Rod Fox   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 3.0 7.0 DNF 2.0 79.0 15.0
2nd Gold Solo 4993 Tony Hanan   2.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 86.0 22.0
3rd Silver/Gilt Solo 4578 Gary   4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNC) 16.0 DNC 94.0 30.0
4th Silver Solo 3994 Derek Bollen   5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 2.0 16.0 DNC 96.0 32.0
5th Gold Solo 4851 G Wilkinson   1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 100.0 36.0
6th Gold Solo 4553 Richard Holt   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 1.0 1.0 101.0 37.0
7th Silver Solo 3976 D Allan   (16.0 DNC) (16.0 DNC) 2.0 2.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 106.0 42.0
8th Silver/Gilt Solo 4638 S Fowler   (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 114.0 50.0
9th Gold Solo 4792 Andrea Wilkinson   3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0
10th Solo 3875 Quentin Leifer   (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 118.0 54.0
11th Silver Solo 4958 P Bartels   (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 DNF 16.0 DNC 123.0 59.0
12th Gold Solo 4705 Mike Whitehouse   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 132.0 68.0
13th Solo 4329 A Speke   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 133.0 69.0
14th Silver Solo 4393 G Calladine   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 DNF 16.0 DNC 135.0 71.0
14th Silver Solo 4563 D Williams   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 DNF 16.0 DNC 135.0 71.0

1st May 136084 didn't sign off

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification9



Sailwave Scoring Software 2.02 build 6
www.sailwave.com