Snowflake Pursuit

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 9th Jan 2011 9th Jan 2011 16th Jan 16th Jan 23rd Jan 23rd Jan 13th Feb 13th feb 20th Feb 20th Feb 27th Feb 27th Feb Total Nett
          12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00    
             
1st Laser 180951 Gordon Bissett   2.0 OOD 2.0 OOD 3.0 (4.0) (4.0) (5.0) 3.0 4.0 (10.0) (9.0) (12.0 DNF) 4.0 62.0 18.0
2nd Solo 4993 Tony Hanan   2.0 2.0 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 2.0 12.0 DNS (41.0 DNC) 267.0 21.0
3rd GP 14 13613 Pete Wilson Ian Wills (10.0) 5.0 (41.0 DNC) (41.0 DNC) (13.0) (9.0) (7.0) 7.0 2.0 OOD 2.0 OOD 5.0 6.0 148.0 27.0
4th Laser 174848 Will Ranson   5.0 6.0 (41.0 DNC) (41.0 DNC) (7.0) 7.0 2.0 OOD 2.0 OOD (13.0) 7.0 (41.0 DNC) (41.0 DNC) 213.0 29.0
5th Solo 3994 Derek Bollen   6.0 (12.0 DSQ) (41.0 DNC) (41.0 DNC) 8.0 8.0 (41.0 DNC) (41.0 DNC) 6.0 (11.0) 2.0 OOD 2.0 OOD 219.0 32.0
6th Solo 4578 Gary   (41.0 DNC) 3.0 (41.0 DNC) 8.0 DSQ 10.0 2.0 (41.0 DNC) 2.0 (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 279.0 33.0
7th Laser 198155 Steve Taylor   4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 6.0 2.0 (41.0 DNC) 8.0 10.0 (41.0 DNC) (41.0 DNC) 281.0 35.0
8th Laser 178770 D Partridge   8.0 7.0 (41.0 DNC) 5.0 (11.0) 10.0 8.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 260.0 44.0
9th Salcome Yawle 171 M Whitehouse K Whitehouse 1.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 12.0 DNS 41.0 DNC 303.0 57.0
10th Stratos 256 D Richards S Hobbi (15.0 DNF) 9.0 (41.0 DNC) (41.0 DNC) (17.0) 15.0 9.0 9.0 12.0 13.0 (41.0 DNC) (41.0 DNC) 263.0 67.0
11th Laser 143827 Julian Talbot   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 11.0 6.0 5.0 (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 324.0 78.0
12th RS100 265 RFM   (41.0 DNC) (41.0 DNC) 2.0 OOD 2.0 OOD 15.0 13.0 12.0 DSQ (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 331.0 85.0
13th Solo 5049 Rod Fox   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 3.0 (41.0 DNC) 1.0 (41.0 DNC) 4.0 41.0 DNC 41.0 DNC 338.0 92.0
14th Laser 191760 Cameron Smith   (41.0 DNC) (41.0 DNC) 2.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 5.0 339.0 93.0
15th Solo 4792 Andrea Wilkinson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 1.0 (41.0 DNC) (41.0 DNC) 3.0 3.0 41.0 DNC 41.0 DNC 341.0 95.0
16th Laser 180806 Richard Coates   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 4.0 (41.0 DNC) (41.0 DNC) 9.0 5.0 41.0 DNC 41.0 DNC 349.0 103.0
17th Fireball 14474 J Carter G Wilkinson (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 4.0 16.0 DNF 1.0 41.0 DNC 350.0 104.0
18th Laser 86788 radial J Taylor   12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 17.0 DNF 12.0 DNF (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 351.0 105.0
19th Solo 4705 Mike Whitehouse   (41.0 DNC) (41.0 DNC) 4.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 375.0 129.0
20th Laser 172749 Paul Jones   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 3.0 41.0 DNC 41.0 DNC 4.0 41.0 DNC 380.0 134.0
21st Solo 4851 G Wilkinson   (41.0 DNC) (41.0 DNC) 1.0 8.0 DSQ (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 3.0 381.0 135.0
22nd Fireball 14429 Dave Tucker Suan 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 393.0 147.0
23rd RS100 252 C Jones   13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 14.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 412.0 166.0
24th Tim     (41.0 DNC) (41.0 DNC) 2.0 OOD 2.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 414.0 168.0
25th Solo Sally Sally Fowler   2.0 OOD 2.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 414.0 168.0
26th Solo 4520 Miles   (41.0 DNC) (41.0 DNC) 5.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 418.0 172.0
27th Laser 190864 Keith Wilkins   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 6.0 41.0 DNC 41.0 DNC 423.0 177.0
28th Solo 4344 David Thursfield   3.0 12.0 DSQ (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 425.0 179.0
29th RS 500 831 Peter Townend Sabina Townend 9.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 427.0 181.0
30th Solo 4638 S Fowler   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 5.0 16.0 DNF 41.0 DNC 41.0 DNC 431.0 185.0
31st RS100 251 T Jukes   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 436.0 190.0
32nd Laser 174709 Radial Gill Malcolm   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 453.0 207.0
33rd Laser 138410 4.7 D Tucker   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 41.0 DNC 454.0 208.0
34th Laser 138410 D Tucker   (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 455.0 209.0
35th Laser 4.7 Dave Tucker   (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 457.0 211.0
36th GP 14 12960 Rob Fowler Linda Thursfield 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 458.0 212.0
37th Pico Pico Partridge   (41.0 DNC) (41.0 DNC) 8.0 DSQ (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 459.0 213.0
38th Laser 163353 Peter Townend   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 DNF 41.0 DNC 463.0 217.0
38th Laser 184853 Gill Malcolm   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 DNF 41.0 DNC 463.0 217.0
40th Laser 1787 radial Linda World   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 12.0 41.0 DNC 41.0 DNC 463.0 217.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area41
DNFStarted but did not finishVaries
DNSCame to the start area but did not start12
DSQDisqualificationVaries
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 2.02 build 6
www.sailwave.com