Night Cap Pursuit

Overall

Sailed: 18, Discards: 9, To count: 9, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 6 April 13 April N Reaney 4 May 11 May 18 May 25 May 1st June 8 June 15 June 22 June 29 June P Teer D Thursfield G & A Wilkinson C Smith P Jones J Hewitt Total Nett
          19-00 19-00 27 April 19-00 19-00 19-00 19-00 19-00 19-00 19-00 19-00 19-00 6 July 13 July 3 Aug 10 Aug 17 Aug 24 Aug    
          19.00 19-00 19-00 19-00 17-00 17-00 17-00    
1st GP 14 13727 Tim Tara 2.0 OOD (60.0 DNC) 3.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 1.0 2.0 4.0 (6.0) (60.0 DNC) 3.0 (8.0) 1.0 455.0 21.0
2nd Solo 4344 David Thursfield   (60.0 DNC) (60.0 DNC) (60.0 DNC) (19.0 DSQ) (60.0 DNC) (6.0) 3.0 1.0 (4.0) 4.0 (60.0 DNC) 4.0 (60.0 DNC) 2.0 OOD 2.0 2.0 1.0 3.0 411.0 22.0
3rd Laser 190864 Keith Wilkins   (60.0 DNC) (60.0 DNC) 1.0 (6.0) 4.0 (7.0) 2.0 (60.0 DNC) (60.0 DNC) 3.0 2.0 6.0 1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 456.0 23.0
4th Solo 5049 Rod Fox   2.0 3.0 (60.0 DNC) 1.0 (60.0 DNC) 3.0 (60.0 DNC) (8.0) 2.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 2.0 5.0 512.0 24.0
5th GP 14 10192 J Hewitt D Allen 4.0 2.0 OOD (9.0) 2.0 1.0 (60.0 DNC) (60.0 DNC) (10.0) (6.0) (6.0) (6.0) 3.0 5.0 (8.0) (11.0 DSQ) 5.0 6.0 2.0 OOD 206.0 30.0
6th Laser 172749 Paul Jones   (7.0) 4.0 (60.0 DNC) (60.0 DNC) (19.0 DNF) (8.0) 5.0 (7.0) 5.0 (9.0) 4.0 (60.0 DNC) 6.0 4.0 (60.0 DNC) 1.0 2.0 OOD 4.0 325.0 35.0
7th Laser 164671 J Kingsley   (60.0 DNC) 7.0 8.0 4.0 (60.0 DNC) (60.0 DNC) 6.0 2.0 OOD (60.0 DNC) (16.0) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 4.0 4.0 3.0 (60.0 DNC) 544.0 48.0
8th Solo 4044 Derek Bollen   5.0 (9.0) 5.0 5.0 8.0 2.0 OOD 9.0 2.0 (20.0 DNF) (10.0) 5.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 449.0 50.0
9th Laser 112060 Paul Teer   6.0 (60.0 DNC) (10.0) (60.0 DNC) 10.0 (60.0 DNC) 7.0 (11.0) 9.0 (11.0) (60.0 DNC) (60.0 DNC) 2.0 OOD 7.0 6.0 6.0 7.0 (60.0 DNC) 452.0 60.0
10th Laser 174848 Will Ranson   (11.0) 5.0 (12.0) 7.0 9.0 (60.0 DNC) 2.0 OOD 9.0 (60.0 DNC) (60.0 DNC) 9.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 10.0 509.0 66.0
11th Solo 4206 N Reaney   8.0 (11.0) 2.0 OOD 9.0 11.0 10.0 (12.0) (60.0 DNC) (14.0) (15.0) 7.0 11.0 (13.0 DNF) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 9.0 377.0 72.0
12th GP 14 12960 Rob Fowler Linda Thursfield (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 OOD 7.0 (60.0 DNC) (60.0 DNC) 6.0 11.0 12.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 12.0 6.0 614.0 74.0
13th GP 14 13062 A Speak D Liddle 12.0 10.0 (15.0) (60.0 DNC) 2.0 OOD 11.0 (60.0 DNC) 14.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 11.0 584.0 89.0
14th Laser 191760 Cameron Smith   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 2.0 4.0 (60.0 DNC) (60.0 DNC) 8.0 3.0 7.0 (60.0 DNC) (60.0 DNC) 3.0 2.0 OOD (60.0 DNC) 60.0 DNC 632.0 92.0
15th Laser 178770 D Partridge   10.0 6.0 13.0 13.0 (14.0) 13.0 (60.0 DNC) 12.0 7.0 (17.0) 10.0 (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 543.0 92.0
16th Laser 136006 E Jones   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 14.0 14.0 13.0 8.0 (18.0) 8.0 12.0 11.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 600.0 102.0
17th Laser 42710 D Harris   (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 15.0 (18.0) (60.0 DNC) 17.0 17.0 (21.0) 2.0 OOD (60.0 DNC) (60.0 DNC) 14.0 DSQ 9.0 10.0 DSQ 10.0 (60.0 DNC) 568.0 109.0
18th Xenon Xenon A Wikinson B Carter 14.0 13.0 17.0 14.0 (19.0 DNF) 17.0 (60.0 DNC) 16.0 (60.0 DNC) (27.0) (60.0 DNC) 14.0 (60.0 DNC) 5.0 2.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 578.0 112.0
19th Solo 4638 S Fowler   (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 3.0 12.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 8.0 709.0 169.0
20th Laser 150746 Radial Helen Brown   (60.0 DNC) (60.0 DNC) 18.0 (60.0 DNC) 16.0 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 (60.0 DNC) 17.0 (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 11.0 12.0 728.0 188.0
21st Laser 1787 radial Linda World   (60.0 DNC) (60.0 DNC) 20.0 (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 15.0 13.0 9.0 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 761.0 221.0
22nd Solo 4161 D Vesty   9.0 12.0 6.0 12.0 2.0 OOD 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 777.0 237.0
23rd GP 14 13950 Y Price G Price 13.0 (60.0 DNC) 16.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 (60.0 DNC) 24.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 816.0 276.0
24th RS 500 831 Peter Townend Sabina Townend (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 8.0 (60.0 DNC) 10.0 2.0 OOD (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 827.0 287.0
25th Fireball 14977 J Carter G Wilkinson 3.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 850.0 310.0
26th Laser 1 S Keegen   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 5.0 (60.0 DNC) 4.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 854.0 314.0
27th Stratos 256 D Richards S Foxall 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) 23.0 12.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 DNF 60.0 DNC 60.0 DNC 855.0 315.0
28th Solo 4851 G Wilkinson   (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 DSQ (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1.0 2.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 863.0 323.0
29th Solo 4329 A Speke   (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 14.0 11.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 886.0 346.0
30th GP 14 13030 K Westwood L Cope (60.0 DNC) (60.0 DNC) 14.0 19.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 902.0 362.0
31st Fireball 14474 J Carter G Wilkinson (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 910.0 370.0
32nd Xenon 4195 D Hunt S Foxal (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 DNF 16.0 25.0 (60.0 DNC) 16.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 917.0 377.0
33rd RS100 265 RFM   (60.0 DNC) 15.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 DNF 13.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 948.0 408.0
34th Xenon xxx V Jones P Hill (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 26.0 60.0 DNC 21.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 960.0 420.0
35th Solo 4792 C Smith   1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 963.0 423.0
36th Solo 4578 J Carter   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1.0 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 964.0 424.0
37th Solo 4705 Mike Whitehouse   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 965.0 425.0
38th Laser 180951 Gordon Bissett   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 2.0 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 965.0 425.0
39th Solo 4767 Jim cartwright   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 7.0 971.0 431.0
40th Laser 1787 L World   (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 982.0 442.0
41st Laser 136084 D Ellis   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 985.0 445.0
42nd Solo 3976 D Allan   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 990.0 450.0
43rd Wayfara 2358 R S E S (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 993.0 453.0
44th Laser 172847 J Hamilton   (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,022.0 482.0
45th GP 14 13777 J Toone C Toone (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,025.0 485.0
46th Laser 163353 Peter Townend   (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,027.0 487.0
47th Contender 664 R Minty   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 1,029.0 489.0
48th Laser 143827 Julian Talbot   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,030.0 490.0
49th Laser 146276 Radial I Can not read your writing   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,031.0 491.0
50th Laser 141464 Sab Townend   (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,031.0 491.0
51st Laser TC T Cunningham   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 1,034.0 494.0
52nd GP 14 club 4 R Jones P Bagnall (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 1,035.0 495.0
53rd Laser 185305 4.7 Linda World   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,035.0 495.0
54th Xenon 495 M Lee   16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,036.0 496.0
55th GP 14 4 Jo Casnull Pete Casnull (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,037.0 497.0
56th Laser 147180 S Walker   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 18.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,038.0 498.0
57th GP 14 GP 2 I Can not read your name   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 19.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,039.0 499.0
58th GP 14 13613 Pete Wilson Ian Wills (60.0 DNC) (60.0 DNC) 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,039.0 499.0
59th GP 14 4684 R Jones A Foxall (60.0 DNC) (60.0 DNC) 22.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,042.0 502.0

13th April 265 Didn't sign on or off
4th May 4851 4344 didn't sign off
13th July 42710 didn't sign off
3rd August 10192 didn't sign off
10th Aug 42710 didn't sign on or off

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area60
DNFStarted but did not finishVaries
DSQDisqualificationVaries
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 2.02 build 6
www.sailwave.com