| Rank | Class | SailNo | HelmName | CrewName | J Carter | J Carter | K Wilkins | K Wilkins | R Coates | R Coates | C Jones | C Jones | D Stanley | D Stanley | V Jones | V Jones | G Malcalm | G Malcalm | D Thursfield | D Thursfield | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2011 | 30/10/2011 | 06/11/2011 | 06/11/2011 | 13/11/2011 | 13/11/2011 | 20/11/2011 | 20/11/2011 | 27/11/2011 | 27/11/2011 | 04/12/2011 | 04/12/2011 | 11/12/2011 | 11/12/2011 | 17/12/2011 | 17/12/2011 | |||||||
| 11-45 | 13-15 | 13-15 | 14-45 | 13-15 | 14-45 | 13-15 | 14-45 | 13-45 | 14-45 | 13-45 | 14-45 | 13-15 | 14-45 | 13-15 | 14-45 | |||||||
| 1st | Solo | 5123 | R F M | (7.0) | (7.0) | (8.0) | (3.0) | (7.0) | 2.0 | 1.0 | 1.0 | (6.0) | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 56.0 | 12.0 | |
| 2nd | Solo | 5049 | Rod Fox | 2.0 | (5.0) | 2.0 | 1.0 | (8.0) | 3.0 | (7.0) | (51.0 DNC) | 5.0 | 2.0 | (26.0 DNF) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 1.0 | 271.0 | 21.0 | |
| 3rd | Merlin Rocket | 3662 | M Whitehouse | K Whitehose | (11.0) | (10.0) | (17.0) | (10.0) | (18.0) | (11.0) | 3.0 | 4.0 | 2.0 | (10.0) | 6.0 | (51.0 DNC) | 4.0 | 1.0 | 8.0 | 6.0 | 172.0 | 34.0 |
| 4th | Solo | 4638 | S Fowler | (15.0) | (15.0) | 6.0 | 4.0 | (10.0) | 1.0 | 6.0 | 3.0 | (51.0 DNC) | 3.0 | (15.0) | (15.0 DSQ) | (51.0 DNC) | (51.0 DNC) | 9.0 | 3.0 | 258.0 | 35.0 | |
| 5th | Laser | 180806 | Richard Coates | 3.0 | 1.0 | (10.0) | 7.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | 4.0 | 404.0 | 37.0 | |
| 6th | Laser | 180951 | Gordon Bissett | 4.0 | (22.0 DNF) | (14.0) | 6.0 | 4.0 | (9.0) | (51.0 DNC) | (51.0 DNC) | 3.0 | 7.0 | 4.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | 6.0 | (8.0) | 296.0 | 39.0 | |
| 7th | Solo | 4344 | D Thursfield | 6.0 | 6.0 | (9.0) | 8.0 | 6.0 | (22.0 DNS) | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 377.0 | 40.0 | |
| 8th | Solo | 4081 | N Bedford | (14.0) | 11.0 | (12.0) | 11.0 | 9.0 | 4.0 | 4.0 | (51.0 DNC) | 8.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 388.0 | 56.0 | |
| 9th | GP 14 | 13030 | Ken Westwood | J Orton | (23.0) | (51.0 DNC) | (24.0) | (17.0) | (22.0) | (17.0) | 8.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 12.0 | 11.0 | 5.0 | 5.0 | 11.0 | 10.0 | 324.0 | 68.0 |
| 10th | Laser | 198873 | A Murr | 13.0 | 8.0 | (51.0 DNC) | 13.0 | (24.0) | (22.0 DSQ) | 9.0 | 10.0 DSQ | (51.0 DNC) | (51.0 DNC) | (16.0) | 10.0 | 6.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | 390.0 | 73.0 | |
| 11th | Laser | 178770 | D Partridge | (17.0) | (14.0) | (20.0) | (18.0) | (15.0) | (16.0) | 12.0 | 5.0 | 10.0 | 13.0 | (17.0) | 9.0 | 7.0 | (51.0 DNC) | 10.0 | 9.0 | 243.0 | 75.0 | |
| 12th | Laser | 174848 | Will Ranson | (19.0) | (17.0) | (19.0) | (15.0) | 11.0 | 14.0 | 11.0 | (51.0 DNC) | (51.0 DNC) | 8.0 | (22.0) | 15.0 DSQ | 9.0 | 3.0 | (51.0 DNC) | 7.0 | 323.0 | 78.0 | |
| 13th | RS 500 | 831 | Peter Townend | Sabina Townend | 12.0 | 9.0 | 13.0 | 5.0 | (16.0) | 12.0 | (51.0 DNC) | (51.0 DNC) | 12.0 DNF | 11.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 460.0 | 87.0 |
| 14th | GP 14 | 13777 | J Toone | C Toone | 5.0 | 4.0 | 4.0 | 9.0 | 5.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 496.0 | 88.0 |
| 15th | Laser | 191760 | Cameron Smith | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 20.0 DSQ | (51.0 DNC) | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 7.0 DNS | (51.0 DNC) | 51.0 DNC | 500.0 | 92.0 | |
| 16th | GP 14 | 13613 | Pete Wilson | Ian Wills | (51.0 DNC) | (51.0 DNC) | 15.0 | (51.0 DNC) | 17.0 | 10.0 | 15.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 18.0 | 12.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 554.0 | 146.0 |
| 17th | Laser | 201631 | E Jones | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | 7.0 | 12.0 | 14.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 577.0 | 169.0 | |
| 18th | Solo | 4993 | Tony Hanan | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1.0 | 14.0 DNF | 581.0 | 173.0 | |
| 19th | Solo | 4329 | A Speke | 18.0 | 16.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | (51.0 DNC) | 9.0 | 9.0 | 19.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 591.0 | 183.0 | |
| 20th | Solo | 4958 | P Bartels | (51.0 DNC) | (51.0 DNC) | 5.0 | 2.0 | 13.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 638.0 | 230.0 | |
| 21st | Laser | 184853 | Gill Malcolm | 9.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 8.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 639.0 | 231.0 | |
| 22nd | Solo | 4767 | J Cartwright | 8.0 | (51.0 DNC) | 7.0 | (51.0 DNC) | 12.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 646.0 | 238.0 | |
| 23rd | Laser | 190864 | Keith Wilkins | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 26.0 DNF | 6.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 655.0 | 247.0 | |
| 24th | Laser | 190864 radial | L World | (51.0 DNC) | (51.0 DNC) | 21.0 | 16.0 | 19.0 | 18.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 20.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 655.0 | 247.0 | |
| 25th | Solo | 4851 | G Wilkinson | 1.0 | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 667.0 | 259.0 | |
| 26th | Laser | 141464 | S Townend | 21.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 668.0 | 260.0 | |
| 27th | Fireball | 14429 | Dave Tucker | Suan | 20.0 | 22.0 DNF | 23.0 | (51.0 DNC) | 23.0 | 22.0 DSQ | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 671.0 | 263.0 |
| 28th | Laser | 150746 Radial | Helen Brown | 24.0 | (51.0 DNC) | 26.0 | (51.0 DNC) | 26.0 DSQ | (51.0 DNC) | 17.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 705.0 | 297.0 | |
| 29th | GP 14 | 13950 | Y Price | G Price | (51.0 DNC) | (51.0 DNC) | 25.0 | 19.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 11.0 | 718.0 | 310.0 |
| 30th | Fireball | 14474 | J Carter | G Wilkinson | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 4.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 719.0 | 311.0 |
| 31st | Laser | 179750 | M Holbourn | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 7.0 | 5.0 | 726.0 | 318.0 | |
| 32nd | Laser | 189183 Radial | J Amos | 25.0 | (51.0 DNC) | 22.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 16.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 726.0 | 318.0 | |
| 33rd | Laser | 41388 Radial | Z Partridge | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 14.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 735.0 | 327.0 | |
| 34th | Fireball | 14980 | D Stanley | J Stanley | 10.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 737.0 | 329.0 |
| 35th | Laser | 143935 | L Wilde | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 14.0 DNF | 12.0 | 740.0 | 332.0 | |
| 36th | Solo | 4044 | D Bollen | 16.0 | (51.0 DNC) | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 741.0 | 333.0 | |
| 37th | Laser | 143938 | L Wilde | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 20.0 DSQ | 10.0 DSQ | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 744.0 | 336.0 | |
| 38th | Laser | 172845 | N Sidebottom | (51.0 DNC) | (51.0 DNC) | 18.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 746.0 | 338.0 | |
| 39th | Solo | 4565 | A Booth | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 20.0 | 15.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 749.0 | 341.0 | |
| 40th | GP 14 | Club GP | M Lim | 26.0 | 18.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 758.0 | 350.0 | |
| 41st | Laser | 143827 | J Talbot | 22.0 | 22.0 DSQ | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 758.0 | 350.0 | |
| 42nd | Solo | 485 | J Carter | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 767.0 | 359.0 | |
| 43rd | Solo | 4451 | C Smith | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 3.0 | 51.0 DNC | 768.0 | 360.0 | |
| 44th | Laser | 172847 | J Hammilton | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 776.0 | 368.0 | |
| 45th | Sport 14 | sport 14 | I Wills | P Wilson | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 12.0 | 51.0 DNC | 777.0 | 369.0 |
| 46th | Laser | 159385 | S Bunn | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 777.0 | 369.0 | |
| 47th | Laser | 159385 | M Bunn | (51.0 DNC) | (51.0 DNC) | 16.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 781.0 | 373.0 | |
| 48th | Wayfara | 2358 | R Szemeti | E Szemeti | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 21.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 786.0 | 378.0 |
| 49th | Solo | 4563 | D Williams | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 21.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 786.0 | 378.0 | |
| 50th | Laser | 198155 | Steve Taylor | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 26.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 791.0 | 383.0 |
13 Nov 150746 198873& 14429 did not sign off
20 Nov 195832 198873and 143935 didn't sign off
4th dec 174848 4638 did not sign off
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 51 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com