Frostbite Fleet

Fireball Class

Sailed: 2, Discards: 1, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName J Carter J Carter Total Nett
            30/10/2011 30/10/2011    
            11-15 13-15    
1st Fireball 14980 D Stanley J Stanley (1.0) 1.0 2.0 1.0
2nd Fireball 14429 R Wilmot D Tucker 2.0 (3.0 DNF) 5.0 2.0

GP 14 Class

Sailed: 11, Discards: 5, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName J Carter J Carter K Wilkins K Wilkins R Coates R Coates C Jones V Jones V Jones G Malcalm D Thursfield Total Nett
            30/10/2011 30/10/2011 06/11/2011 06/11/2011 13/11/2011 13/11/2011 20/11/2011 04/12/2011 04/12/2011 11/12/2011 17/12/2011    
            11-15 13-15 13-15 14-45 13-15 14-45 13-15 13-45 14-45 13-15 14-45    
1st GP 14 13777 J Toone C Toon (1.0) 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 39.0 6.0
2nd GP 14 13030 K Westwood J Orton (2.0) (4.0 DNF) (3.0) 2.0 (3.0) (8.0 DNC) 1.0 2.0 1.0 1.0 1.0 28.0 8.0
3rd GP 14 13613 Pete Wilson Ian Wills (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 2.0 2.0 2.0 (3.0) 2.0 2.0 (8.0 DNC) 47.0 12.0
4th GP 14 13950 Y Price G Price (8.0 DNC) (8.0 DNC) 4.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 73.0 33.0
5th GP 14 Club GP M Lee M Lim 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 77.0 37.0

Laser Class

Sailed: 16, Discards: 8, To count: 8, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName J Carter J Carter K Wilkins K Wilkins R Coates R Coates C Jones C Jones D Stanley D Stanley V Jones V Jones G Malcalm G Malcalm D Thursfield D Thursfield Total Nett
            30/10/2011 30/10/2011 06/11/2011 06/11/2011 13/11/2011 13/11/2011 20/11/2011 20/11/2011 27/11/2011 27/11/2011 04/12/2011 04/12/2011 11/12/2011 11/12/2011 17/12/2011 17/12/2011    
            11-15 13-15 13-15 14-45 13-15 14-45 13-15 14-45 13-45 14-45 13-45 14-45 13-15 14-45 13-15 14-45    
1st Laser 180806 Richard Coates   1.0 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (4.0) 2.0 (37.0 DNC) (37.0 DNC) 1.0 1.0 272.0 9.0
2nd Laser 180951 G Bissett   (2.0) (9.0 DNF) 2.0 2.0 2.0 2.0 (37.0 DNC) (37.0 DNC) 2.0 2.0 2.0 (3.0) (37.0 DNC) (37.0 DNC) 2.0 (4.0) 182.0 16.0
3rd Laser 198873 A Murr   4.0 3.0 (5.0) 4.0 (6.0) 4.0 2.0 5.0 DSQ (37.0 DNC) (37.0 DNC) (8.0) (8.0) 2.0 2.0 (37.0 DNC) (37.0 DNC) 201.0 26.0
4th Laser 174848 W Ranson   (6.0) (6.0) (6.0) 6.0 3.0 6.0 3.0 (37.0 DNC) (37.0 DNC) 3.0 (11.0) (10.0 DSQ) 4.0 1.0 (37.0 DNC) 3.0 179.0 29.0
5th Laser 178770 D Partridge   (5.0) (5.0) (7.0) (8.0) (5.0) (7.0) 4.0 1.0 4.0 5.0 (9.0) (7.0) 3.0 3.0 4.0 5.0 82.0 29.0
6th Laser 191760 Cameron Smith   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 DSQ (37.0 DNC) 1.0 1.0 1.0 1.0 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 385.0 89.0
7th Laser 201631 E Jones   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 5.0 (37.0 DNC) (37.0 DNC) 3.0 4.0 7.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 398.0 102.0
8th Laser 184853 Gill Malcolm   3.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 458.0 162.0
9th Laser 172845 N Sidebottom   (37.0 DNC) (37.0 DNC) 4.0 5.0 7.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 463.0 167.0
10th Laser 190864 Keith Wilkins   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 DNF 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 464.0 168.0
11th Laser 141464 S Townend   7.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 465.0 169.0
12th Laser 190864 radial L World   (37.0 DNC) (37.0 DNC) 8.0 7.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 477.0 181.0
13th Laser 189183 Radial J Amos   10.0 (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 507.0 211.0
14th Laser 150746 Radial Helen Brown   9.0 (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 508.0 212.0
15th Laser 179750 M Holbourn   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 2.0 523.0 227.0
16th Laser 41388 Radail Z Partridge   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 526.0 230.0
17th Laser 143827 J Talbot   8.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 533.0 237.0
18th Laser 159385 S Bunn   (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 558.0 262.0
19th Laser 159385 M Bunn   (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 558.0 262.0
20th Laser 143935 L Wilde   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 DSQ (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 560.0 264.0
21st Laser 172847 J Hamilton   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 561.0 265.0
22nd Laser 198155 Steve Taylor   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 569.0 273.0

Solo Class

Sailed: 15, Discards: 7, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName J Carter J Carter K Wilkins K Wilkins R Coates R Coates C Jones C Jones D Stanley D Stanley V Jones V Jones G Malcalm D Thursfield D Thursfield Total Nett
            30/10/2011 30/10/2011 06/11/2011 06/11/2011 13/11/2011 13/11/2011 20/11/2011 20/11/2011 27/11/2011 27/11/2011 04/12/2011 04/12/2011 11/12/2011 17/12/2011 17/12/2011    
            11-15 13-15 13-15 14-45 13-15 14-45 13-15 14-45 13-45 14-45 13-45 14-45 13-15 13-15 14-45    
1st Solo 5123 R F M   (4.0) (4.0) (7.0) (3.0) (3.0) (2.0) 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0 2.0 37.0 12.0
2nd Solo 5049 Rod Fox   2.0 2.0 (3.0) 1.0 2.0 (3.0) (5.0) (20.0 DNC) 1.0 2.0 (8.0 DNF) (20.0 DNC) (20.0 DNC) 3.0 1.0 93.0 14.0
3rd Solo 4344 D Thursfield   3.0 3.0 (8.0) 5.0 5.0 (9.0 DNS) 2.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 141.0 24.0
4th Silver/Gilt Solo 4638 S Fowler   (7.0) (6.0) (5.0) (4.0) (6.0) 1.0 4.0 3.0 (20.0 DNC) 3.0 4.0 4.0 DSQ (20.0 DNC) 4.0 3.0 94.0 26.0
5th Solo 4081 N Bedford   (6.0) 5.0 (9.0) 6.0 4.0 4.0 3.0 (20.0 DNC) 3.0 4.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 146.0 31.0
6th Solo 4329 A Speke   9.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 4.0 5.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 216.0 76.0
7th Solo 4993 T Hanan   (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 1.0 20.0 DNC 225.0 85.0
8th Silver Solo 4958 P Bartels   (20.0 DNC) (20.0 DNC) 6.0 2.0 8.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 241.0 101.0
9th Solo 4767 J Cartwright   5.0 (20.0 DNC) 4.0 (20.0 DNC) 7.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 242.0 102.0
10th Gold Solo 4851 G Wilkinson   1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 243.0 103.0
11th Solo 4565 A Booth   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 277.0 137.0
12th Silver Solo 4044 Derek Bollen   8.0 (20.0 DNC) 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 278.0 138.0
13th Solo 4028 J Kingsley   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 286.0 146.0
14th Silver Solo 4563 D Williams   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 289.0 149.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start9
DSQDisqualificationVaries



Sailwave Scoring Software 2.02 build 6
www.sailwave.com