| Rank | Class | SailNo | HelmName | CrewName | J Carter | K Wilkins | R Coates | C Jones | D Stanley | V Jones | G Malcalm | DThursfield | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2011 | 06/11/2011 | 13/11/2011 | 20/11/2011 | 27/11/2011 | 4/12/2011 | 11/12/2011 | 18/12/2011 | |||||||
| 11-15 | 11-15 | 11-15 | 11-15 | 11-15 | 11-15 | 11-15 | 11-15 | |||||||
| 1st | Solo | 4993 | Tony Hanan | (45.0 DNC) | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | 3.0 | 186.0 | 6.0 | |
| 2nd | GP 14 | 13777 | J Toone | C Toone | 3.0 | 2.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | 189.0 | 9.0 |
| 3rd | Laser | 191760 | Cameron Smith | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 2.0 | 7.0 | 1.0 | (11.0 DNS) | 157.0 | 11.0 | |
| 4th | Solo | 5123 | R F M | 2.0 | (9.0) | (5.0) | 4.0 | (45.0 DNC) | 3.0 | 4.0 | (8.0) | 80.0 | 13.0 | |
| 5th | Laser | 180806 | Richard Coates | 5.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 1.0 | 197.0 | 17.0 | |
| 6th | Merlin Rocket | 3662 | M Whitehouse | K Whitehouse | (10.0) | 4.0 | (9.0) | 5.0 | (45.0 DNC) | (9.0) | 2.0 | 7.0 | 91.0 | 18.0 |
| 7th | Laser | 198155 | Steve Taylor | 6.0 | (10.0) | 4.0 | (45.0 DNC) | 3.0 | (12.0) | (45.0 DNC) | 5.0 | 130.0 | 18.0 | |
| 8th | Laser | 198873 | A Murr | (8.0) | 7.0 | 7.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | 163.0 | 20.0 | |
| 9th | Laser | 180951 | Gordon Bissett | 7.0 | 3.0 | (11.0) | (45.0 DNC) | (9.0 DNF) | 8.0 | (45.0 DNC) | 4.0 | 132.0 | 22.0 | |
| 10th | Laser | 178770 | D Partridge | (16.0) | (14.0) | (14.0) | 9.0 | 5.0 | (45.0 DNC) | 6.0 | 6.0 | 115.0 | 26.0 | |
| 11th | Solo | 4081 | N Bedford | (13.0) | (12.0) | 8.0 | 6.0 | 7.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | 141.0 | 26.0 | |
| 12th | GP 14 | 13613 | Pete Wilson | Ian Wills | (45.0 DNC) | 16.0 | 13.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 227.0 | 47.0 |
| 13th | Solo | 4344 | D Thurfield | 4.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | 45.0 DNC | 241.0 | 61.0 | |
| 14th | Solo | 4638 | S Fowler | 9.0 | (45.0 DNC) | 6.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 242.0 | 62.0 | |
| 15th | Laser | 150746 Radial | Helen Brown | 18.0 | 17.0 | 17.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 245.0 | 65.0 | |
| 16th | Laser | 189183 Radial | Jill Amos | 19.0 | 15.0 | (45.0 DNC) | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 271.0 | 91.0 | |
| 17th | Laser | 190864 | Keith Wilkins | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 45.0 DNC | 45.0 DNC | 278.0 | 98.0 | |
| 18th | Solo | 4958 | P Bartels | (45.0 DNC) | 6.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 286.0 | 106.0 | |
| 19th | Laser | 184853 | Gill Malcolm | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 45.0 DNC | 45.0 DNC | 292.0 | 112.0 | |
| 20th | Laser | 172845 | Nigel Sidebottom | (45.0 DNC) | 11.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 293.0 | 113.0 | |
| 21st | Solo | 4329 | A Speke | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 45.0 DNC | 295.0 | 115.0 | |
| 22nd | Solo | 4044 | D Bollen | 14.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 297.0 | 117.0 | |
| 23rd | Fireball | 14429 | R Willmot | D Tucker | 17.0 | 19.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 306.0 | 126.0 |
| 24th | GP 14 | 13950 | Y Price | G Price | (45.0 DNC) | 20.0 | 20.0 DSQ | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 310.0 | 130.0 |
| 25th | Fireball | 14474 | J Carter | G Wilkinson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 316.0 | 136.0 |
| 26th | Solo | 4851 | G Wilkinson | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 316.0 | 136.0 | |
| 27th | Laser | 179750 | M Holbourn | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 317.0 | 137.0 | |
| 28th | Solo | 4705 | Mike Whitehouse | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 319.0 | 139.0 | |
| 29th | Solo | 4563 | D Williams | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 321.0 | 141.0 | |
| 30th | Laser | 174848 | Will Ranson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 322.0 | 142.0 | |
| 31st | Laser | 163353 | Peter Townend | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 323.0 | 143.0 | |
| 32nd | Sport 14 | sport 14 | I Wills | P Wilson | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 324.0 | 144.0 |
| 33rd | Laser | 41388 Radial | Z Partridge | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 325.0 | 145.0 | |
| 34th | Solo | 4767 | Jim Cartwright | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 327.0 | 147.0 | |
| 35th | 164671 | Created from sailno wizard | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 13.0 | 45.0 DNC | 45.0 DNC | 328.0 | 148.0 | ||
| 36th | Laser | 201631 | E Jones | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 14.0 | 45.0 DNC | 45.0 DNC | 329.0 | 149.0 | |
| 37th | Wayfara | 2358 | R Szemti | E Szemiti | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 15.0 | 45.0 DNC | 45.0 DNC | 330.0 | 150.0 |
| 38th | Solo | 4565 | A Booth | (45.0 DNC) | (45.0 DNC) | 15.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 330.0 | 150.0 | |
| 39th | Laser | 136008 4.7 | J Caswell | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 16.0 | 45.0 DNC | 45.0 DNC | 331.0 | 151.0 | |
| 40th | RS 500 | 831 | Peter Townend | Sabina Townend | (45.0 DNC) | (45.0 DNC) | 16.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 331.0 | 151.0 |
| 41st | Laser | 86788 radial | J Taylor | (45.0 DNC) | (45.0 DNC) | 18.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 333.0 | 153.0 | |
| 42nd | Laser | 19086 radial | L World | (45.0 DNC) | 18.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 333.0 | 153.0 | |
| 43rd | GP 14 | club gp | M Lim | 20.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 335.0 | 155.0 | |
| 44th | Comet | 199 | M lee | D Braddle | (45.0 DNC) | 21.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 336.0 | 156.0 |
13th Nov 13950 did not sign on or off
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 45 |
| DNF | Started but did not finish | 9 |
| DNS | Came to the start area but did not start | 11 |
| DSQ | Disqualification | 20 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com