| Rank | Class | SailNo | HelmName | CrewName | 5th Sept | 5th Sept | 5th Sept | 12th Sept | 12th Sept | 12th Sept | 19th Sept | 19th Sept | 19th Sept | 26th Sept | 26th Sept | 26th Sept | 3rd Oct | 3rd Oct | 3rd Oct | 10th Oct | 10th Oct | 24th Sept | 24th Sept | 24th Sept | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 13-45 | 15-30 | 11-45 | 13-45 | 15-30 | 11-45 | 13-45 | 15-30 | 11-45 | 13-45 | 15-30 | 11-45 | 13-45 | 15-30 | 11-45 | 13-45 | 11-45 | 13-45 | 15-30 | |||||||
| 1st | Laser | 180806 | Richard Coates | (4.0) | 2.0 | (9.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | (7.0) | (62.0 DNC) | 4.0 | (14.0 DNF) | (7.0) | (9.0) | 3.0 | 3.0 | 2.0 | 323.0 | 25.0 | |
| 2nd | Solo | 4344 | David Thursfield | (5.0) | (5.0) | 2.0 | 3.0 | (7.0) | 2.0 | (17.0 DNF) | 3.0 | (6.0) | (62.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | (6.0) | (62.0 DNC) | (5.0) | 5.0 | 208.0 | 27.0 | |
| 3rd | Solo | 4553 | Richard Holt | 12.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 3.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 658.0 | 38.0 | |
| 4th | Solo | 4792 | Andrea Wilkinson | 7.0 | (14.0) | (8.0) | 4.0 | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | (8.0) | (62.0 DNC) | (62.0 DNC) | 1.0 | 2.0 | 4.0 | 7.0 | (62.0 DNC) | 6.0 | 3.0 | 509.0 | 45.0 | |
| 5th | Laser | 180951 | Gordon Bissett | (13.0) | (13.0) | 6.0 | 5.0 | (16.0 DNF) | 6.0 | 4.0 | 7.0 | 7.0 | (10.0) | 5.0 | (8.0) | 5.0 | 5.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 426.0 | 56.0 | |
| 6th | Laser | 178770 | D Partridge | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | 9.0 | 10.0 | 7.0 | (11.0) | 9.0 | (14.0) | (14.0) | (15.0) | 6.0 | 8.0 | 10.0 | (18.0) | (12.0) | 11.0 | (14.0) | 9.0 | 372.0 | 88.0 | |
| 7th | Wayfara | 2355 | R Szemeti | E Szemeti | (62.0 DNC) | (17.0) | 13.0 | 10.0 | 12.0 | 12.0 | (17.0 DNF) | (62.0 DNC) | (62.0 DNC) | (23.0) | 15.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (17.0) | 15.0 | 9.0 | 8.0 | 10.0 | 563.0 | 117.0 |
| 8th | GP 14 | 13613 | Pete Wilson | Jenny Wilson | (62.0 DNC) | (19.0) | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | 8.0 | (17.0) | 17.0 | 12.0 | (62.0 DNC) | 10.0 | 14.0 DNF | 16.0 | (20.0) | (62.0 DNC) | 16.0 | 14.0 | 618.0 | 128.0 |
| 9th | Laser | 150746 Radial | Helen Brown | 21.0 | (62.0 DNC) | (62.0 DNC) | 12.0 | 14.0 | 13.0 | 10.0 | 12.0 | (62.0 DNC) | 20.0 | 20.0 | (62.0 DNC) | (62.0 DNC) | 14.0 | (62.0 DNC) | (24.0) | (23.0) | 13.0 | (62.0 DNC) | (62.0 DNC) | 692.0 | 149.0 | |
| 10th | Solo | 5049 | Rod Fox | 9.0 | (62.0 DNC) | (62.0 DNC) | 2.0 | 5.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 9.0 | 5.0 | 62.0 DNC | 2.0 | 4.0 | 781.0 | 161.0 | |
| 11th | GP 14 | 13950 | Y Price | G Price | 19.0 | (23.0 DNF) | (62.0 DNC) | 13.0 | 11.0 | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | 22.0 | 18.0 | 20.0 DSQ | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 22.0 | (62.0 DNC) | 13.0 | 13.0 | 745.0 | 164.0 |
| 12th | Fireball | 14474 | N Wilkinson | G Wilkinson | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | 13.0 | 5.0 | 8.0 | 7.0 | 7.0 | 10.0 | 3.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 803.0 | 183.0 |
| 13th | Solo | 4851 | G Wilkinson | 1.0 | (62.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | (62.0 DNC) | 1.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 818.0 | 198.0 | |
| 14th | Fireball | 14684 | J Carter | G Hodkinson | 6.0 | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | 1.0 | 1.0 | 3.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 839.0 | 219.0 |
| 15th | GP 14 | 14027 | Ian Hankinson | D Morton | (62.0 DNC) | 16.0 | 14.0 | 8.0 | 10.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.0 | 11.0 | 14.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 840.0 | 220.0 |
| 16th | GP 14 | 13777 | J Toone | C Toone | 8.0 | 7.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | 14.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 855.0 | 235.0 |
| 17th | Solo | 4767 | Jim cartwright | 17.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 12.5 | 10.5 | 5.0 | 9.0 | 8.0 | 883.0 | 263.0 | |
| 18th | Laser | 190864 | Keith Wilkins | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | 4.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 2.0 | 8.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 890.0 | 270.0 | |
| 19th | Solo | 4638 | R J FM | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 5.0 | 2.0 | 3.0 | 7.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 893.0 | 273.0 | |
| 20th | Solo | 4705 | Mike Whitehouse | 2.0 | 10.0 | 7.0 | 6.0 | 4.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 904.0 | 284.0 | |
| 21st | RS100 | 252 | C Jones | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 7.0 | 13.0 | 14.0 DNF | 19.0 | 21.0 | 12.0 | 17.0 | 62.0 DNC | 909.0 | 289.0 | |
| 22nd | RS100 | 251 | T Jukes | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 10.0 DSQ | 17.0 DSQ | 62.0 DNC | 11.0 | 28.0 DSQ | 15.0 DSQ | 20.0 DSQ | 19.0 DSQ | 926.0 | 306.0 | |
| 23rd | Laser | 198155 | Steve Taylor | 10.0 | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 15.0 | 10.5 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 929.5 | 309.5 | |
| 24th | Laser | 138589 | John Dickinson | 15.0 | 3.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | 12.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 931.0 | 311.0 | |
| 25th | Laser | 184853 | Gill Malcolm | 16.0 | 8.0 | 16.0 DSQ | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | 6.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 932.0 | 312.0 | |
| 26th | Salcome Yawle | 171 | M Whitehouse | K Whitehouse | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 940.0 | 320.0 |
| 27th | RS100 | 265 | RFM | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 17.0 DSQ | 62.0 DNC | 12.5 | 24.0 | 7.0 | 7.0 | 19.0 DNF | 954.5 | 334.5 | |
| 28th | GP 14 | 13062 | A Speke | S Fowler | 20.0 | 18.0 | (62.0 DNC) | 11.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 22.0 | 13.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 965.0 | 345.0 |
| 29th | Solo | 3994 | Derek Bollen | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 12.0 | 5.0 | 62.0 DNC | 62.0 DNC | 6.0 | 10.0 | 7.0 | 970.0 | 350.0 | |
| 30th | Solo | 4563 | D Williams | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | 21.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 62.0 DNC | 15.0 | 12.0 | 1,005.0 | 385.0 | |
| 31st | Laser | 191760 | Cameron Smith | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 1.0 | 5.0 | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,008.0 | 388.0 | |
| 32nd | GP 14 | 13727 | Tim Davies | Mark Collingwood | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 8.0 | 5.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,018.0 | 398.0 |
| 33rd | Laser | 86788 radial | J Taylor | 18.0 | 23.0 DNF | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | 19.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 26.0 DSQ | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,025.0 | 405.0 | |
| 34th | Laser | 198873 | Andy Muir | 11.0 | 11.0 | (62.0 DNC) | 7.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,027.0 | 407.0 | |
| 35th | GP 14 | 12960 | Fowler | Linda Thursfield | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,038.0 | 418.0 |
| 36th | Laser | 141464 | Sab Townend | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 DNF | 9.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,039.0 | 419.0 | |
| 37th | Laser | 174848 | Will Ranson | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 DNF | (62.0 DNC) | (62.0 DNC) | 16.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 9.0 | 9.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,043.0 | 423.0 | |
| 38th | Solo | 4851 | J Carter | (62.0 DNC) | 1.0 | (62.0 DNC) | (62.0 DNC) | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,059.0 | 439.0 | |
| 39th | Solo | 4958 | P Bartels | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | 23.0 | 20.0 DSQ | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 17.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,064.0 | 444.0 | |
| 40th | Laser | 163353 | Peter Townend | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 3.0 | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,066.0 | 446.0 | |
| 41st | Laser | 146276 radial | Niki Downing | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | 14.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 23.0 | 28.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,069.0 | 449.0 | |
| 42nd | Solo | 3976 | D Allan | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 11.0 | 11.0 | 1,084.0 | 464.0 | |
| 43rd | Laser | 143827 | Niki Downing | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 10.0 | 12.0 | 15.0 | 1,091.0 | 471.0 | |
| 44th | GP 14 | 13030 | Ken Westwood | L Cope | (62.0 DNC) | 20.0 | 12.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,097.0 | 477.0 |
| 45th | Laser | 1787 Radial | L World | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 21.0 | 19.0 | 16.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,110.0 | 490.0 | |
| 46th | Solo | 4578 | Gary | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,124.0 | 504.0 | |
| 47th | Laser | 190864 radial | K Wilkins | (62.0 DNC) | 9.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,130.0 | 510.0 | |
| 48th | Solo | 4575 | Martin Bunn | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 15.0 DSQ | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,134.0 | 514.0 | |
| 49th | Laser | 180780 radial | Jill Amos | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,142.0 | 522.0 | |
| 50th | Solo | 4393 | G Calladine | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 | 16.0 | 1,150.0 | 530.0 | |
| 51st | Fireball | 14429 | Dave Tucker | Richard Wilmot | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 18.0 | 16.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,150.0 | 530.0 |
| 52nd | Laser | 143827 | Julian Talbot | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 28.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,158.0 | 538.0 | |
| 53rd | 4329 | Created from sailno wizard | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 22.0 | 20.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,158.0 | 538.0 | ||
| 54th | Solo | 4520 | Miles | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 1,182.0 | 562.0 | |
| 55th | Laser | 180806 radial | Richard Coates | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,182.0 | 562.0 | |
| 56th | Fireball | 14684 | G Wilkinson | G Hodkinson | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,182.0 | 562.0 |
| 57th | Laser | 136084 | D Ellis | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,186.0 | 566.0 | |
| 58th | RS 500 | 831 | Peter Townend | Sab Townend | 14.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,192.0 | 572.0 |
| 59th | Solo | 4638 | S Fowler | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,197.0 | 577.0 | |
| 60th | Laser vago | 1144 | M Sumner | S Warr | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 20.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,198.0 | 578.0 |
| 61st | Solo | 4161 | D Vesty | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 21.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,199.0 | 579.0 |
12th sept 4575 race 3 didn't sign off
26th Sept 13950 4958 race 3 didn't sign off
3rd Oct 251 265 didn't sign on or off
10th Oct 251 86788 didn't sign off
24th Oct 251 didnot sign off
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 62 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com