Summer A Pursuit

Overall

Sailed:21, Discards:10, To count:11, Entries:58, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 9th May 9th May 9th May 23rd May 23rd May 23rd May 30th May 30th May 30th May 6th June 6th June 6th June 13th June 13th June 13th June 20th June 20th June 20th June 27th June 27th June 27th June Total Nett
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30    
             
1st Laser 180806 Richard Coates   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 2.0 2.0 5.0 4.0 1.0 14.0 DNF 3.0 5.0 3.0 1.0 635.0 45.0
2nd Solo 4638 R J FM   5.0 6.0 6.0 (7.0) (15.0) (9.0) 5.0 (21.0 DNF) (7.0) 5.0 (8.0) (59.0 DNC) (10.0) 6.0 2.0 5.0 5.0 5.0 (9.0) 5.0 (13.0 DNF) 213.0 55.0
3rd Solo 4958 P Bartels   9.0 (12.0) 5.0 10.0 (14.0) 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 (59.0 DNC) (59.0 DNC) 8.0 8.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 10.0 2.0 577.0 79.0
4th Fireball 14429 Dave Tucker Richard Wilmot 6.0 7.0 10.0 12.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 15.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 12.0 3.0 691.0 101.0
5th Solo 4851 G Wilkinson   (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.5 (59.0 DNC) 1.0 (59.0 DNC) 6.0 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 1.0 1.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 1.0 1.0 13.0 DNF 692.5 102.5
6th Wayfara 2355 R Szemeti E Szemeti 12.0 13.0 (59.0 DNC) 13.0 (17.0) (16.0) (59.0 DNC) 15.0 (59.0 DNC) 12.0 16.0 7.0 14.0 (59.0 DNC) (59.0 DNC) 9.0 6.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 630.0 125.0
7th Xenon 6261 Partridge Partridge (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 (59.0 DNC) 15.0 12.0 9.0 10.0 13.0 14.0 8.0 13.0 10.0 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 717.0 127.0
8th Fireball 14442 D Stanley J Stanley (59.0 DNC) 5.0 7.0 1.0 4.0 13.0 (59.0 DNC) 21.0 DNF 3.0 6.0 2.0 12.0 DSQ (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 723.0 133.0
9th Laser 190864 Keith Wilkins   (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 3.0 7.0 7.0 3.0 2.0 2.0 4.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 741.0 151.0
10th Solo 4767 Jim cartwright   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 59.0 DNC 6.0 7.0 9.0 4.0 3.0 59.0 DNC 13.0 7.0 5.0 769.0 179.0
11th Solo 4344 David Thursfield   (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 13.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 3.0 7.0 (59.0 DNC) 59.0 DNC 59.0 DNC 4.0 8.0 13.0 DNF 770.0 180.0
12th Solo 4802 Sam Bunn   3.0 3.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 1.0 1.0 59.0 DNC 59.0 DNC 59.0 DNC 792.0 202.0
13th Solo 4705 Mike Whitehouse   4.0 4.0 1.0 6.0 (59.0 DNC) 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 9.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 797.0 207.0
14th Solo 5049 Rod Fox   1.0 1.0 4.0 (59.0 DNC) 21.0 DNF 3.0 4.0 5.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 811.0 221.0
15th Laser 171898 R Woods   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 11.0 (59.0 DNC) 14.0 12.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 4.0 7.0 59.0 DNC 59.0 DNC 59.0 DNC 841.0 251.0
16th GP 14 13777 J Toone C Toone (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 3.0 2.0 2.0 10.0 4.0 59.0 DNC 856.0 266.0
17th Solo 4792 Andrea Wilkinson   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 3.0 4.0 5.0 59.0 DNC 59.0 DNC 59.0 DNC 3.0 2.0 13.0 DNF 860.0 270.0
18th Fireball 14474 J Carter G W (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 12.0 1.0 1.0 14.0 DNF 4.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 865.0 275.0
19th Laser 143827 Julian Talbot   (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.5 12.0 (59.0 DNC) 9.0 14.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 11.0 16.0 13.0 DSQ 865.5 275.5
20th Laser 174848 Will Ranson   (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 7.0 (59.0 DNC) (59.0 DNC) 10.0 14.0 DNF (59.0 DNC) 10.0 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 4.0 884.0 294.0
21st Laser 163353 Peter Townend   (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 5.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 2.0 3.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 912.0 322.0
22nd Laser 198155 Steve Taylor   (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 6.0 9.0 59.0 DNC 925.0 335.0
23rd Solo 4575 Martin Bunn   2.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 2.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 953.0 363.0
24th Solo 3994 Derek Bollen   8.0 10.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 21.0 DNF (59.0 DNC) 9.0 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 956.0 366.0
25th Fireball 14672 F Warner D Grant (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 4.0 (59.0 DNC) 10.0 3.0 5.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 969.0 379.0
26th Laser 86788 radial J Taylor   (59.0 DNC) (59.0 DNC) (59.0 DNC) 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 DNF 19.0 DNF (59.0 DNC) 18.0 DNF (59.0 DNC) 59.0 DNC 8.0 59.0 DNC 59.0 DNC 17.0 DNF 59.0 DNC 59.0 DNC 980.0 390.0
27th Laser 123970 Andy Muir   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 6.0 11.0 14.0 11.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 997.0 407.0
28th Laser 141464 Sab Townend   (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 (59.0 DNC) 18.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 12.0 6.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,012.0 422.0
29th Laser 146276 radial Niki Downing   (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 14.0 7.0 1,015.0 425.0
30th Solo 4553 Richard Holt   (59.0 DNC) 8.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,028.0 438.0
31st GP 14 13030 Ken Westwood L Cope (59.0 DNC) 9.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,042.0 452.0
32nd RS 500 831 Peter Townend Sab Townend (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 8.0 11.0 59.0 DNC 1,044.0 454.0
33rd Solo 4563 D Williams   10.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 21.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,053.0 463.0
34th Laser 178770 Linda World   (59.0 DNC) (59.0 DNC) (59.0 DNC) 25.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 13.0 6.0 1,061.0 471.0
35th GP 14 13950 Y Price G Price (59.0 DNC) (59.0 DNC) (59.0 DNC) 20.0 11.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 15.0 59.0 DNC 1,063.0 473.0
36th Solo 4451 J Orton   (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,069.0 479.0
37th Laser No No Dave partridge D Partridge   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 7.0 7.0 6.0 59.0 DNC 59.0 DNC 59.0 DNC 1,082.0 492.0
38th GP 14 14027 Ian Hankinson D Morton (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 12.0 9.0 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,093.0 503.0
39th Comet 374 Ian Hankinson   (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 10.0 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,100.0 510.0
40th Laser 191760 Cameron Smith   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 2.0 6.0 59.0 DNC 1,129.0 539.0
41st GP 14 13727 Tim Davies Oliver Speke (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 8.0 4.0 59.0 DNC 59.0 DNC 59.0 DNC 1,133.0 543.0
42nd GP 14 12960 R Fowler L Thursfield (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,134.0 544.0
43rd Laser 68791 R Minty   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 (59.0 DNC) 59.0 DNC 7.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,139.0 549.0
44th Solo 4565 Alan Booth   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 11.0 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,142.0 552.0
45th Laser 42710 D Harris   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 DSQ 9.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,144.0 554.0
46th Solo 3976 D Allan   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 9.0 16.0 DSQ 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,146.0 556.0
47th Xenon 4195 Hunt   13.0 14.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,148.0 558.0
48th Laser 138410 D Tucker   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 DSQ 14.0 DSQ 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,149.0 559.0
49th GP 14 club 4 David Ellis Catherine (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 21.0 DNF 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,153.0 563.0
50th Laser 150746 Radial Helen Brown   (59.0 DNC) (59.0 DNC) (59.0 DNC) 21.0 18.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,160.0 570.0
51st Laser 136084 D Ellis   7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,187.0 597.0
52nd Solo 4161 D Vesty   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 10.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,190.0 600.0
53rd Solo 3099 Mackie   11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,191.0 601.0
54th Laser 138589 John Dickinson   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 13.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,193.0 603.0
55th Solo Tim Created from sailno wizard   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,193.0 603.0
56th Laser 185305 4.7 Linda World   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,193.0 603.0
57th Solo 4575 R Wilmott   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 DSQ 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,194.0 604.0
58th Laser 147276 S Walker   (59.0 DNC) (59.0 DNC) (59.0 DNC) 25.0 DSQ (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,205.0 615.0

23rd May 147276 didn't sign off
6th June 14442 didn't sign off
13th June 3976 didn't sign off
27th June 133827 didn't sign off

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area59
DNFStarted but did not finishVaries
DSQDisqualificationVaries



Sailwave Scoring Software 2.00 build 3
www.sailwave.com