Spring Fleet

Fireball Class

Sailed: 10, Discards: 5, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 14th March 10 14th March 10 14th March 11th April 11th April 11th April 18th April April 25th April 25th April 25th Total Nett
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 11-45 13-45 15-30    
             
1st Fireball 14474 J Carter G Wilkinson (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
2nd Fireball 14672 F Warner D Grant (5.0 DNC) (5.0 DNC) (5.0 DNC) (2.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 30.0 10.0
3rd Fireball 14442 D Stanley J Stanley (5.0 DNC) (5.0 DNC) (5.0 DNC) (3.0) 3.0 2.0 (5.0 DNC) 3.0 3.0 3.0 37.0 14.0
4th Fireball 14429 Dave Tucker Richard Wilmot (5.0 DNC) 3.0 DSQ 3.0 DSQ (5.0 DNC) 4.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 44.0 19.0

GP 14 Class

Sailed: 18, Discards: 9, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 14th March 10 14th March 10 14th March 28th March 10 28th March 10 28th March 10 4th April 11th April 11th April 11th April 18th April 18th April 18th April April 25th April 25th May 2nd May 2nd May 2nd Total Nett
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 11-45 13-45 15-30 11-45 13-45 15-30 13-45 15-30 11-46 13-45 15-30    
             
1st GP 14 13777 J Toone C Toone (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 5.0 (12.0 DNC) 122.0 14.0
2nd GP 14 13613 Peter Wilson Ian Wills 1.0 1.0 1.0 2.0 (3.0) 2.0 (12.0 DNC) 2.0 (4.0) (3.0) 2.0 (3.0) (4.0 DNF) 2.0 (3.0) 2.0 (4.0) (3.0) 54.0 15.0
3rd GP 14 13062 A Speke O Speke (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 5.0 (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 167.0 59.0
4th GP 14 13950 Y Price G Price (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNF (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNF 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 170.0 62.0
5th GP 14 13030 K Westwood L Cope (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 2.0 2.0 170.0 62.0
6th GP 14 13727 Tim Davies Oliver Speke (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 1.0 187.0 79.0
7th GP 14 14027 Ian Hankinson D Morton (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 195.0 87.0
8th GP 14 13949 C Jones T Jukes (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 196.0 88.0
9th GP 14 12960 R Fowler L Thursfield (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 DNF 1.0 12.0 DNC 12.0 DNC 12.0 DNC 198.0 90.0
10th GP 14 13818 Kite Kite (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 205.0 97.0
11th GP 14 14003 Matt Thursfield Sally Fowler (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 205.0 97.0

Laser Class

Sailed: 20, Discards: 10, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 14th March 10 14th March 10 14th March 28th March 10 28th March 10 28th March 10 4th April 4th April 4th April 11th April 11th April 11th April 18th April 18th April April 25th April 25th April 25th May 2nd May 2nd May 2nd Total Nett
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 11-45 13-45 15-30 11-46 13-45 15-30    
             
1st Laser 163353 Peter Townend   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (3.0) (2.0) (2.0) 1.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 (3.0) 2.0 2.0 1.0 1.0 130.0 12.0
2nd Laser 180806 Richard Coates   1.0 1.0 1.0 (2.0) (3.0) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 2.0 164.0 15.0
3rd Laser 143827 Julian Talbot   (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 DNF 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 5.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 3.0 4.0 6.0 (18.0 DNC) 222.0 42.0
4th Laser 86788 Steve Taylor   (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 18.0 DNC 2.0 18.0 DNC 5.0 4.0 3.0 240.0 60.0
5th Laser 138589 John Dickinson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 5.0 DSQ 3.0 3.0 3.0 (18.0 DNC) 1.0 5.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 257.0 77.0
6th Laser 180951 Gordon Bissett   2.0 5.0 DNF 2.0 3.0 6.0 DNF 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 272.0 92.0
7th Laser 146276 Niki Downing   (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 6.0 5.0 (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 274.0 94.0
8th Laser 160483 Radial Jill Malcolm   (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 3.0 4.0 285.0 105.0
9th Laser 174848 Will Ranson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 4.0 3.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 286.0 106.0
10th Laser 141464 Sab Townend   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 DNF 5.0 DNF 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 292.0 112.0
11th Laser 1633 radial Sab Townend   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 5.0 5.0 308.0 128.0
12th Laser 190864 Keith Wilkins   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 310.0 130.0
13th Laser 191760 Cameron Smith   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 310.0 130.0
14th Laser 86788 radial J Taylor   (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 5.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 9.0 DNF 18.0 DNC 18.0 DNC 312.0 132.0
15th Laser 125362 Andy Muir   4.0 5.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 333.0 153.0
16th Laser 138410 R Wilmot   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 334.0 154.0
17th Laser 174709 Jill Malcolm   3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 345.0 165.0

Solo Class

Sailed: 21, Discards: 10, To count: 11, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 14th March 10 14th March 10 14th March 28th March 10 28th March 10 28th March 10 4th April 4th April 4th April 11th April 11th April 11th April 18th April 18th April 18th April April 25th April 25th April 25th May 2nd May 2nd May 2nd Total Nett
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-46 13-45 15-30    
             
1st Solo 4344 David Thursfield   (3.0) (3.0) 2.0 (3.0) (3.0) 2.0 (4.0) 2.0 (5.0) (5.0) 1.0 2.0 3.0 3.0 2.0 (5.0) (4.0) (7.0) 2.0 2.0 1.0 64.0 22.0
2nd Solo 5049 Rod Fox   2.0 1.0 3.0 1.0 1.0 (17.0 DNC) 2.0 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 2.0 194.0 24.0
3rd Solo 4638 R J FM   (6.0) (5.0) (4.0) 2.0 2.0 3.0 3.0 (4.0) 3.0 2.0 3.0 3.0 2.0 2.0 (4.0) (4.0) (5.0) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 110.0 27.0
4th Solo 4792 Andrea Wilkinson   (17.0 DNC) (8.0 DNF) (17.0 DNC) (17.0 DNC) 6.0 5.0 (17.0 DNC) (7.0) 6.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 183.0 32.0
5th Solo 4575 Martin Bunn   4.0 2.0 1.0 (17.0 DNC) 5.0 (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 1.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 211.0 41.0
6th Solo 4802 Sam Bunn   7.0 (17.0 DNC) 5.0 (17.0 DNC) 4.0 4.0 5.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 3.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 231.0 61.0
7th Solo 4705 Mike Whitehouse   1.0 4.0 6.0 6.0 7.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 236.0 66.0
8th Solo 4958 P Bartels   (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 8.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 3.0 8.0 8.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 258.0 88.0
9th Solo 3994 Derek Bollen   (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 9.0 7.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 9.0 17.0 DNC 4.0 4.0 17.0 DNC 271.0 101.0
10th Solo 4767 Jim cartwright   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 5.0 (17.0 DNC) 3.0 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 295.0 125.0
11th Solo 4553 Richard Holt   5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 17.0 DNC 306.0 136.0
12th Solo 4563 D Williams   9.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 10.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 306.0 136.0
13th Solo 4565 Alan Booth   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 6.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 322.0 152.0
14th Solo 4578 Gary   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 DSQ (17.0 DNC) 9.0 DSQ 8.0 DSQ (17.0 DNC) (17.0 DNC) 8.0 DSQ (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 324.0 154.0
15th Solo 4451 C Smith   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 330.0 160.0
16th Solo 3976 D Allen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 341.0 171.0

14th March 14429 did't sign on or off DSQ
Solo 4578 has not signed on or off

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 2.02 build 6
www.sailwave.com