Snowflake

Overall

Sailed:14, Discards:7, To count:7, Entries:43, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 3rd Jan 10 3rd Jan 10 17th Jan 10 17th Jan 10 24th Jan 10 24th Jan 10 31st Jan 2010 31st Jan 2010 14th Feb 2010 14th Feb 2010 21st Feb 10 21st Feb 10 28th Feb 10 28th Feb 10 Total Nett
          12-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00    
             
1st Solo 4851 Gareth Wilkinson   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (2.0) 230.0 7.0
2nd Solo 4792 Andrea Wilkinson   2.0 (7.0) (44.0 DNC) (4.0) 2.0 (3.0) 2.0 (3.0) 2.0 OOD 2.0 OOD 3.0 1.0 (11.0) (44.0 DNC) 130.0 14.0
3rd Solo 4993 Hanan   (4.0) 3.0 2.0 2.0 3.0 2.0 (44.0 DNC) (44.0 DNC) 1.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 283.0 15.0
4th Solo 5049 Rod Fox   7.0 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 4.0 2.0 (12.0 DNF) 3.0 (11.0 DNF) 270.0 27.0
5th Laser 174709 Jill Malcolm   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 OOD 2.0 OOD 6.0 (7.0) (8.0) (22.0) 7.0 6.0 4.0 5.0 245.0 32.0
6th Solo 4767 Jim cartwright   (44.0 DNC) (12.0) (44.0 DNC) (44.0 DNC) (11.0) (9.0) 8.0 4.0 9.0 7.0 4.0 2.0 7.0 (44.0 DNC) 249.0 41.0
7th Laser 86788 Steve Taylor   (44.0 DNC) (44.0 DNC) 9.0 8.0 9.0 (10.0) 2.0 OOD 2.0 OOD (12.0) (11.0) 8.0 7.0 (44.0 DNC) (44.0 DNC) 254.0 45.0
8th GP 14 13727 Tim Davies Oliver Speke (12.0) (17.0 DNF) (13.0) 7.0 2.0 OOD 2.0 OOD 9.0 (44.0 DNC) 7.0 8.0 (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 265.0 47.0
9th Laser 174848 Will Ranson   10.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (11.0 DNF) (20.0) (12.0) 2.0 OOD 2.0 OOD 10.0 11.0 DNF 269.0 50.0
10th RS 500 831 Peter Townend Sab Townend 2.0 OOD 2.0 OOD (44.0 DNC) (44.0 DNC) 13.0 11.0 (44.0 DNC) (44.0 DNC) (17.0) (15.0) 6.0 8.0 (14.0 DNF) 11.0 DNF 275.0 53.0
11th Solo 3994 Derek Bollen   8.0 9.0 (10.0) (44.0 DNC) (10.0) 8.0 (12.0 DNS) 5.0 (15.0) 10.0 9.0 9.0 (44.0 DNC) (44.0 DNC) 237.0 58.0
12th Laser 191760 Cameron Smith   5.0 4.0 3.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 1.0 369.0 61.0
13th Solo 4344 David Thursfield   6.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 1.0 (44.0 DNC) 44.0 DNC 2.0 3.0 373.0 65.0
14th Laser 143827 Julian Talbot   11.0 13.0 2.0 OOD 2.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 17.0 (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 376.0 68.0
15th GP 14 13613 Peter Wilson A Speke 13.0 14.0 (15.0) 10.0 (15.0) 14.0 (44.0 DNC) (44.0 DNC) (16.0) 13.0 (44.0 DNC) (44.0 DNC) 2.0 OOD 2.0 OOD 290.0 68.0
16th Laser 125362 Andy Muir   (44.0 DNC) (44.0 DNC) 11.0 9.0 14.0 13.0 7.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 378.0 70.0
17th Laser 4.7 J Taylor   (44.0 DNC) (44.0 DNC) 14.0 11.0 16.0 16.0 2.0 OOD 2.0 OOD (22.0) (20.0) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 334.0 72.0
18th Solo 4553 Richard Holt   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 7.0 3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 11.0 DNF 385.0 77.0
19th Laser 179750 Mathew Holbourn   (44.0 DNC) (44.0 DNC) 6.0 5.0 8.0 5.0 (44.0 DNC) (44.0 DNC) 6.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 391.0 83.0
20th Solo 4638 R J FM   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 20.0 DNF 6.0 (44.0 DNC) (44.0 DNC) 4.0 6.0 (44.0 DNC) 44.0 DNC 5.0 4.0 397.0 89.0
21st Laser 180951 Gordon Bissett   9.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 16.0 5.0 5.0 (44.0 DNC) 44.0 DNC 409.0 101.0
22nd Laser 180806 Richard Coates   (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 4.0 44.0 DNC 44.0 DNC 458.0 150.0
23rd Laser 172847 J Hamilton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 20.0 DNF 4.0 6.0 10.0 26.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 462.0 154.0
24th Wayfara 2355 R Szemeti E Szemeti (44.0 DNC) (44.0 DNC) 16.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 21.0 10.0 10.0 44.0 DNC 44.0 DNC 465.0 157.0
25th Laser 190864 Keith Wilkins   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 498.0 190.0
26th Solo 4565 Alan Booth   (44.0 DNC) (44.0 DNC) 12.0 14.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 19.0 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 499.0 191.0
27th Laser 178770 Linda World   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 18.0 15.0 (44.0 DNC) (44.0 DNC) 18.0 23.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 514.0 206.0
28th Solo 5001 Ian Harridge   (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) 7.0 20.0 DSQ (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 516.0 208.0
29th Laser 146276 Niki Downing   (44.0 DNC) (44.0 DNC) 2.0 OOD 2.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 532.0 224.0
30th Solo 4451 Jenny Orton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 21.0 18.0 13.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 536.0 228.0
31st GP 14 13950 Y Price G Price 14.0 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 24.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 537.0 229.0
32nd GP 14 14003 Matt Thursfield Sally Fowler 3.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 539.0 231.0
33rd Solo 4705 Mike Whitehouse   (44.0 DNC) (44.0 DNC) 8.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 542.0 234.0
34th Solo 485 J Carter   17.0 DNF 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 547.0 239.0
35th Solo 3353 D Hamilton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 11.0 DNS (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 549.0 241.0
36th Comet 374 Ian Hankinson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 19.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 552.0 244.0
37th GP 14 14027 Ian Hankinson D Morton (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 552.0 244.0
38th Merlin 3239 R Szemeti E Szemeti (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 20.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 565.0 257.0
39th Fireball 13993 J Carter G Wilkinson (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 575.0 267.0
40th Solo 4792 Camron Smith   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 267.0
41st Laser 138589 John Dickinson   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 DSQ 583.0 275.0
42nd Laser 190864Radial Keith Wilkins   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 585.0 277.0
43rd Black Perle Captain Jack Sparrow   17.0 DNS (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 589.0 281.0

10th Jan both races abandond snow and ice
24th Jan 5001 did not sign off
7th Feb no races
28th Feb 138589 DSQ did't sign on or off

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area44
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 2.00 build 3
www.sailwave.com