| Rank | Class | SailNo | HelmName | CrewName | 31st Oct | 31st Oct | 7th Nov | 7th Nov | 21st Nov | 21st Nov | 21st Nov | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | 13-15 | 11-15 | 13-15 | 11-15 | 13-15 | 14-45 | |||||||
| 1st | Solo | 4792 | Andrea Wilkinson | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 1.0 | 135.0 | 9.0 | |
| 2nd | Solo | 4638 | S Fowler | (8.0) | (7.0) | 5.0 | (6.0) | 1.0 | 1.0 | 3.0 | 31.0 | 10.0 | |
| 3rd | Solo | 4520 | Miles | 3.0 | (6.0) | 3.0 | (42.0 DNC) | 2.0 | 3.0 | (42.0 DNC) | 101.0 | 11.0 | |
| 4th | Laser | 163353 | Peter Townend | 6.0 | (8.0) | 4.0 | 2.0 | 4.0 | (8.0) | (7.0) | 39.0 | 16.0 | |
| 5th | Solo | 3994 | Derek Bollen | 7.0 | (10.0) | (8.0) | 7.0 | 6.0 | (9.0) | 5.0 | 52.0 | 25.0 | |
| 6th | Solo | 4958 | P Bartels | (42.0 DNC) | (42.0 DNC) | 12.0 | 1.0 | 8.0 | 6.0 | (42.0 DNC) | 153.0 | 27.0 | |
| 7th | Laser | 180806 | Richard Coates | 10.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 153.0 | 27.0 | |
| 8th | RS100 | 265 | RFM | 5.0 | (14.0) | (13.0) | 10.0 | (12.0) | 12.0 | 6.0 | 72.0 | 33.0 | |
| 9th | Laser | 198155 | Steve Taylor | (42.0 DNC) | (42.0 DNC) | 11.0 | 4.0 | 7.0 | 13.0 | (42.0 DNC) | 161.0 | 35.0 | |
| 10th | Laser | 141464 | Sab Townend | 9.0 | (12.0) | 9.0 | 8.0 | (42.0 DNC) | (16.0) | 11.0 | 107.0 | 37.0 | |
| 11th | Laser | 184853 | Gill Malcolm | 11.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | (13.0) | 11.0 | 9.0 | 139.0 | 42.0 | |
| 12th | GP 14 | 13613 | Pete Wilson | Ian Wills | (16.0) | (18.0) | (14.0) | 12.0 | 14.0 | 14.0 | 8.0 | 96.0 | 48.0 |
| 13th | Laser | 191760 | Cameron Smith | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 2.0 | 2.0 | 175.0 | 49.0 | |
| 14th | Laser | 178770 | D Partridge | 15.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | 15.0 | (18.0) | 10.0 | 155.0 | 53.0 | |
| 15th | Solo | 4767 | Jim cartwright | (42.0 DNC) | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 42.0 DNC | 180.0 | 54.0 | |
| 16th | Solo | 4393 | G Calladine | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 9.0 | 15.0 | 42.0 DNC | 199.0 | 73.0 | |
| 17th | Laser | 180780 radial | Jill Amos | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 16.0 | 17.0 | 12.0 | 213.0 | 87.0 | |
| 18th | Solo | 4553 | Richard Holt | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 218.0 | 92.0 | |
| 19th | Solo | 5049 | Rod Fox | (42.0 DNC) | 5.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 220.0 | 94.0 | |
| 20th | Fireball | 14429 | Dave Tucker | Richard Wilmot | (42.0 DNC) | (42.0 DNC) | 10.0 | 3.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 223.0 | 97.0 |
| 21st | Solo | 3976 | D Allan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 10.0 | 42.0 DNC | 225.0 | 99.0 | |
| 22nd | RS100 | 251 | T Jukes | 22.0 DSQ | 22.0 DSQ | 17.0 DSQ | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 229.0 | 103.0 | |
| 23rd | Salcome Yawle | 171 | M Whitehouse | K Whitehouse | 2.0 | 20.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 232.0 | 106.0 |
| 24th | Solo | 4563 | D Williams | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 42.0 DNC | 42.0 DNC | 233.0 | 107.0 | |
| 25th | Laser | 143827 | Julian Talbot | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 42.0 DNC | 42.0 DNC | 233.0 | 107.0 | |
| 26th | GP 14 | 13950 | Y Price | G Price | (42.0 DNC) | (42.0 DNC) | 15.0 | 13.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 238.0 | 112.0 |
| 27th | RS100 | 252 | C Jones | 14.0 | 16.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 240.0 | 114.0 | |
| 28th | Fireball | 14116 | E Jones | P Jones | 18.0 | 15.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 243.0 | 117.0 |
| 29th | Zenon | zenon | Matt | Scott | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 20.0 DSQ | 14.0 DSQ | 244.0 | 118.0 |
| 30th | Laser | 41388 radial | Zoe Partridge | 17.0 | 19.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 246.0 | 120.0 | |
| 31st | Solo | 4993 | Tony Hanan | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 | 127.0 | |
| 32nd | Solo | 4851 | G Wilkinson | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 | 127.0 | |
| 33rd | Laser | 190864 | Keith Wilkins | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 258.0 | 132.0 | |
| 34th | Laser | 171898 | Richard Woods | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 261.0 | 135.0 | |
| 35th | Laser | 174848 | Will Ranson | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 263.0 | 137.0 | |
| 36th | Solo | 4161 | D Vesty | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 17.0 | 42.0 DNC | 42.0 DNC | 269.0 | 143.0 | |
| 37th | RS 300 | 347 | R England | (42.0 DNC) | 17.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 269.0 | 143.0 | |
| 38th | Laser | 150746 Radial | Helen Brown | 19.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 271.0 | 145.0 | |
| 39th | Laser | 86788 radial | J Taylor | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 20.0 DNF | 42.0 DNC | 42.0 DNC | 272.0 | 146.0 | |
| 39th | Laser | 138410 | D Tucker | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 20.0 DSQ | 42.0 DNC | 42.0 DNC | 272.0 | 146.0 | |
| 41st | Sport 14 | Sport 14 | I Wills | 22.0 DSQ | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 274.0 | 148.0 |
31st Oct 251 & sport 14 didnt sign offf
6th Nov 251 did't sign off
21st Nov Zenon 138410 didn't sign off
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 42 |
| DNF | Started but did not finish | 20 |
| DSQ | Disqualification | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com