Summer C Pursuit

Overall

Sailed:21, Discards:10, To count:11, Entries:61, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 23rd Aug 23rd Aug 23rd Aug 30th Aug 30th Aug 30th Aug 6th Sept 6th Sept 6th Sept 13th Sept 13th Sept 13th Sept 20th Sept 20th Sept 27th Sept 27th Sept 4th Oct 4th Oct 18th Oct 18th Oct 18th Oct Total Nett
          11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 11-45 13-45 11-45 15-30 11-45 13-45 15-30    
             
1st Solo 5049 Rod Fox   (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 3.0 (5.0) (28.0 DNF) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (62.0 DNC) 1.0 (6.0) (62.0 DNC) 2.0 (6.0) (62.0 DNC) 440.0 23.0
2nd Solo 485 J Carter   2.0 3.0 1.0 3.0 8.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 1.0 (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 644.0 24.0
3rd Solo 4344 David Thursfield   3.0 4.0 4.0 (5.0) (5.0) (10.0) (6.0) (5.0) (8.0) 5.0 3.0 3.0 4.0 1.0 (62.0 DNC) (62.0 DNC) (15.0) (8.0) 4.0 5.0 3.0 225.0 39.0
4th Solo 4638 R J FM   (8.0) (8.0) 3.0 (8.0) (10.0) 8.0 8.0 (12.0) 4.0 3.0 6.0 (16.0 DSQ) 3.0 6.0 (62.0 DNC) (62.0 DNC) (9.0) 6.0 5.0 (62.0 DNC) 6.0 315.0 58.0
5th Solo 4767 Jim cartwright   (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (14.0) 7.0 13.0 10.0 7.0 (62.0 DNC) 9.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 12.0 (62.0 DNC) 7.0 11.0 675.0 103.0
6th Solo 4705 Mike Whitehouse   7.0 6.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 1.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 25.0 DSQ 1.0 1.0 2.0 737.0 117.0
7th Laser 143827 Julian Talbot   16.0 DNF 10.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 11.0 15.0 8.0 11.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (21.0) (19.5) 12.0 (17.0) 13.0 618.5 127.0
8th Solo 3994 Derek Bollen   16.0 DNF 12.0 (62.0 DNC) 15.0 15.0 17.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (20.0) 9.0 7.0 8.0 10.0 707.0 129.0
9th xenon 6261 David Partridge Zoe Partridge (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (22.0) (22.0) 21.0 16.0 18.0 13.0 11.0 5.0 3.0 (62.0 DNC) (25.0) 10.0 13.0 16.0 15.0 644.0 141.0
10th Fireball 14454 G Gittins T Tonks 11.0 14.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) 14.0 14.0 13.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 14.0 4.0 792.0 172.0
11th Laser 180806 Richard Coates   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 2.0 6.0 14.0 DNF 62.0 DNC 62.0 DNC 7.0 4.0 6.0 4.0 5.0 796.0 176.0
12th Laser 125623 Andy Muir   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 28.0 DNF 19.0 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 3.0 4.0 (62.0 DNC) 23.0 19.5 62.0 DNC 20.0 8.0 833.5 213.5
13th GP 14 13613 Pete Wilson Jenny Wilson (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 19.0 (62.0 DNC) 20.0 18.0 (62.0 DNC) (62.0 DNC) 12.0 12.0 (62.0 DNC) 11.0 6.0 (62.0 DNC) 22.0 17.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 837.0 217.0
14th Solo 4851 Gareth Wilkinson   5.0 1.0 2.0 1.0 2.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 25.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 846.0 226.0
15th Laser 141464 Sab Townend   9.0 (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 14.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 18.0 11.0 62.0 DNC 13.0 9.0 852.0 232.0
16th GP 14 13062 Adrian Speke Oliver Speke (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 20.0 (62.0 DNC) 12.0 24.0 DNF 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 62.0 DNC 62.0 DNC 14.0 12.0 12.0 871.0 251.0
17th Laser 86788 Steve Taylor   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 8.0 (62.0 DNC) 4.0 7.0 (62.0 DNC) 12.0 10.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 11.0 62.0 DNC 874.0 254.0
18th GP 14 13777 John Toone Kathy Toone (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 9.0 11.0 11.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 12.0 62.0 DNC 8.0 3.0 62.0 DNC 878.0 258.0
19th Laser 190864 Keith Wilkins   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 3.0 6.0 (62.0 DNC) 5.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 10.0 1.0 62.0 DNC 62.0 DNC 62.0 DNC 900.0 280.0
20th Fireball 14429 Dave Tucker Richard Wilmot (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) 12.0 17.0 DNF (62.0 DNC) 14.0 20.0 (62.0 DNC) 16.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 62.0 DNC 62.0 DNC 62.0 DNC 919.0 299.0
21st GP 14 12856 P Townend O Speke (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) 62.0 DNC 5.0 4.0 5.0 5.0 16.0 7.0 62.0 DNC 62.0 DNC 62.0 DNC 922.0 302.0
22nd Laser 138589 John Dickinson   6.0 5.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 11.0 10.0 7.0 930.0 310.0
23rd Solo 4792 Andrea Wilkinson   (62.0 DNC) (62.0 DNC) 9.0 11.0 17.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 4.0 5.0 62.0 DNC 62.0 DNC 62.0 DNC 935.0 315.0
24th Laser 174709 Jill Malcolm   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 8.0 5.0 9.0 9.0 (62.0 DNC) 62.0 DNC 13.0 25.0 DSQ 62.0 DNC 62.0 DNC 62.0 DNC 944.0 324.0
25th GP 14 14003 Matt Thursfield Sally Fowler (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 8.0 62.0 DNC 3.0 2.0 62.0 DNC 959.0 339.0
26th Laser 4.7 J Taylor   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 (62.0 DNC) (62.0 DNC) 15.0 17.0 (62.0 DNC) 13.0 14.0 DNF (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 15.0 19.0 62.0 DNC 984.0 364.0
27th Solo 4565 Alan Booth   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 20.0 24.0 13.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 17.0 15.0 62.0 DNC 62.0 DNC 62.0 DNC 989.0 369.0
28th Fireball 14672 Frank Warner D Grant 4.0 2.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 5.0 3.0 62.0 DNC 62.0 DNC 62.0 DNC 1,014.0 394.0
29th Laser 146276R Niki Downing   16.0 DNF 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 21.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 27.0 16.0 62.0 DNC 62.0 DNC 62.0 DNC 1,032.0 412.0
30th Solo 4958 Paul Bartels   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 15.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 1.0 4.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,036.0 416.0
31st GP 14 13727 Tim Davies Nikki Downing 10.0 9.0 10.0 10.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,042.0 422.0
32nd Solo 3099 Macker   (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 2.0 62.0 DNC 19.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,049.0 429.0
33rd GP 14 5 Yvenn Graham (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 25.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 9.0 62.0 DNC 62.0 DNC 62.0 DNC 16.0 18.0 14.0 1,074.0 454.0
34th Fireball 14442 Dave Stanley Jane Stanley (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 3.0 (62.0 DNC) 7.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,076.0 456.0
35th Laser 1633R Sab Townend   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 14.0 19.0 17.0 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,077.0 457.0
36th Solo 4553 Richard Holt   (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 7.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 3.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,082.0 462.0
37th Laser 189183R M Duffield   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 6.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 11.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,093.0 473.0
38th Laser 178770 Linda World   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 11.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 26.0 14.0 62.0 DNC 62.0 DNC 62.0 DNC 1,124.0 504.0
39th Solo 4575 Martin Bunn   (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,126.0 506.0
40th GP 14 14003 Sally Fowler L Thursfield (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 7.0 7.0 62.0 DNC 2.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,132.0 512.0
41st Fireball 13993 J Carter Gary Hodkinson (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 13.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,133.0 513.0
42nd Laser 160483 Jill Malcolm   (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 13.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,147.0 527.0
43rd GP 14 13030 Ken Westwood Lawrence Cope 16.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,166.0 546.0
44th Laser 4 Matt Thursfield   1.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,186.0 566.0
45th Solo 5001 Ian   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,187.0 567.0
46th Laser 163353 Peter Townend   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 9.0 1.0 1,188.0 568.0
47th Solo 4802 Sam Bunn   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,193.0 573.0
48th Laser 174848 Will Ranson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 10.0 15.0 62.0 DNC 1,203.0 583.0
49th Solo 4563 Dave Williams   (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,209.0 589.0
50th Laser 1787 R Linda World   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) 22.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,218.0 598.0
51st Laser 3353 G Gittins   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 24.0 19.5 62.0 DNC 62.0 DNC 62.0 DNC 1,221.5 601.5
52nd Laser 180780R Jill Amos   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 23.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,222.0 602.0
53rd Laser yellow laser T Muir   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 28.0 19.5 62.0 DNC 62.0 DNC 62.0 DNC 1,225.5 605.5
54th Solo 3140 Nigel Reaney   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 7.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,247.0 627.0
55th Wayfarer 2358 Could not read your name   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 8.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,248.0 628.0
56th Solo 3895 Club Cameron Smith   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 8.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,248.0 628.0
57th Laser 146276R Sab Townend   (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1,251.0 631.0

13th Sept 4638 485 & 12856 Did not sign off

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area62
DNFStarted but did not finishVaries
DSQDisqualificationVaries



Sailwave Scoring Software 2.00 build 3
www.sailwave.com