Summer A Pursuit

Overall

Sailed:17, Discards:8, To count:9, Entries:49, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 3rd may 3rd may 3rd may 10th May 10th May 31st May 31st May 31st May 7th June 7th June 7th June 14th June 14th June 14th june 21st June 21st June 21st June Total Nett
          11-45 13-45 15-30 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30 11-45 13-45 15-30    
             
1st Laser 180806 Richard Coates   (5.0) (6.0) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (5.0) 5.0 (50.0 DNC) 2.0 1.0 2.0 4.0 (6.0) 5.0 4.0 5.0 253.0 31.0
2nd Solo 4792 Andrea Wilkinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 8.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 3.0 4.0 2.0 3.0 3.0 435.0 35.0
3rd Solo 4344 David Thursfield   (10.0) 5.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 5.0 4.0 8.0 6.0 2.0 3.0 (50.0 DNC) (50.0 DNC) 400.0 40.0
4th Laser 163353 Peter Townend   7.0 9.0 1.0 (50.0 DNC) (50.0 DNC) 5.0 3.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 1.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 441.0 41.0
5th Solo 4638 R J FM   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 10.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 2.0 1.0 4.0 5.0 4.0 444.0 44.0
6th Laser 86788 Steve Taylor   (8.0) 7.0 (50.0 DNC) 2.0 (50.0 DNC) (9.0) 6.0 (50.0 DNC) (50.0 DNC) 3.0 3.0 6.0 5.0 (50.0 DNC) 6.0 8.0 (50.0 DNC) 363.0 46.0
7th Fireball 14454 G Gittins T Tonks (12.0) (12.0) 7.0 1.0 4.0 (20.0) (16.0) (16.0) 6.0 6.0 8.0 (18.0) 7.0 10.0 (12.0) (16.0) 9.0 180.0 58.0
8th GP 14 13777 John Toone Kathy Toone 17.0 DNF 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 13.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 1.0 2.0 6.0 472.0 72.0
9th xenon 6261 David Partridge Zoe Partridge 13.0 14.0 9.0 (50.0 DNC) (50.0 DNC) (21.0) (22.0) (19.0) 3.0 10.0 9.0 12.0 (16.0) 12.0 (17.0) (17.0) 8.0 302.0 90.0
10th Solo 3994 Derek Bollen   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 18.0 11.0 5.0 8.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 7.0 10.0 490.0 90.0
11th GP 14 14003 Matt Thursfield Sally Fowler 3.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 2.0 1.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 516.0 116.0
12th GP 14 13613 Pete Wilson Jenny Wilson (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 19.0 17.0 8.0 16.0 14.0 13.0 569.0 169.0
13th Laser 190864 Keith Wilkins   4.0 8.0 2.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 570.0 170.0
14th GP 14 13727 Tim Davies Nikki Downing (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 2.0 (50.0 DNC) 4.0 2.0 5.0 11.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 585.0 185.0
15th Laser 4.7 J Taylor   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 21.0 (50.0 DNC) (50.0 DNC) 9.0 10.0 21.0 20.0 (50.0 DNC) 18.0 18.0 50.0 DNC 585.0 185.0
16th Laser 143827 Julian Talbot   11.0 11.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 50.0 DNC 50.0 DNC 15.0 15.0 12.0 587.0 187.0
17th Solo 4958 Paul Bartels   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 9.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 8.0 5.0 50.0 DNC 50.0 DNC 50.0 DNC 607.0 207.0
18th Fireball 13993 J Carter Gary Hodkinson 1.0 2.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 2.0 617.0 217.0
19th Fireball 14429 Dave Tucker Richard Wilmot (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 11.0 7.0 631.0 231.0
20th Laser 141464 Sab Townend   14.0 (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) 11.0 15.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 635.0 235.0
21st Solo 4767 Jim cartwright   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 14.0 10.0 (50.0 DNC) 7.0 5.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 648.0 248.0
22nd Solo 3976 Dave Allen   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 10.0 12.0 50.0 DNC 10.0 9.0 11.0 652.0 252.0
23rd GP 14 13062 Adrian Speke Oliver Speke (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 22.0 21.0 11.0 13.0 12.0 50.0 DNC 679.0 279.0
24th Solo 4565 Alan Booth   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 23.0 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 14.0 685.0 285.0
25th Solo 3099 Macker   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) 50.0 DNC 14.0 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 690.0 290.0
26th GP 14 13030 Ken Westwood Lawrence Cope (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 9.0 11.0 10.0 50.0 DNC 695.0 295.0
27th Solo 4955 Rod Fox   2.0 3.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 709.0 309.0
28th Fireball 14672 Frank Warner D Grant (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 7.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 717.0 317.0
29th Laser 138410 Dave Tucker   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 4.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 727.0 327.0
30th Fireball 14129 Ben Scowen Andrew Brown (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 11.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 729.0 329.0
31st GP 14 14027 Ian Hankinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 10.0 7.0 50.0 DNC 50.0 DNC 50.0 DNC 730.0 330.0
32nd Topper 43465 J Taylor   17.0 DNF 13.0 (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 734.0 334.0
33rd Laser 1787 R Linda World   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 19.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 748.0 348.0
34th Solo 4851 Gareth Wilkinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 1.0 1.0 752.0 352.0
35th Solo 4575 Martin Bunn   6.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 757.0 357.0
36th Laser 138410 Z Wilmot   (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 DNF 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 759.0 359.0
37th Solo 4451 Jenny Orton   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 20.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 759.0 359.0
38th Laser 174848 Will Ranson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 11.0 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 770.0 370.0
39th Laser 138589 John Dickinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 776.0 376.0
40th Laser 171898 Richard Woods   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 20.0 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 784.0 384.0
41st Laser 42710 D Harris   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 23.0 19.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 792.0 392.0
42nd Solo 4802 Sam Bunn   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 801.0 401.0
43rd Laser 172847 Hamilton   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 801.0 401.0
44th Comet 374 Hank   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 806.0 406.0
45th Solo 4563 Dave Williams   9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 809.0 409.0
46th Laser 163123 R Jenny Lester   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 50.0 DNC 813.0 413.0
47th GP 14 13949 Chris Jones Daryl Cooper (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 813.0 413.0
48th Laser 174267 R Linda Thursfield   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 818.0 418.0
49th Laser 146276 R Julian Talbot   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 24.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 824.0 424.0

1 Race lost on the 10th of May
3 Races lost on the 24th May

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area50
DNFStarted but did not finishVaries



Sailwave Scoring Software 2.00 build 3
www.sailwave.com