Snowflake Pursuit Series Results are final as of 19:35 on February 22, 2009

Overall

Sailed:15, Discards:7, To count:8, Entries:47, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName 4th Jan 11th Jan 11th Jan 18th Jan 18th Jan 25th Jan 25th Jan 1st Feb 1st Feb 8th Feb 8th Feb 15th Feb 15th Feb 22nd Feb 22nd Feb Total Nett
            12-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00 12-00 14-00    
1st Gold Solo 4851 Gareth Wilkinson   1.0 (5.0) (2.0) (48.0 DNC) (48.0 DNC) 2.0 OOD 2.0 OOD 2.0 (3.0) 2.0 2.0 1.0 (4.0) 1.0 (48.0 DNC) 171.0 13.0
2nd Gold GP 14 14003 Matt Thursfield Sally Fowler (3.0) (48.0 DNC) (48.0 DNC) (4.0) 1.0 2.0 3.0 2.0 OOD 2.0 OOD (48.0 DNC) (48.0 DNC) 2.0 1.0 2.0 (16.0 DNF) 230.0 15.0
3rd Gold Solo 4955 Rod Fox   (48.0 DNC) 2.0 OOD 2.0 OOD (5.0) 2.0 (3.0) 1.0 3.0 (12.0 DNF) (4.0) 3.0 3.0 3.0 (8.0) (48.0 DNC) 147.0 19.0
4th Gold Laser 179750 Matt Holbourn   5.0 (6.0) (48.0 DNC) 3.0 3.0 (7.0) (6.0) 1.0 2.0 6.0 4.0 (10.0) (12.0) (9.0) 1.0 123.0 25.0
5th Gold Laser 191760 Cameron Smith   (48.0 DNC) 2.0 3.0 2.0 (6.0) (48.0 DNC) (48.0 DNC) 4.0 1.0 5.0 5.0 5.0 (7.0) (48.0 DNC) (48.0 DNC) 280.0 27.0
6th Gold Laser 163353 Peter Townend   2.0 OOD (48.0 DNC) (48.0 DNC) 1.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (8.0) 6.0 6.0 5.0 4.0 5.0 332.0 36.0
7th Gold Laser 180806 Richard Coates   (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 4.0 5.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 6.0 7.0 2.0 380.0 44.0
8th Silver Solo 4628 Andrea Wilkinson   2.0 2.0 OOD 2.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 DNF 8.0 3.0 8.0 11.0 (14.0) (48.0 DNC) (48.0 DNC) 351.0 49.0
9th Silver GP 14 13949 Chris Jones Daryl Cooper (48.0 DNC) 7.0 7.0 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 8.0 4.0 (48.0 DNC) (48.0 DNC) 7.0 11.0 (23.0 DNF) 7.0 370.0 59.0
10th Silver Solo 3984 Jim Cartwright   6.0 2.0 OOD 2.0 OOD 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 7.0 (48.0 DNC) (48.0 DNC) 15.0 13.0 400.0 64.0
11th Silver Laser 86788 Steve Taylor   (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 10.0 8.0 (11.0) 7.0 6.0 9.0 (48.0 DNC) (12.0) (13.0) 10.0 9.0 296.0 68.0
12th Bronze Radial 1633 Sabine Townend   2.0 OOD (48.0 DNC) (48.0 DNC) 16.0 12.0 14.0 14.0 (48.0 DNC) 10.0 10.0 (48.0 DNC) (17.0) 16.0 (48.0 DNC) (48.0 DNC) 399.0 94.0
13th Bronze GP 14 13030 Ken Westwood Lawrence Cope 9.0 (48.0 DNC) (48.0 DNC) 2.0 OOD 2.0 OOD 13.0 10.0 9.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 436.0 100.0
14th Bronze Vareo 506 Peter Hall   (48.0 DNC) (48.0 DNC) (48.0 DNC) (20.0) (48.0 DNC) 9.0 12.0 10.0 9.0 (48.0 DNC) (48.0 DNC) 15.0 17.0 16.0 12.0 408.0 100.0
15th Gold Solo 4999 Jonathan Carter   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 48.0 DNC 1.0 1.0 2.0 OOD 2.0 OOD 5.0 48.0 DNC 448.0 112.0
16th Silver Solo 4813 Miles Thomas   (48.0 DNC) 8.0 8.0 10.0 9.0 6.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 481.0 145.0
17th Silver Solo 4563 Dave Williams   (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 11.0 10.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 11.0 501.0 165.0
18th Silver Solo 4344 Dave Thursfield   4.0 9.0 6.0 6.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 510.0 174.0
19th Gold Solo 4575 Martin Bunn   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 3.0 545.0 209.0
20th Gold Laser 178770 Keith Wilkins   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.0 2.0 3.0 4.0 546.0 210.0
21st Gold Solo 4802 Sam Bunn   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 11.0 6.0 551.0 215.0
22nd Bronze Topper 43465 Jonathon Taylor   (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) 16.0 15.0 13.0 DNF (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 555.0 219.0
23rd Silver Solo 3994 Derek Bollen   (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) 15.0 17.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 14.0 15.0 48.0 DNC 48.0 DNC 558.0 222.0
24th Silver Laser 174848 Will Ranson   (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 OOD 2.0 OOD 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 559.0 223.0
25th Silver GP 14 13777 John Toone Kathy Toone (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 8.0 12.0 16.0 DNF 568.0 232.0
26th Gold Solo 4705 Mike Whitehouse   (48.0 DNC) 4.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 20.0 9.0 48.0 DNC 48.0 DNC 570.0 234.0
27th Silver GP 14 13950 Tony Jukes Adrian Smith (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 5.0 48.0 DNC 48.0 DNC 23.0 DNF 10.0 48.0 DNC 48.0 DNC 572.0 236.0
28th Silver Vareo 261 Martin Peters   8.0 (48.0 DNC) (48.0 DNC) 14.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 21.0 48.0 DNC 584.0 248.0
29th Bronze Solo 3099 George Mackie   (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 13.0 48.0 DNC 48.0 DNC 48.0 DNC 611.0 275.0
30th Bronze Solo 143827 Julian Talbot   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 2.0 OOD 2.0 OOD 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 628.0 292.0
31st Gold Laser 172476 Matt Thursfield   (48.0 DNC) 1.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 629.0 293.0
32nd Bronze Laser 171898 Richard Woods   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 16.0 19.0 18.0 48.0 DNC 629.0 293.0
33rd Silver Solo 4553 Richard Holt   (48.0 DNC) 3.0 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 634.0 298.0
34th Bronze GP 14 13062 Adrian Speke Peter Wilson (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 19.0 20.0 20.0 48.0 DNC 635.0 299.0
35th Silver Solo 4958 Paul Bartels   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 640.0 304.0
36th Bronze Radial 146276 Julian Talbot   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 14.0 8.0 646.0 310.0
37th Bronze GP 14 13613 Pete Wilson Adrian Speke (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 15.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 657.0 321.0
38th Bronze Radial 10 Linda World   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 18.0 18.0 48.0 DNC 48.0 DNC 660.0 324.0
39th Gold Laser 4.7 163 Pete Townend   (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 673.0 337.0
40th Silver Comet 374 Ian Hankinson   (48.0 DNC) (48.0 DNC) 2.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 674.0 338.0
41st Silver Laser 138589 John Dickinson   (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 677.0 341.0
42nd Silver Laser 141571 Hannah Holbourn   7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 679.0 343.0
43rd Bronze Laser 4.7 163 Sabine Townend   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 10.0 682.0 346.0
44th Bronze Solo 4451 Jennie Orton   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 683.0 347.0
45th Bronze Fireball 14429 Dave Tucker Richard Wilmot (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 17.0 48.0 DNC 689.0 353.0
46th Bronze Laser 4.7 185305 Linda World   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 19.0 48.0 DNC 691.0 355.0
47th Bronze Radial 193756 Karen Whitehouse   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 21.0 48.0 DNC 48.0 DNC 48.0 DNC 693.0 357.0

Special Prizes

PrizeWinner
SilverSilver - Solo 4628 Andrea Wilkinson
BronzeBronze - Radial 1633 Sabine Townend



Sailwave Scoring Software 2.00 build 1
www.sailwave.com