Nightcap Pursuit

Overall

Sailed:19, Discards:9, To count:10, Entries:57, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 8-4-09 15-4-09 22-4-09 29-04-09 6-5-09 13-05-09 20-05-09 27-05-09 03--6-09 10-06-09 17-06-09 24-06-09 08-07-09 15-7-09 22-7-09 05-08-09 12-08-09 19-08-09 26-08-09 Total Nett
          19-00 19-00 7-15 19-15 7-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15 19-15    
             
1st Solo 4792 Andrea Wilkinson   3.0 (58.0 DNC) 2.0 (9.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) 2.0 1.0 1.0 2.0 OOD 4.0 3.0 (7.0) (58.0 DNC) 442.0 20.0
2nd Laser 190864 Keith Wilkins   (7.0) 2.0 (6.0) (6.0) (58.0 DNC) 2.0 3.0 1.0 (7.0) 5.0 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) 2.0 OOD 3.0 6.0 343.0 27.0
3rd Laser 191760 Cameron Smith   (58.0 DNC) (58.0 DNC) (8.0) 4.0 1.0 (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 4.0 1.0 (58.0 DNC) 2.0 OOD 4.0 1.0 (10.0) 5.0 5.0 (58.0 DNC) 455.0 31.0
4th Solo 4344 Dave Thursfield   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 6.0 (7.0) (58.0 DNC) 2.0 OOD 2.0 5.0 (8.0) (58.0 DNC) 3.0 (58.0 DNC) 2.0 4.0 4.0 2.0 453.0 32.0
5th GP 14 13727 Tim Davies Helen 2.0 OOD (58.0 DNC) (9.0) 5.0 5.0 DNF (7.0) (20.0 DNF) 3.0 5.0 (58.0 DNC) 2.0 (58.0 DNC) 5.0 5.0 (58.0 DNC) 6.0 (19.0 DNF) (58.0 DNC) 4.0 387.0 42.0
6th GP 14 10192 James Hewitt Dave Allen 5.0 5.0 (7.0) 3.0 (58.0 DNC) 5.0 (8.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 5.0 6.0 7.0 4.0 (58.0 DNC) (58.0 DNC) (8.0) 2.0 OOD 417.0 46.0
7th Solo 4767 Jim Cartwright   2.0 OOD 6.0 5.0 (12.0) (58.0 DNC) (58.0 DNC) 4.0 5.0 4.0 6.0 (58.0 DNC) 4.0 4.0 (10.0) (58.0 DNC) (8.0) 6.0 (58.0 DNC) (7.0) 373.0 46.0
8th Laser 112060 Paul Teer   8.0 7.0 (11.0) (10.0) (58.0 DNC) 4.0 (58.0 DNC) 7.0 (9.0) (11.0) 3.0 7.0 7.0 (58.0 DNC) (58.0 DNC) 2.0 OOD 8.0 9.0 (11.0) 346.0 62.0
9th Solo 3994 Derek Bollen   (58.0 DNC) (12.0) (58.0 DNC) (16.0) (58.0 DNC) 2.0 OOD 5.0 8.0 8.0 7.0 (58.0 DNC) (11.0) 9.0 8.0 6.0 5.0 7.0 (10.0) (58.0 DNC) 404.0 65.0
10th Solo 4851 Gareth Wilkinson   1.0 (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 1.0 1.0 1.0 1.0 590.0 68.0
11th GP 14 12261 V Jones P Hill 10.0 8.0 (13.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 OOD 2.0 OOD 7.0 (58.0 DNC) 12.0 9.0 (58.0 DNC) (18.0) 9.0 13.0 12.0 521.0 84.0
12th Laser 174848 Will Ranson   11.0 (58.0 DNC) 2.0 OOD 13.0 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) 14.0 10.0 6.0 6.0 10.0 (58.0 DNC) (58.0 DNC) (15.0) 14.0 (58.0 DNC) (15.0) 531.0 95.0
13th Fireball 14454 G Gittins T Tonks (17.0) (16.0) (14.0) (17.0) (58.0 DNC) 10.0 6.0 (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) 12.0 11.0 2.0 OOD (58.0 DNC) 13.0 10.0 14.0 9.0 451.0 97.0
14th Laser 141465 Sab Townend 15.0 14.0 (58.0 DNC) 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) 8.0 11.0 (58.0 DNC) 12.0 (58.0 DNC) 15.0 14.0 644.0 122.0
15th Xenon 6261 Zoe Par D Par (58.0 DNC) (58.0 DNC) (20.0) 19.0 (58.0 DNC) (58.0 DNC) 14.0 14.0 (58.0 DNC) 14.0 (58.0 DNC) 14.0 14.0 16.0 8.0 7.0 11.0 (21.0) (58.0 DNC) 578.0 131.0
16th Solo 5049 Rod Fox   4.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 2.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 2.0 6.0 3.0 660.0 138.0
17th Laser 42710 D Harris   18.0 (58.0 DNC) 19.0 2.0 OOD (58.0 DNC) 9.0 (20.0 DNF) 15.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) 16.0 13.0 17.0 (58.0 DNC) 625.0 141.0
18th Laser Radial 1787 Linda World   12.0 (58.0 DNC) 17.0 18.0 (58.0 DNC) (58.0 DNC) 15.0 12.0 17.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 OOD 18.0 19.0 664.0 142.0
19th Solo 4705 Mike Whitehouse   (58.0 DNC) 4.0 3.0 (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 6.0 3.0 58.0 DNC 58.0 DNC 2.0 OOD 5.0 666.0 144.0
20th GP 14 13062 Adrian Speke Oliver Speke 16.0 (58.0 DNC) 15.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (19.0) 13.0 9.0 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 19.0 16.0 629.0 146.0
21st Laser 163353 Peter Townend   6.0 3.0 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 2.0 2.0 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 676.0 154.0
22nd Solo 3140 N Planly   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) (58.0 DNC) 10.0 58.0 DNC 13.0 13.0 58.0 DNC 17.0 17.0 20.0 20.0 761.0 239.0
23rd Laser 143827 Julian Talbot   13.0 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 2.0 OOD 58.0 DNC 7.0 58.0 DNC 58.0 DNC 11.0 13.0 762.0 240.0
24th Solo 4161 D Vesty   21.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 15.0 15.0 58.0 DNC 58.0 DNC 14.0 15.0 22.0 18.0 816.0 294.0
25th Laser Radial 172764 Sally Fowler   (58.0 DNC) 2.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 DNF 11.0 9.0 16.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 820.0 298.0
26th GP 14 13 R Fowler   (58.0 DNC) 2.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 13.0 6.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 847.0 325.0
27th Laser 81220 John Kingsley   (58.0 DNC) (58.0 DNC) 10.0 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 8.0 2.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 854.0 332.0
28th Solo 4584 J Carter   2.0 (58.0 DNC) 4.0 2.0 (58.0 DNC) (58.0 DNC) 20.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 898.0 376.0
29th Solo 4393 Grahame Calladine   9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 915.0 393.0
30th Solo 2935 Nigel Reaney   20.0 18.0 DNF 21.0 2.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 931.0 409.0
31st Solo 4638 Rob Fisk-Moore   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) 58.0 DNC 3.0 58.0 DNC 2.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 936.0 414.0
32nd GP 14 12960 Sally Fowler Linda Th (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 15.0 58.0 DNC 9.0 58.0 DNC 58.0 DNC 8.0 960.0 438.0
33rd Stratus 256 D Richards   14.0 9.0 24.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 975.0 453.0
34th Laser 136084 David Ellis   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 14.0 58.0 DNC 58.0 DNC 58.0 DNC 16.0 17.0 975.0 453.0
35th Laser Radial 163123 Jen Lester   (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 DNF (58.0 DNC) 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 986.0 464.0
36th Solo 3976 Dave Allen   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 OOD 13.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,001.0 479.0
37th Xenon 5091 P Jones N Downing 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,010.0 488.0
38th Laser 100003 Tony Price   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) 8.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,012.0 490.0
39th Xenon 6441 T Lester J Lester (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 58.0 DNC 1,014.0 492.0
40th GP 14 4684 I Wills S Wills (58.0 DNC) 15.0 24.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,025.0 503.0
41st GP 14 14003 Matt Thursfield Sally Fowler (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 58.0 DNC 1,046.0 524.0
42nd Laser 172749 Paul Jones   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 5.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,049.0 527.0
43rd Solo 4802 Sam Bunn   (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,051.0 529.0
44th Laser 4 Sally Fowler   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 10.0 1,054.0 532.0
45th Laser 138410 David Tucker   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 10.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,054.0 532.0
46th Laser Radial 172847 John Hamilton   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,054.0 532.0
47th Laser 4.7 185305 Linda World   (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,054.0 532.0
48th Laser 2000 21535 D Lowe G Mapin (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,055.0 533.0
49th GP 14 13030 Ken Westwood Lawrence Cope (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 1,056.0 534.0
50th Solo 3723 I Curnow   (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,056.0 534.0
51st Laser Radial 146276 Julian Talbot   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 13.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,057.0 535.0
52nd Solo 4565 A Booth   (58.0 DNC) 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,057.0 535.0
53rd Laser 171898 Richard Woods   (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,060.0 538.0
54th Vago 347 Hamilton   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,061.0 539.0
55th GP 14 5 Yvonne Graham (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 21.0 1,065.0 543.0
56th GP 14 3 I Hunt J Ruxton (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 23.0 DSQ 1,067.0 545.0
57th Laser 2000 L2000 A Lowe G Madih (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 23.0 58.0 DNC 1,067.0 545.0

1-07-09 Abandoned Cameron Smith OOD
OOD points put on 08-07-09 results

26th August GP14 (3) new sails Ian Hunt did not sign off

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area58
DNFStarted but did not finishVaries
DSQDisqualification23
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 2.00 build 3
www.sailwave.com