Frostbite Fleet series compleated

GP 14 Class

Sailed:15, Discards:7, To count:8, Entries:7, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 25th Oct 25th Oct 8th Nov 8th Nov 8th Nov 15th Nov 15th Nov 15th Nov 22nd Nov 22nd Nov 29th Nov 29th Nov 29th Nov 6th Dec 6th Dec Total Nett
          11-15 13-15 11-15 13-15 14-45 11-15 13-15 14-45 11-15 13-15 11-15 13-15 14-45 11-15 13-15    
             
1st GP 14 14003 Matt Thursfield Sally Fowler (1.0) (3.0 DNF) (1.0) (1.0) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 8.0
2nd GP 14 13949 Chris Jones Daryl Cooper (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 3.0 DSQ (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 2.0 3.0 85.0 29.0
3rd GP 14 13727 Tim Davies Marina (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 DNF 1.0 (8.0 DNC) 2.0 4.0 DNF 3.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 88.0 32.0
4th GP 14 13777 John Toone Kathy Toone 2.0 (8.0 DNC) 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 8.0 DNC 91.0 35.0
5th GP 14 13062 Adrian Speke Oliver Speke (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 5.0 DNF 2.0 102.0 46.0
6th GP 14 GP 5 Y Price G Price (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 2.0 8.0 DNC 8.0 DNC 106.0 50.0
7th GP 14 13030 Ken Westwood Lawrence Cope 3.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 108.0 52.0

Laser Class

Sailed:22, Discards:11, To count:11, Entries:24, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 25th Oct 25th Oct 25th Oct 1st Nov 1st Nov 8th Nov 8th Nov 8th Nov 15th Nov 15th Nov 15th Nov 22nd Nov 22nd Nov 29th Nov 29th Nov 29th Nov 6th Dec 6th Dec 6th Dec 13th Dec 13th Dec 13th Dec Total Nett
          11-15 13-15 14-45 11-15 14-45 11-15 13-15 14-45 11-15 13-15 14-45 11-15 13-15 11-15 13-15 14-45 11-15 13-15 14-45 11-15 13-15 14-45    
             
1st Laser 180806 Richard Coates   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (3.0) (3.0) 2.0 2.0 1.0 1.0 1.0 (8.0 DNF) 2.0 3.0 (4.0) 1.0 (25.0 DNC) (25.0 DNC) 2.0 1.0 1.0 210.0 17.0
2nd Laser 179750 Mathew Holbourn   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 3.0 3.0 3.0 (12.0 DNF) (25.0 DNC) 1.0 3.0 2.0 (5.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 3.0 2.0 265.0 23.0
3rd Laser 163353 Peter Townend   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 1.0 4.0 4.0 2.0 (25.0 DNC) 3.0 4.0 (5.5) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) 284.5 29.0
4th Laser 180951 Gordon Bissett   (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (11.0 DSQ) (12.0 DNF) 2.0 2.0 7.0 5.5 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 6.0 3.0 295.5 47.5
5th Laser 141464 Sab Townend   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 6.0 7.0 7.0 6.0 (25.0 DNC) 8.0 DNF 8.0 (12.0) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) 333.0 71.0
6th Laser 125362 Andy Muir   2.0 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 6.0 8.0 (25.0 DNC) 4.0 (25.0 DNC) 9.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 358.0 83.0
7th Laser 160485 Radial Jill Malcolm   (25.0 DNC) (25.0 DNC) 2.0 2.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 8.0 6.0 3.0 3.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 362.0 87.0
8th Laser 86788 Steve Taylor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 5.0 4.0 25.0 DNC 405.0 130.0
9th Laser 190864 Keith Wilkins   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 3.0 (25.0 DNC) (25.0 DNC) 1.0 4.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 414.0 139.0
10th Laser 178770 Linda World   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 8.0 4.0 8.0 9.0 7.0 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 423.0 148.0
11th Laser 138589 John Dickinson   1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 10.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 424.0 149.0
12th Laser 174848 Will Ranson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 11.0 25.0 DNC 6.0 DNS 25.0 DNC 25.0 DNC 7.0 4.0 424.0 149.0
13th Laser 191760 Cameron Smith   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 2.0 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 431.0 156.0
14th Laser 174709 Jill Malcolm   3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 446.0 171.0
15th Laser Dave David Partridge   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 7.0 10.0 8.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 449.0 174.0
16th Laser 180806 Radial Richard Coates   (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 457.0 182.0
17th Laser 4.7 J Taylor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 8.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 479.0 204.0
18th Laser 81220 John Kingsley   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 506.0 231.0
19th Laser 1633 Radial Peter Townend   (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 506.0 231.0
20th Laser club 4.7 David Partridge   (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 511.0 236.0
21st Laser 1787 R Linda World   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 12.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 523.0 248.0
22nd Laser 143827 Julian Talbot   (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 528.0 253.0
23rd Laser 163 4.7 Sab Townend   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 530.0 255.0
24th Laser 146276 Niki Downing   5.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 530.0 255.0

Solo Class

Sailed:22, Discards:11, To count:11, Entries:18, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName 25th Oct 25th Oct 25th Oct 1st Nov 1st Nov 8th Nov 8th Nov 8th Nov 15th Nov 15th Nov 15th Nov 22nd Nov 22nd Nov 29th Nov 29th Nov 29th Nov 6th Dec 6th Dec 6th Dec 13th Dec 13th Dec 13th Dec Total Nett
          11-15 13-15 14-45 11-15 14-45 11-15 13-15 14-45 11-15 13-15 14-45 11-15 13-15 11-15 13-15 14-45 11-15 13-15 14-45 11-15 13-15 14-45    
             
1st Solo 4851 Gareth Wilkinson   (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (3.0) 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 172.0 12.0
2nd Solo 5049 Rod Fox   (19.0 DNC) 2.0 (3.0) (19.0 DNC) (19.0 DNC) 2.0 2.0 (3.0) (19.0 DNC) 2.0 1.0 (3.0) 3.0 1.0 (7.0) 2.0 (8.0 DNF) (6.0 DNS) 3.0 (19.0 DNC) 2.0 3.0 148.0 23.0
3rd Solo 4344 David Thursfield   (7.0) 3.0 2.0 3.0 DNF 2.0 (4.0) 3.0 (5.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (6.0 DNF) 4.0 4.0 (6.0) 4.0 4.0 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 179.0 37.0
4th Solo 4792 Andrea Wilkinson   5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 6.0 6.0 4.0 9.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 259.0 50.0
5th Solo 4553 Richard Holt   4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) 5.0 7.0 2.0 (19.0 DNC) (19.0 DNC) 2.0 5.0 (19.0 DNC) 3.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 268.0 59.0
6th Solo 4638 R J FM   3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 4.0 6.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 6.0 1.0 (19.0 DNC) 19.0 DNC 275.0 66.0
7th Solo 485 Jonathan Carter   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 DNF 19.0 DNC 1.0 1.0 283.0 74.0
8th Solo 5001 Ian Harridge   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 3.0 2.0 19.0 DNC 1.0 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 298.0 89.0
9th Solo 4767 Jim cartwright   6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 7.0 8.0 8.0 10.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 4.0 19.0 DNC 310.0 101.0
10th Solo 3994 Derek Bollen   10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 8.0 9.0 12.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 5.0 19.0 DNC 315.0 106.0
11th Solo 4705 Mike Whitehouse   1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 3.0 9.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 325.0 116.0
12th Solo 4958 Paul Bartels   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 9.0 7.0 11.0 4.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 348.0 139.0
13th Solo 3099 Macker   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 (19.0 DNC) (19.0 DNC) 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 372.0 163.0
14th Solo 3976 Dave Allen   8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 12.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 372.0 163.0
15th Solo 4802 Sam Bunn   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 6.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 374.0 165.0
16th Solo 4563 Dave Williams   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 10.0 (19.0 DNC) 9.0 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 381.0 172.0
17th Solo 4565 Alan Booth   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 13.0 11.0 11.0 13.0 12.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 383.0 174.0
18th Solo 4575 Martin Bunn   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 8.0 9.0 DSQ (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 385.0 176.0

1st Nov ist race abandoned very gusty
15th Nov Race 2 laser 180951 & GP 13949 Didn't sign off
race 3 Solo 4575 didn't sign off
22nd Nov last race abandonded windy

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 2.00 build 3
www.sailwave.com