| Rank | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 192514 | Barnt Green | Rob Lennox | 2.0 | 2.0 | 4.0 | 4.0 |
| 2nd | Laser | 172749 | RYA | Roger Clay | 4.0 | 1.0 | 5.0 | 5.0 |
| 3rd | Laser | 197694 | Staunton Harold | Paul Williamson | 1.0 | 5.0 | 6.0 | 6.0 |
| 4th | Laser | 200906 | Staunton Harold | Craig Williamson | 5.0 | 3.0 | 8.0 | 8.0 |
| 5th | Laser | 191760 | Chelmarsh | C Smith | 3.0 | 6.0 | 9.0 | 9.0 |
| 6th | Laser | 180806 | Chelmarsh | R Coates | 6.0 | 4.0 | 10.0 | 10.0 |
| 7th | Laser | 30595 | Trimpley | Andy Allen | 8.0 | 7.0 | 15.0 | 15.0 |
| 8th | Laser | 81220 | Chelmarsh | John Kingsley | 10.0 | 8.0 | 18.0 | 18.0 |
| 9th | Laser | 150742 | Trimpley | James Allen | 9.0 | 9.0 | 18.0 | 18.0 |
| 10th | Laser | 198873 | Chelmarsh | A Murr | 12.0 | 12.0 | 24.0 | 24.0 |
| 11th | Laser | 138589 | Chelmarsh | J Dickinson | 15.0 | 10.0 | 25.0 | 25.0 |
| 12th | Laser | 164546 | Trimpley | Ian Davies | 11.0 | 16.0 | 27.0 | 27.0 |
| 13th | Laser | 182478 | Earlswood | Robert Marshall | 14.0 | 13.0 | 27.0 | 27.0 |
| 14th | Laser | 136054 | Trimpley | Phil Pimble | 13.0 | 15.0 | 28.0 | 28.0 |
| 15th | Laser | 174848 | Chelmarsh | Will Ranson | 18.0 | 11.0 | 29.0 | 29.0 |
| 16th | Laser | 201631 | Chelmarsh | Elliot Jones | 7.0 | 23.0 DNF | 30.0 | 30.0 |
| 17th | Laser | 198155 | Chelmarsh | Steve Taylor | 19.0 | 14.0 | 33.0 | 33.0 |
| 18th | Laser | 128980 | Blithfield | Hattie Neville | 16.0 | 18.0 | 34.0 | 34.0 |
| 19th | Laser | 171898 | Chelmarsh | Richard Woods | 20.0 | 17.0 | 37.0 | 37.0 |
| 20th | Laser | 137355 | Trimpley | Andrew Evans | 17.0 | 20.0 | 37.0 | 37.0 |
| 21st | Laser radial | 179117 | Chelmarsh | Hannah Lennox | 21.0 | 19.0 | 40.0 | 40.0 |
| 22nd | Laser radial | 86788 | Chelmarsh | J Taylor | 22.0 | 21.0 | 43.0 | 43.0 |
| 23rd | Laser | 143827 | Chelmarsh | J Talbot | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
| 23rd | Laser | 141464 | Chelmarsh | S Townend | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
| 23rd | Laser radial | 189183 | Chelmarsh | Jill Amos | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
| 23rd | Laser radial | 146276 | Chelmarsh | Nikki Downing | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
Well done Rob Lennox of Barnt Green
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| DNF | Started but did not finish | 23 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com